Baltimore City · 21231
2231 EASTERN AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $366,500
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Sep 10, 2014
Assessment
| Owner | NGUYEN, THANH THI THANH |
|---|---|
| Land use | Residential (R) |
| Total assessment | $366,500 (cycle 2026) |
| Last sale | Sep 10, 2014 — $134,900 |
| Year built | 1920 |
| Zoning | C-1 |
| Vacant | — |
Permits
3| Type | Description | Issued |
|---|---|---|
| USE2018 | USE PREMISES AS A SINGLE FAMILY ATTACHED DWELLING A ROW HOUSE | Jan 7, 2020 |
| COM2019 | extend original permit.(original permit:com2015-04614:interior renovation to existing retail storefront on first floor, one dwelling unit on second and third floor) in fill addition on second floor rear with walk out roof deck on third floor, new mechanical, plumbing, and electrical, new exterior doors and windows, new exterior staircase to rear for dwelling unit access as per plans as per code. separate permits are required for sprinkler and fire alarm systems' alterations.) original permit description:(com2015-04614) interior renovation to existing retail storefront on first floor, one dwelling unit on second and third floor) in fill addition on second floor rear with walk out roof deck on third floor, new mechanical, plumbing, and electrical, new exterior doors and windows, new exterior staircase to rear for dwelling unit access as per plans as per code. separate permits are required for sprinkler and fire alarm systems' alterations. | Aug 22, 2019 |
| COM2019 | extend original permit.(original permit:com2015-04614:interior renovation to existing retail storefront on first floor, one dwelling unit on second and third floor) in fill addition on second floor rear with walk out roof deck on third floor, new mechanical, plumbing, and electrical, new exterior doors and windows, new exterior staircase to rear for dwelling unit access as per plans as per code. separate permits are required for sprinkler and fire alarm systems' alterations.) original permit description:(com2015-04614) interior renovation to existing retail storefront on first floor, one dwelling unit on second and third floor) in fill addition on second floor rear with walk out roof deck on third floor, new mechanical, plumbing, and electrical, new exterior doors and windows, new exterior staircase to rear for dwelling unit access as per plans as per code. separate permits are required for sprinkler and fire alarm systems' alterations. | Mar 1, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 8, 2026 · 43 m · 510 S MADEIRA ST
- violation: HCD-Sanitation PropertyJul 8, 2026 · 46 m · 517 S MADEIRA ST
- permit: BRCMJul 8, 2026 · 120 m · 511 S BRADFORD ST
- violation: HCD-Maintenance StructureJul 6, 2026 · 101 m · 500 S COLLINGTON AVE
- violation: HCD-Maintenance StructureJul 5, 2026 · 77 m · 414 S MADEIRA ST
- violation: HCD-Sanitation PropertyJun 27, 2026 · 75 m · 2201 EASTERN AVE
- violation: HCD-Sanitation PropertyJun 27, 2026 · 106 m · 504 S COLLINGTON AVE
- violation: HCD-CCE Building Permit ComplaintJun 27, 2026 · 119 m · 402 S PATTERSON PARK AVE
- violation: HCD-Sanitation PropertyJun 24, 2026 · 43 m · 2238 EASTERN AVE
- violation: HCD-Sanitation PropertyJun 21, 2026 · 78 m · 517 S PATTERSON PARK AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.