Baltimore City · 21224
101 S ELLWOOD AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $21,900,000
- Land use
- Apartments (M)
- Year built
- 1934
- Last sale
- Oct 22, 2025
Assessment
| Owner | 101 ELLWOOD HOLDINGS LLC |
|---|---|
| Land use | Apartments (M) |
| Total assessment | $21,900,000 (cycle 2026) |
| Last sale | Oct 22, 2025 |
| Year built | 1934 |
| Zoning | R-8 |
| Vacant | — |
Permits
2| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2022 | Extend Original Permit.(original permit:COM2021-01609:IN EXISTING INTERIOR PRIVATE COURTYARD, CONSTRUCTING AN OUTDOOR KITCHEN FOR RESIDENTS, IT WILL HAVE TWO NATURAL GAS GRILLS AND ADDITIONAL ELECTRICAL OUTLETS FOR USE, KITCHEN WILL BE FRAMED IN CMU BLOCKS WITH BRICK VENEER AND GRANITE COUNTERTOPS, A SHED ROOF WILL COVER KITCHEN AREA, OPEN SIDES AS PER PLANS AS PER CODE) Original Permit Description:(COM2021-01609) IN EXISTING INTERIOR PRIVATE COURTYARD, CONSTRUCTING AN OUTDOOR KITCHEN FOR RESIDENTS, IT WILL HAVE TWO NATURAL GAS GRILLS AND ADDITIONAL ELECTRICAL OUTLETS FOR USE, KITCHEN WILL BE FRAMED IN CMU BLOCKS WITH BRICK VENEER AND GRANITE COUNTERTOPS, A SHED ROOF WILL COVER KITCHEN AREA, OPEN SIDES AS PER PLANS AS PER CODE | — | Apr 5, 2022 |
| COM2021 | IN EXISTING INTERIOR PRIVATE COURTYARD, CONSTRUCTING AN OUTDOOR KITCHEN FOR RESIDENTS, IT WILL HAVE TWO NATURAL GAS GRILLS AND ADDITIONAL ELECTRICAL OUTLETS FOR USE, KITCHEN WILL BE FRAMED IN CMU BLOCKS WITH BRICK VENEER AND GRANITE COUNTERTOPS, A SHED ROOF WILL COVER KITCHEN AREA, OPEN SIDES AS PER PLANS AS PER CODE | $40,000 | Sep 10, 2021 |
Violations
35| Kind | Category | Status | Date |
|---|---|---|---|
| service_request | HCD-Sanitation Property | Open (Duplicate) | Jul 6, 2026 |
| service_request | HCD-Sanitation Property | Open | Jul 3, 2026 |
| service_request | HCD-CCE Building Permit Complaint | Closed | Jul 2, 2026 |
| service_request | HCD-Sanitation Property | Closed (Duplicate) | Jun 27, 2026 |
| service_request | HCD-Maintenance Structure | Closed | Jun 27, 2026 |
| service_request | HCD-Sanitation Property | Closed (Duplicate) | Jun 24, 2026 |
| service_request | HCD-Sanitation Property | Closed | Jun 24, 2026 |
| service_request | HCD-Maintenance Structure | Closed | Feb 23, 2026 |
| service_request | HCD-CCE Building Inspections | Closed (Transferred) | Feb 23, 2026 |
| service_request | HCD-Maintenance Structure | Closed | Feb 23, 2026 |
| service_request | HCD-Maintenance Structure | Closed | Feb 23, 2026 |
| service_request | HCD-CCE Building Inspections | Closed (Transferred) | Feb 23, 2026 |
| service_request | HCD-CCE Building Inspections | Closed (Transferred) | Feb 23, 2026 |
| service_request | HCD-CCE Building Inspections | Closed (Transferred) | Feb 23, 2026 |
| service_request | HCD-CCE Building Inspections | Closed (Transferred) | Feb 23, 2026 |
| service_request | HCD-Maintenance Structure | Closed | Feb 23, 2026 |
| service_request | HCD-CCE Building Inspections | Closed (Transferred) | Feb 23, 2026 |
| service_request | HCD-CCE Building Inspections | Closed (Transferred) | Feb 23, 2026 |
| service_request | HCD-Maintenance Structure | Closed | Feb 23, 2026 |
| service_request | HCD-CCE Building Inspections | Closed (Transferred) | Feb 23, 2026 |
| service_request | HCD-Maintenance Structure | Closed | Feb 23, 2026 |
| service_request | HCD-Maintenance Structure | Closed | Feb 23, 2026 |
| service_request | HCD-Maintenance Structure | Closed | Feb 23, 2026 |
| service_request | HCD-Maintenance Structure | Closed | Feb 23, 2026 |
| service_request | HCD-CCE Building Inspections | Closed (Transferred) | Feb 21, 2026 |
| service_request | HCD-CCE Building Inspections | Closed (Transferred) | Feb 21, 2026 |
| service_request | HCD-Maintenance Structure | Closed | Feb 21, 2026 |
| service_request | HCD-Maintenance Structure | Closed | Feb 21, 2026 |
| service_request | HCD-CCE Building Inspections | Closed (Transferred) | Jan 27, 2026 |
| service_request | HCD-Maintenance Structure | Closed | Jan 27, 2026 |
| service_request | HCD-Maintenance Structure | Closed | Jan 27, 2026 |
| service_request | HCD-Maintenance Structure | Closed | Jan 27, 2026 |
| service_request | HCD-CCE Building Inspections | Closed (Transferred) | Jan 27, 2026 |
| service_request | HCD-Maintenance Structure | Closed (Transferred) | Jan 27, 2026 |
| service_request | HCD-CCE Building Inspections | Closed (Transferred) | Jan 27, 2026 |
Inspections
1| Type | Status | Date |
|---|---|---|
| Initial | Not Finished | Mar 4, 2026 |
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 8, 2026 · 76 m · 200 S ROBINSON ST
- violation: HCD-Sanitation PropertyJul 8, 2026 · 76 m · 128 S EAST AVE
- violation: HCD-Sanitation PropertyJul 8, 2026 · 78 m · 116 S EAST AVE
- violation: HCD-Sanitation PropertyJul 8, 2026 · 89 m · 3124 E LOMBARD ST
- violation: PM 305.2.2Jul 6, 2026 · 75 m · 39 S ELLWOOD AVE
- permit: BRCMJul 6, 2026 · 77 m · 135 ROCHESTER PL
- violation: PM 305.2.2Jul 6, 2026 · 83 m · 3104 E LOMBARD ST
- violation: HCD-Sanitation PropertyJul 5, 2026 · 87 m · 3122 E LOMBARD ST
- violation: BC 123.8.2Jul 1, 2026 · 70 m · 128 S EAST AVE
- violation: SW-Dirty AlleyJun 30, 2026 · 125 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.