Baltimore City · 21231
1828 BANK ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $268,700
- Land use
- Residential (R)
- Year built
- 1900
- Last sale
- Apr 5, 2021
Assessment
| Owner | CONTRERAS, AUGUSTO |
|---|---|
| Land use | Residential (R) |
| Total assessment | $268,700 (cycle 2026) |
| Last sale | Apr 5, 2021 — $300,000 |
| Year built | 1900 |
| Zoning | R-8 |
| Vacant | — |
Permits
6| Type | Description | Issued |
|---|---|---|
| COM2019 | reinstate original permit.(original permit:com2019-54571:reinstate original permit.(original permit:com2017-66476:install (1) 36000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (3) 90 cfm new distribution system (other than 1-2 family ), (1) 90000 btu fuel-burning equip(furnace) as per code. *gas and electric by others*) original permit description:(com2017-66476) install (1) 36000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (3) 90 cfm new distribution system (other than 1-2 family ), (1) 90000 btu fuel-burning equip(furnace) as per code. *gas and electric by others*) original permit description:(com2019-54571) reinstate original permit.(original permit:com2017-66476:install (1) 36000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (3) 90 cfm new distribution system (other than 1-2 family ), (1) 90000 btu fuel-burning equip(furnace) as per code. *gas and electric by others*) original permit description:(com2017-66476) install (1) 36000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (3) 90 cfm new distribution system (other than 1-2 family ), (1) 90000 btu fuel-burning equip(furnace) as per code. *gas and electric by others* | Apr 4, 2019 |
| COM2019 | reinstate original permit.(original permit:com2017-66476:install (1) 36000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (3) 90 cfm new distribution system (other than 1-2 family ), (1) 90000 btu fuel-burning equip(furnace) as per code. *gas and electric by others*) original permit description:(com2017-66476) install (1) 36000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (3) 90 cfm new distribution system (other than 1-2 family ), (1) 90000 btu fuel-burning equip(furnace) as per code. *gas and electric by others* | Feb 19, 2019 |
| COM2019 | reinstate original permit.(original permit:com2017-65332:install (1) # drain tile, (1) # electric water heater, (1) # sanitary connection, new interior, (1) # water service pipe, new interior, (12) # plumbing fixtures, (2) # fuel piping (1 or 2 family) as per code.) original permit description:(com2017-65332) install (1) # drain tile, (1) # electric water heater, (1) # sanitary connection, new interior, (1) # water service pipe, new interior, (12) # plumbing fixtures, (2) # fuel piping (1 or 2 family) as per code. | Feb 19, 2019 |
| COM2019 | reinstate original permit.(original permit:com2017-11133:addition & modification of existing 3 story (plus utility basement) sfh. addition includes extension of level 02 to align with the level 01 exterior wall. complete interior renovation of levels 01, 02 & 03 to include new drywall, stairs (11" tread, 7 3/4" risers) backboards, framing (2x4 int. walls 16" on center 2x6" ext. walls). new roof deck over existing level 02 roof with access from existing level 03. as per code) original permit description:(com2017-11133) addition & modification of existing 3 story (plus utility basement) sfh. addition includes extension of level 02 to align with the level 01 exterior wall. complete interior renovation of levels 01, 02 & 03 to include new drywall, stairs (11" tread, 7 3/4" risers) backboards, framing (2x4 int. walls 16" on center 2x6" ext. walls). new roof deck over existing level 02 roof with access from existing level 03. as per code | Feb 19, 2019 |
| COM2019 | reinstate:; extend original permit.(original permit:com2017-66476:install (1) 36000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (3) 90 cfm new distribution system (other than 1-2 family ), (1) 90000 btu fuel-burning equip(furnace) as per code. *gas and electric by others*) original permit description:(com2017-66476) install (1) 36000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (3) 90 cfm new distribution system (other than 1-2 family ), (1) 90000 btu fuel-burning equip(furnace) as per code. *gas and electric by others* | Jan 11, 2019 |
| COM2019 | reinstate::extend original permit.(original permit:com2018-01438:reinstatement(original permit:com2018-00532:reinstatement(original permit:com2017-11133:addition & modification of existing 3 story (plus utility basement) sfh. addition includes extension of level 02 to align with the level 01 exterior wall. complete interior renovation of levels 01, 02 & 03 to include new drywall, stairs (11" tread, 7 3/4" risers) backboards, framing (2x4 int. walls 16" on center 2x6" ext. walls). new roof deck over existing level 02 roof with access from existing level 03. as per code))) original permit description:(com2018-01438) reinstatement(original permit:com2018-00532:reinstatement(original permit:com2017-11133:addition & modification of existing 3 story (plus utility basement) sfh. addition includes extension of level 02 to align with the level 01 exterior wall. complete interior renovation of levels 01, 02 & 03 to include new drywall, stairs (11" tread, 7 3/4" risers) backboards, framing (2x4 int. walls 16" on center 2x6" ext. walls). new roof deck over existing level 02 roof with access from existing level 03. as per code)) | Jan 10, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 10, 2026 · 118 m · 419 S ANN ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 125 m · 408 S WASHINGTON ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 141 m · 1802 EASTERN AVE
- violation: SW-Dirty AlleyJul 6, 2026 · 68 m · 303 S DURHAM ST
- violation: HCD-Sanitation PropertyJul 6, 2026 · 141 m · 1802 EASTERN AVE
- violation: HCD-Sanitation PropertyJul 4, 2026 · 78 m · 1917 BANK ST
- violation: SW-Dirty AlleyJul 4, 2026 · 146 m · 325 S WASHINGTON ST
- violation: PM 305.2.2Jul 2, 2026 · 79 m · 1917 BANK ST
- violation: HCD-Illegal DumpingJul 2, 2026 · 119 m
- violation: 19 1-2.2Jun 30, 2026 · 87 m · 416 S DURHAM ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.