Baltimore City · 21231
1709 FLEET ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $3,571,600
- Land use
- Apartments (M)
- Year built
- 2021
- Last sale
- Dec 31, 2025
Assessment
| Owner | ARCHER AHR LLC, THE |
|---|---|
| Land use | Apartments (M) |
| Total assessment | $3,571,600 (cycle 2026) |
| Last sale | Dec 31, 2025 — $6,362,060 |
| Year built | 2021 |
| Zoning | C-1 |
| Vacant | — |
Permits
20| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2022 | USE PORTION OF FIRST FLOOR PREMISES AS A BEAUTY SHOP (SALON) | — | May 16, 2022 |
| COM2022 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: SIGN INSTALLATION, INSTALL NEW WALL SIGN FOR COMMERCIAL TENANT (93''X 14''), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED SKETCH | $2,000 | Apr 4, 2022 |
| COM2022 | AMEND PERMIT: ADD HVAC CONTRACTOR .(ORIGINAL PERMIT:COM2021-04136:TENANT FIT OUT FOR NEW SALON IN COMMERCIAL SHELL. MECHANICAL AND ELECTRIC AS PER PLANS AS PER CODE. ) Original Permit Description:(COM2021-04136) TENANT FIT OUT FOR NEW SALON IN COMMERCIAL SHELL. MECHANICAL AND ELECTRIC AS PER PLANS AS PER CODE. | — | Mar 4, 2022 |
| COM2022 | AMEND PERMIT: ADD ELECTRICAL CONTRACTOR . EXTEND ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2021-04136:TENANT FIT OUT FOR NEW SALON IN COMMERCIAL SHELL. MECHANICAL AND ELECTRIC AS PER PLANS AS PER CODE. ) Original Permit Description:(COM2021-04136) TENANT FIT OUT FOR NEW SALON IN COMMERCIAL SHELL. MECHANICAL AND ELECTRIC AS PER PLANS AS PER CODE. | — | Feb 22, 2022 |
| COM2021 | TENANT FIT OUT FOR NEW SALON IN COMMERCIAL SHELL. MECHANICAL AND ELECTRIC AS PER PLANS AS PER CODE. | $40,000 | Feb 2, 2022 |
| USE2021 | USE FLOORS 1-4 OF PREMISES AS 24 DWELLING UNITS. | — | Apr 13, 2021 |
| COM2021 | PER CHAP: ATP: INSTALL NEW 1 FT 4IN APPROX TALL X 7FT 3 IN WIDE METAL CHANNEL LETTERS AOVE ENTRY DOOR AS PER PLANS ON FILE AND PER CODE. LETTERS WILL BE NON-ILLUMINATED . INSTALL BRASS ADDRESS PLATE MEASURING 8 INCH X 1'4'' AND MOUNTED WITH SCREWS INTO MORTAR JOINTS AS PER PLANS AND PER CODE. | $2,500 | Feb 25, 2021 |
| COM2020 | INSTALL (115) LOW VOLTAGE FIRE ALARM DEVICES AS PER PLANS AS PER CODE. | $15,000 | Feb 25, 2021 |
| COM2020 | INSTALLING FIRE SPRINKLER SYSTEM (272 HEADS, 2 STANDPIPIES) IN MIXED USE BUILDING AS PER PLANS AS PER CODE. | $3,000 | Oct 21, 2020 |
| COM2020 | INSTALL (125) # LOW VOLTAGE AS PER CODE. | $10,000 | Aug 11, 2020 |
| COM2020 | AMEND PERMIT: CHANGE ELECTRICAL CONTRACTOR . (ORIGINAL PERMIT:COM2020-00161:INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE RENOVATION OF EXISTING STRUCTURES FOR 1ST FLOOR COMMERCIAL SHELL AND 23 APARTMENTS, REAR ADDITIONS ON THE BUILDINGS FACING REGISTER ST AND 4TH FLOOR ADDITION ON INNER PORTION OF BUILDINGS WITH NEW 4 LEVEL ADDITION IN THE REAR YARD PER BMZA2020-26, NEW ELEVATOR AND ROOF TERRACE, NEW MECHANICAL, ELECTRICAL, AND PLUMBING SYSTEMS THROUGHOUT, NEW ELECTRICAL AND WATER SERVICE AS PER PLANS AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. THE FINAL APPROVAL IS CONDITIONAL TO LOT CONSOLIDATION APPROVAL. ) Original Permit Description:(COM2020-00161) INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE RENOVATION OF EXISTING STRUCTURES FOR 1ST FLOOR COMMERCIAL SHELL AND 23 APARTMENTS, REAR ADDITIONS ON THE BUILDINGS FACING REGISTER ST AND 4TH FLOOR ADDITION ON INNER PORTION OF BUILDINGS WITH NEW 4 LEVEL ADDITION IN THE REAR YARD PER BMZA2020-26, NEW ELEVATOR AND ROOF TERRACE, NEW MECHANICAL, ELECTRICAL, AND PLUMBING SYSTEMS THROUGHOUT, NEW ELECTRICAL AND WATER SERVICE AS PER PLANS AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. THE FINAL APPROVAL IS CONDITIONAL TO LOT CONSOLIDATION APPROVAL. | — | Aug 4, 2020 |
| COM2020 | AMEND PERMIT: ADD HVAC CONTRACTOR .(ORIGINAL PERMIT:COM2020-00161:INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE RENOVATION OF EXISTING STRUCTURES FOR 1ST FLOOR COMMERCIAL SHELL AND 23 APARTMENTS, REAR ADDITIONS ON THE BUILDINGS FACING REGISTER ST AND 4TH FLOOR ADDITION ON INNER PORTION OF BUILDINGS WITH NEW 4 LEVEL ADDITION IN THE REAR YARD PER BMZA2020-26, NEW ELEVATOR AND ROOF TERRACE, NEW MECHANICAL, ELECTRICAL, AND PLUMBING SYSTEMS THROUGHOUT, NEW ELECTRICAL AND WATER SERVICE AS PER PLANS AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. THE FINAL APPROVAL IS CONDITIONAL TO LOT CONSOLIDATION APPROVAL. ) Original Permit Description:(COM2020-00161) INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE RENOVATION OF EXISTING STRUCTURES FOR 1ST FLOOR COMMERCIAL SHELL AND 23 APARTMENTS, REAR ADDITIONS ON THE BUILDINGS FACING REGISTER ST AND 4TH FLOOR ADDITION ON INNER PORTION OF BUILDINGS WITH NEW 4 LEVEL ADDITION IN THE REAR YARD PER BMZA2020-26, NEW ELEVATOR AND ROOF TERRACE, NEW MECHANICAL, ELECTRICAL, AND PLUMBING SYSTEMS THROUGHOUT, NEW ELECTRICAL AND WATER SERVICE AS PER PLANS AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. THE FINAL APPROVAL IS CONDITIONAL TO LOT CONSOLIDATION APPROVAL. | — | Jul 23, 2020 |
| COM2020 | INSTALLING FIRE SPRINKLER SYSTEM (228 HEADS, 2 STANDPIPES) IN MIXED USE BUILDING AS PER PLANS AS PER CODE. | $60,000 | Jul 21, 2020 |
| COM2020 | AMEND PERMIT: ADD GAS AND PLUMBER CONTRACTOR .(ORIGINAL PERMIT:COM2020-00161:INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE RENOVATION OF EXISTING STRUCTURES FOR 1ST FLOOR COMMERCIAL SHELL AND 23 APARTMENTS, REAR ADDITIONS ON THE BUILDINGS FACING REGISTER ST AND 4TH FLOOR ADDITION ON INNER PORTION OF BUILDINGS WITH NEW 4 LEVEL ADDITION IN THE REAR YARD PER BMZA2020-26, NEW ELEVATOR AND ROOF TERRACE, NEW MECHANICAL, ELECTRICAL, AND PLUMBING SYSTEMS THROUGHOUT, NEW ELECTRICAL AND WATER SERVICE AS PER PLANS AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. THE FINAL APPROVAL IS CONDITIONAL TO LOT CONSOLIDATION APPROVAL. ) Original Permit Description:(COM2020-00161) INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE RENOVATION OF EXISTING STRUCTURES FOR 1ST FLOOR COMMERCIAL SHELL AND 23 APARTMENTS, REAR ADDITIONS ON THE BUILDINGS FACING REGISTER ST AND 4TH FLOOR ADDITION ON INNER PORTION OF BUILDINGS WITH NEW 4 LEVEL ADDITION IN THE REAR YARD PER BMZA2020-26, NEW ELEVATOR AND ROOF TERRACE, NEW MECHANICAL, ELECTRICAL, AND PLUMBING SYSTEMS THROUGHOUT, NEW ELECTRICAL AND WATER SERVICE AS PER PLANS AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. THE FINAL APPROVAL IS CONDITIONAL TO LOT CONSOLIDATION APPROVAL. | — | Jul 6, 2020 |
| COM2020 | AMEND PERMIT: ADD PLUMBING CONTRACTOR . ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-00161:INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE RENOVATION OF EXISTING STRUCTURES FOR 1ST FLOOR COMMERCIAL SHELL AND 23 APARTMENTS, REAR ADDITIONS ON THE BUILDINGS FACING REGISTER ST AND 4TH FLOOR ADDITION ON INNER PORTION OF BUILDINGS WITH NEW 4 LEVEL ADDITION IN THE REAR YARD PER BMZA2020-26, NEW ELEVATOR AND ROOF TERRACE, NEW MECHANICAL, ELECTRICAL, AND PLUMBING SYSTEMS THROUGHOUT, NEW ELECTRICAL AND WATER SERVICE AS PER PLANS AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. THE FINAL APPROVAL IS CONDITIONAL TO LOT CONSOLIDATION APPROVAL. ) Original Permit Description:(COM2020-00161) INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE RENOVATION OF EXISTING STRUCTURES FOR 1ST FLOOR COMMERCIAL SHELL AND 23 APARTMENTS, REAR ADDITIONS ON THE BUILDINGS FACING REGISTER ST AND 4TH FLOOR ADDITION ON INNER PORTION OF BUILDINGS WITH NEW 4 LEVEL ADDITION IN THE REAR YARD PER BMZA2020-26, NEW ELEVATOR AND ROOF TERRACE, NEW MECHANICAL, ELECTRICAL, AND PLUMBING SYSTEMS THROUGHOUT, NEW ELECTRICAL AND WATER SERVICE AS PER PLANS AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. THE FINAL APPROVAL IS CONDITIONAL TO LOT CONSOLIDATION APPROVAL. | — | Jun 29, 2020 |
| COM2020 | AMEND TO ADD ONS CONTRACTOR: (ORIGINAL PERMIT:COM2020-00161:INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE RENOVATION OF EXISTING STRUCTURES FOR 1ST FLOOR COMMERCIAL SHELL AND 23 APARTMENTS, REAR ADDITIONS ON THE BUILDINGS FACING REGISTER ST AND 4TH FLOOR ADDITION ON INNER PORTION OF BUILDINGS WITH NEW 4 LEVEL ADDITION IN THE REAR YARD PER BMZA2020-26, NEW ELEVATOR AND ROOF TERRACE, NEW MECHANICAL, ELECTRICAL, AND PLUMBING SYSTEMS THROUGHOUT, NEW ELECTRICAL AND WATER SERVICE AS PER PLANS AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. THE FINAL APPROVAL IS CONDITIONAL TO LOT CONSOLIDATION APPROVAL. ) Original Permit Description:(COM2020-00161) INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE RENOVATION OF EXISTING STRUCTURES FOR 1ST FLOOR COMMERCIAL SHELL AND 23 APARTMENTS, REAR ADDITIONS ON THE BUILDINGS FACING REGISTER ST AND 4TH FLOOR ADDITION ON INNER PORTION OF BUILDINGS WITH NEW 4 LEVEL ADDITION IN THE REAR YARD PER BMZA2020-26, NEW ELEVATOR AND ROOF TERRACE, NEW MECHANICAL, ELECTRICAL, AND PLUMBING SYSTEMS THROUGHOUT, NEW ELECTRICAL AND WATER SERVICE AS PER PLANS AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. THE FINAL APPROVAL IS CONDITIONAL TO LOT CONSOLIDATION APPROVAL. | — | Jun 29, 2020 |
| COM2020 | SCOPE OF WORK: ELECTRICAL ALTERATIONS TO INCLUDE: INSTALL (1) 100 AMPS TEMPORARY ELECTRICAL SERVICE AND INSTALL (1) CIRCUIT AS PER CODE. | $1,200 | May 8, 2020 |
| COM2020 | INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE RENOVATION OF EXISTING STRUCTURES FOR 1ST FLOOR COMMERCIAL SHELL AND 23 APARTMENTS, REAR ADDITIONS ON THE BUILDINGS FACING REGISTER ST AND 4TH FLOOR ADDITION ON INNER PORTION OF BUILDINGS WITH NEW 4 LEVEL ADDITION IN THE REAR YARD PER BMZA2020-26, NEW ELEVATOR AND ROOF TERRACE, NEW MECHANICAL, ELECTRICAL, AND PLUMBING SYSTEMS THROUGHOUT, NEW ELECTRICAL AND WATER SERVICE AS PER PLANS AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. THE FINAL APPROVAL IS CONDITIONAL TO LOT CONSOLIDATION APPROVAL. | $1,750,000 | Apr 14, 2020 |
| BMZ2020 | consolidate 1709 fleet st and 1719 fleet st, construct additions at 3rd & 4th floor rear and use for/as a multi-family dwelling (23 du's) and commercial use. | — | Jan 22, 2020 |
| COM2019 | scope of work:--exterior alterations--structural stabilization work only : stabailze walls and--interior alterations-- repair & replace floor and roof joists and roof membrane. no interior build-out work as per plans as per code. | $15,000 | Dec 11, 2019 |
Violations
12| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| vacant_building_notice | Vacant | open | — | — | Jul 5, 2026 |
| service_request | HCD-Vacant Building | Closed | — | — | Jun 19, 2026 |
| service_request | HCD-Maintenance Structure | Closed | — | — | Mar 17, 2026 |
| citation | PM 305.1 | O | $100 | $200 | Mar 3, 2026 |
| citation | PM 305.1 | O | $100 | $200 | Mar 3, 2026 |
| citation | PM 306.2 | O | $100 | $250 | Feb 9, 2026 |
| citation | PM 305.1 | O | $100 | $250 | Feb 9, 2026 |
| citation | PM 306.6 | P | $100 | $0 | Aug 22, 2025 |
| citation | PM 305.1 | P | $100 | $0 | Aug 22, 2025 |
| citation | PM 306.2 | P | $100 | $0 | May 30, 2025 |
| citation | PM 305.1 | P | $100 | $0 | May 30, 2025 |
| citation | PM 305.1 | P | $100 | $0 | May 8, 2025 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 40 m · 1712 FLEET ST
- violation: HCD-Sanitation PropertyJul 9, 2026 · 40 m · 1712 FLEET ST
- violation: HCD-Sanitation PropertyJul 6, 2026 · 78 m · 1706 ALICEANNA ST
- violation: HCD-Sanitation PropertyJun 30, 2026 · 40 m · 1712 FLEET ST
- violation: HCD-Sanitation PropertyJun 25, 2026 · 16 m
- violation: HCD-Maintenance StructureJun 25, 2026 · 81 m
- violation: HCD-Sanitation PropertyJun 19, 2026 · 42 m
- violation: HCD-CCE Building Permit ComplaintJun 18, 2026 · 108 m · 1717 ALICEANNA ST
- violation: HCD-Vacant BuildingJun 17, 2026 · 108 m · 1717 ALICEANNA ST
- permit: BUSEJun 17, 2026 · 139 m · 1630 ALICEANNA ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.