Baltimore City · 21231
2021 PORTUGAL ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $273,200
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Oct 23, 2019
Assessment
| Owner | HARRINGTON, ATHENA C |
|---|---|
| Land use | Residential (R) |
| Total assessment | $273,200 (cycle 2026) |
| Last sale | Oct 23, 2019 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | — |
Permits
4| Type | Description | Issued |
|---|---|---|
| COM2019 | reinstate original permit.(original permit:com2018-62705:install (1) # electric water heater, (12) # plumbing fixtures, (1) # water service pipe (reconstruction), (1) # sanitary connection (reconstruction0, (1) 35000 btu fuel-burning equip, (1) 75000 btu fuel-burning equip as per code.) | May 15, 2019 |
| COM2019 | reinstatement:(original permit:com2018-74782:install (1) 24000 btu air-con system, condensor, (1) 45000 btu fuel-burning equip(furnace), (2) 50 cfm exhaust systems , (1) # new distribution system (1-2 family) as per code.) original permit description:(com2018-74782) install (1) 24000 btu air-con system, condensor, (1) 45000 btu fuel-burning equip(furnace), (2) 50 cfm exhaust systems , (1) # new distribution system (1-2 family) as per code. | May 9, 2019 |
| COM2019 | reinstate original permit.(original permit:com2018-74541:install (1) 200 amps electric service up to 600v (#amps), (12) # branch circuits/feeders , (10) # low voltage as per code.) original permit description:(com2018-74541) install (1) 200 amps electric service up to 600v (#amps), (12) # branch circuits/feeders , (10) # low voltage as per code. | Apr 29, 2019 |
| COM2019 | reinstate original permit.(original permit:com2018-74541:install (1) 200 amps electric service up to 600v (#amps), (12) # branch circuits/feeders , (10) # low voltage as per code.) original permit description:(com2018-74541) install (1) 200 amps electric service up to 600v (#amps), (12) # branch circuits/feeders , (10) # low voltage as per code. | Mar 19, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 24 m
- violation: SW-Dirty AlleyJul 8, 2026 · 50 m · 2002 EASTERN AVE
- violation: HCD-Sanitation PropertyJul 7, 2026 · 91 m · 408 S WASHINGTON ST
- violation: SW-Dirty AlleyJul 4, 2026 · 117 m · 325 S WASHINGTON ST
- violation: HCD-Sanitation PropertyJul 4, 2026 · 137 m · 1917 BANK ST
- violation: PM 305.2.2Jul 2, 2026 · 137 m · 1917 BANK ST
- violation: HCD-Sanitation PropertyJun 29, 2026 · 137 m · 1917 BANK ST
- violation: HCD-Sanitation PropertyJun 18, 2026 · 73 m · 2001 EASTERN AVE
- violation: HCD-Sanitation PropertyJun 18, 2026 · 117 m · 2101 EASTERN AVE
- violation: PM 305.2.2Jun 16, 2026 · 44 m · 421 S WASHINGTON ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.