Baltimore City · 21202
1001 EASTERN AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $2,700,000
- Land use
- Industrial (I)
- Year built
- 1920
- Last sale
- Mar 10, 1999
Assessment
| Owner | EXETER COMPANY, LLC |
|---|---|
| Land use | Industrial (I) |
| Total assessment | $2,700,000 (cycle 2026) |
| Last sale | Mar 10, 1999 |
| Year built | 1920 |
| Zoning | C-2 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2024 | MODIFYING EXISTING AT&T EQUIPMENT. REPLACING ANTENNAS AND RADIOS AS PER PLANS AS PER CODE. IF INSTALLING SUPPRESSION SYSTEM IN EQUIPMENT CABINET, THEN SEPARATE PERMIT IS REQUIRED. | $25,000 | Dec 10, 2024 |
| COM2023 | REMOVE 6 ANTENNAS, RELO 3 RRHS. ADD 9 NEW ANTENNAS, 6 OF WHICH ARE CBAND STACKED 2 PER SECTOR AS PER PLANS AS PER CODE. IF INSTALLING SUPPRESSION SYSTEM IN EQUIPMENT CABINET, THEN SEPARATE PERMIT IS REQUIRED. | $20,000 | Jun 13, 2023 |
| COM2020 | PER PLANNING DEPT;NATURAL GRADE NEAR THE SITE IS 6 FT AND THE FLOOD PROTECTION ELEVATION (FPE) FOR THE AREA IS 9.5 FT NAVD 88. ALL ELECTRICAL COMPONENTS MUST BE LOCATED ABOVE THE FPE (3.4 FT ABOVE NATURAL GRADE) OR BE MADE WATER TIGHT ACCORDING TO ASCE 24. INSTALL (9) # LOW VOLTAGE AS PER CODE. | $10,000 | Oct 18, 2021 |
| COM2020 | INSTALL (17) # LOW VOLTAGE AS PER CODE. | $13,000 | Dec 21, 2020 |
| COM2020 | REMOVE AND REPLACE 6 ANTENNAS, REMOVE AND REPLACE 12 EXISTING ANTENNA SHROUDS AND UPGRADE RELATED ANCILLARY EQUIPMENT AS PER PLANS AS PER CODE. IF INSTALLING SUPPRESSION SYSTEM IN EQUIPMENT CABINET, THEN SEPARATE PERMIT IS REQUIRED. | $20,000 | Apr 20, 2020 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Vacant BuildingJul 1, 2026 · 145 m · 402 S HIGH ST
- violation: SW-Dirty AlleyJun 30, 2026 · 116 m
- violation: SW-Dirty AlleyJun 27, 2026 · 90 m
- violation: HCD-Sanitation PropertyJun 10, 2026 · 88 m · 410 S EXETER ST
- violation: HCD-Sanitation PropertyJun 9, 2026 · 88 m · 410 S EXETER ST
- violation: PM 306.2Jun 5, 2026 · 67 m · 923 EASTERN AVE
- permit: BCCMJun 3, 2026 · 48 m · 509 S EXETER ST
- permit: BCCMMay 29, 2026 · 124 m · 1001 FLEET ST
- violation: SW-Dirty AlleyMay 26, 2026 · 90 m
- violation: HCD-CCE Building InspectionsMay 22, 2026 · 137 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.