Baltimore City · 21231
1000 WILLS ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $10,166,600
- Land use
- Commercial (C)
- Year built
- —
- Last sale
- Apr 2, 2014
Assessment
| Owner | HARBOR POINT PARCEL 1 HOLDINGS, |
|---|---|
| Land use | Commercial (C) |
| Total assessment | $10,166,600 (cycle 2026) |
| Last sale | Apr 2, 2014 |
| Year built | — |
| Zoning | C-5DE |
| Vacant | — |
Permits
showing 50 of 60| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2025 | INSTALLATION OF A TANK WET CHEMICAL AND A PCU FIRE SUPPRESSION SYSTEM AS PER PLAN AS PER CODE. | — | Jun 16, 2025 |
| COM2025 | AMEND PERMIT#COM2022-00209 (PLAN# 2022-176) ISSUED ON 3/3/2022 TO UPDATE T.ROWE PRICE (BDA/DAS) SYSTEM TO ADD 61 DEVICES AND ACCOMMODATE LOW COVERAGE ZONES AS PER PLANS AS PER CODE. | — | Mar 10, 2025 |
| COM2024 | INSTALL 17 FIRE ALARM STROBES, 1 FIRE ALARM SPEAKER STROBE, 1 SMOKE DETECTOR AND 1 NAC PANEL. RELOCATE 13 EXISITNG FIRE ALARM SPEAKER STROBES. ALL WORK IS TO BE COMPLETED ON THE EXISITNG BUILDING FIRE ALARM SYSTEM TO ACCOMODATE THE NEW TENANT LAYOUT. AS PER PLANS AS PER CODE. | — | Mar 10, 2025 |
| COM2024 | INSTALL WET CHEMICAL SUPPRESSION SYSTEM ON KITCHEN HOOD AS PER PLANS AS PER CODE. | — | Feb 18, 2025 |
| COM2024 | LOW VOLTAGE TELECOMMUNICATIONS INSTALLATION TO INCLUDE COPPER AND FIBER DATA OUTLETS, COPPER AND FIBER DISTRIBUTION BACKBONES PRIMARY AND SECONDARY, AV BACKBONE, WAPS INDOOR/OUTDOOR. MISCELLANEOUS GROUNDING OF LADDER RACKS WITHIN THE TR CLOSETS AS PER PLANS AS PER CODE | $2,000,000 | Dec 12, 2024 |
| COM2024 | INSTALL 2 FIRE ALARM STROBES AND 1 FIRE ALARM SPEAKER STROBE ON EXISING BUILDING SYSTEM IN NEWLY CREATED COMMON HALLWAY AS PER PLANS AS PER CODE. | $8,000 | Nov 26, 2024 |
| COM2024 | INSTALL AS PER CODE. WE ARE INSTALLING 347 CARD READERS (DEVICES ONLY) 200 CAMERAS (DEVICES ONLY). | $900,000 | Nov 22, 2024 |
| COM2024 | INSTALL (13) # BRANCH CIRCUITS/FEEDERS , (14) 15 FT CONDUITS/DUCT BANKS AS PER CODE. | $350,000 | Nov 4, 2024 |
| COM2024 | ADDITION OF CLOSELY SPACED SPRINKLERS (67 HEADS) ALONG THE INTERIOR SIDE OF THE ATRIUM GLASS WALL IN ACCORDANCE WITH IBC 404 1.1. CLOSELY SPACED SPRINKLERS WILL BE PROVIDED ON BOTH SIDES OF THE GLASS WALL AT THE DOOR OPENINGS ON LEVELS THAT FACE THE ATRIUM WALKWAY AS PER PLANS AS PER CODE. | $0 | Oct 17, 2024 |
| COM2023 | T. ROWE PRICE FIRE ALARM SYSTEM 25 - SINGLE MONITOR MODULES 4 - RELAY MODULES 6 - DUAL MONITOR MODULES 20 - STROBES (WALL) 67 - SPEAKERS (CEILING) 9 - SPEAKER/STROBES (WALL) 766 - SPEAKER/STROBES (CEILING) 17 - NAC BOOSTER PANELS WITH BATTERY BACKUP 15 - ZAC-40 AMPLIFIER CARDS 6 - PANEL POWER SUPPLY EXTENDERS AS PER PLANS AS PER CODE. | $272,000 | Oct 3, 2024 |
| COM2024 | AMEND ISSUED PERMIT #COM2022-02380/ APPROVED PLANS#2022-1978 ISSUED 1/25/2023 FOR RAMP ADJUSTMENT DUE TO A DOOR RELOCATION TO THE L6 TOWERS TO BOTH TOWERS. WORK INCLUDES CONSTRUCTION OF NEW RAMPS, RAILNGS, FINISHES AND STRUCTURAL MODIFICATIONS TO DO SO AS PER PLANS AS PER CODE. | $0 | Sep 13, 2024 |
| COM2024 | REISSUANCE: INSTALLATION OF A CONVERGED EMERGENCY RESPONDER RADIO COMMUNICATION SYSTEM (BDA) AND CELLULAR ENHANCEMENT SYSTEM AS PER PLANS AS PER CODE. PREVIOUSLY APPROVED UNDER PERMIT COM2022-00209 (PLAN: 2022-176) ISSUED 3/3/2022. | $250,000 | Sep 9, 2024 |
| COM2024 | SCOPE OF WORK: ------- SWIMMING POOL ------ CONSTRUCT PERMANENT SWIMMING POOL ON 8TH FLOOR (ROOF) OF NEW CONSTRUCTION MULTI-FAMILY HOUSING BUILDING. SCOPE INCLUDES POOL SHELL AND CIRCULATION EQUIPMENT ONLY. AS PER PLANS AND AS PER CODE. ******** SURROUNDING BUILDING BY OTHERS 2021-1853. ******** | $208,332 | May 8, 2024 |
| COM2024 | INSTALL (16) # DISTRIBUTION SYSTEM, VAV OR MIXING BOXES AS PER CODE. | $300,000 | Apr 23, 2024 |
| COM2023 | ************** AMEND PLANS# 2022-1978 PERMIT COM2022-02380 ISSUED 1/25/23 ************ SCOPE OF WORK: -------- LEVEL II INTERIOR ALTERATIONS ----- TO INCLUDE CONSTRUCTION OF NEW PARTITIONS, CEILINGS, FINISHES, MECHANICAL, ELECTRICAL, PLUMBING AND STRUCTURAL (DOESN'T INCLUDE ANY SCOPE IN THE BUILDING CORE AND SHELL) REVISIONS CONSISTS OF TENANT IMPROVEMENT THAT AFFECTS PARTIALLY LEVELS 00, 01, 02, 03, 04, 05, 06 & 07 SIGNIFICANT UPDATES TO PLAN LAYOUTS IMPACT LEVELS 00, 01 EAST, 03 WEST, AND 06: LEVEL 00 CHANGES INCLUDE THE ADDITION OF MEETING SPACE AT COLAB HP.W0B38 AND RELOCATED/ADDITION OF BASE BUILDING DOORS, LEVEL 01 EAST CHANGES INCLUDE SIGNIFICANT PLAN UPDATES TO CAPTURE ADDITIONAL MEDIA ROOM SPACES, OPEN BREAKOUT SPACES AND REVISED WORKPLACE. LEVEL 01 WEST REMOVES BASE BUILDING EXIT DOOR AND CHANGES EGRESS PATH OF TRAVEL FROM GUEST SUITE SPACE. LEVEL 03 WEST CHANGES INCLUDE SPACE PLAN TYPOLOGY CHANGES FROM MAJORITY OFFICE LAYOUTS TO OPEN OFFICE WITH ADDITIONAL TRADE DESK SCOPE LEVEL 06 (EAST AND WEST) CHANGES INCLUDE AN EXTERIOR ATRIUM WALKWAY THAT CONNECTS THE TWO BUILDINGS. RAMP SCOPE HAS BEEN ADDED TO TRANSITION FROM THE WALKWAY LEVEL DOWN TO THE INTERIOR FINISHED FLOOR LEVEL. ADDITIONAL RESTROOM SCOPE HAS ALSO BEEN ADDED TO LEVEL 06 EAST TO ACCOMODATE THE CHANGES IN OCCUPANCY AS PER PLANS AS PER CODE. | $65,000,000 | Feb 21, 2024 |
| COM2024 | Extend Original Permit.(original permit:COM2023-69582:INSTALL (611) # LOW VOLTAGE AS PER CODE.) Original Permit Description:(COM2023-69582) INSTALL (611) # LOW VOLTAGE AS PER CODE. | — | Jan 18, 2024 |
| COM2023 | AMEND PERMIT: CHANGE ELECTRICAL CONTRACTOR .(ORIGINAL PERMIT:COM2022-02380:FULL INTERIOR BUILD-OUT OF WORKPLACE, FITNESS CENTER, CONFERENCE CENTER, COFFEE BAR, GRAB-AND-GO FOOD MARKET, CATERING KITCHEN, AND OTHER BUSINESS SUPPORT SPACES AS PER PLANS AS PER CODE. SEPARATE PERMIT REQUIRED FOR SPRINKLER AND FIRE ALARM SYSTEMS.) Original Permit Description:(COM2022-02380) FULL INTERIOR BUILD-OUT OF WORKPLACE, FITNESS CENTER, CONFERENCE CENTER, COFFEE BAR, GRAB-AND-GO FOOD MARKET, CATERING KITCHEN, AND OTHER BUSINESS SUPPORT SPACES AS PER PLANS AS PER CODE. SEPARATE PERMIT REQUIRED FOR SPRINKLER AND FIRE ALARM SYSTEMS. | — | Oct 13, 2023 |
| COM2023 | Extend Original Permit.(original permit:COM2022-89079:SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: SIGN INSTALLATION, INSTALL BUILDING MOUNTED ID SIGN, TO THE WILLS STREET ELEVATION, READING: MORGAN STANLEY. SIGN DIMENSIONS: 2'-6''H X 16'-11''W = 42.3 SF. ALL WORK PER BALTIMORE CITY CODE AND ATTACHED PLANS. *WORK SHOULD NOT IMPEDE PUBLIC SIDEWALK ACCESS) Original Permit Description:(COM2022-89079) SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: SIGN INSTALLATION, INSTALL BUILDING MOUNTED ID SIGN, TO THE WILLS STREET ELEVATION, READING: MORGAN STANLEY. SIGN DIMENSIONS: 2'-6''H X 16'-11''W = 42.3 SF. ALL WORK PER BALTIMORE CITY CODE AND ATTACHED PLANS. *WORK SHOULD NOT IMPEDE PUBLIC SIDEWALK ACCESS | — | Sep 13, 2023 |
| COM2023 | INSTALL (25) # LOW VOLTAGE AS PER CODE. | $9,800 | Sep 9, 2023 |
| USE2023 | CONTINUE TO USE PREMISES AS CARRY OUT JUICE BAR AND RESTAURANT(CHANGE OF OPERATOR) | — | Sep 5, 2023 |
| COM2023 | INSTALL FIRE SPRINKLER PROTECTION (4,613 HEADS, 6 STANDPIPES) FOR T. ROWE PRICE AS PER PLANS AS PER CODE. | $500,000 | Jul 24, 2023 |
| COM2023 | ADDING 225 SPRINKLERS AND RELOCATING 197 SPRINKLERS TO ACCOMMODATE NEW INTERIOR ALTERATIONS ON THE 4TH AND 5TH FLOOR AND FOLLOW THE GUIDELINES OF NFPA 13,2016. AS PER PLANS AS PER CODE. | $132,600 | Jul 5, 2023 |
| COM2023 | INSTALL (611) # LOW VOLTAGE AS PER CODE. | $89,500 | Jun 29, 2023 |
| COM2023 | THREE ILLUMINATED BUILDING-MOUNTED SIGNS PER APPROVED PUD#81-WILLS WHARF OFFICE BUILDING AS PER PLANS AS PER CODE. SEPARATE ELECTRICAL PERMIT IS IN PLACE COM2023-66195 | $55,000 | Jun 27, 2023 |
| COM2022 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: SIGN INSTALLATION, INSTALL BUILDING MOUNTED ID SIGN, TO THE WILLS STREET ELEVATION, READING: MORGAN STANLEY. SIGN DIMENSIONS: 2'-6''H X 16'-11''W = 42.3 SF. ALL WORK PER BALTIMORE CITY CODE AND ATTACHED PLANS. *WORK SHOULD NOT IMPEDE PUBLIC SIDEWALK ACCESS | $4,500 | Feb 7, 2023 |
| COM2023 | AMEND PERMIT: ADD PLUMBER,GAS, AND HVAC CONTRACTOR .(ORIGINAL PERMIT:COM2022-02380:FULL INTERIOR BUILD-OUT OF WORKPLACE, FITNESS CENTER, CONFERENCE CENTER, COFFEE BAR, GRAB-AND-GO FOOD MARKET, CATERING KITCHEN, AND OTHER BUSINESS SUPPORT SPACES AS PER PLANS AS PER CODE. SEPARATE PERMIT REQUIRED FOR SPRINKLER AND FIRE ALARM SYSTEMS.) Original Permit Description:(COM2022-02380) FULL INTERIOR BUILD-OUT OF WORKPLACE, FITNESS CENTER, CONFERENCE CENTER, COFFEE BAR, GRAB-AND-GO FOOD MARKET, CATERING KITCHEN, AND OTHER BUSINESS SUPPORT SPACES AS PER PLANS AS PER CODE. SEPARATE PERMIT REQUIRED FOR SPRINKLER AND FIRE ALARM SYSTEMS. | — | Feb 2, 2023 |
| COM2023 | AMEND PERMIT: ADD ELECTRICAL CONTRACTOR . (ORIGINAL PERMIT:COM2022-02380:FULL INTERIOR BUILD-OUT OF WORKPLACE, FITNESS CENTER, CONFERENCE CENTER, COFFEE BAR, GRAB-AND-GO FOOD MARKET, CATERING KITCHEN, AND OTHER BUSINESS SUPPORT SPACES AS PER PLANS AS PER CODE. SEPARATE PERMIT REQUIRED FOR SPRINKLER AND FIRE ALARM SYSTEMS.) Original Permit Description:(COM2022-02380) FULL INTERIOR BUILD-OUT OF WORKPLACE, FITNESS CENTER, CONFERENCE CENTER, COFFEE BAR, GRAB-AND-GO FOOD MARKET, CATERING KITCHEN, AND OTHER BUSINESS SUPPORT SPACES AS PER PLANS AS PER CODE. SEPARATE PERMIT REQUIRED FOR SPRINKLER AND FIRE ALARM SYSTEMS. | — | Jan 30, 2023 |
| COM2022 | FULL INTERIOR BUILD-OUT OF WORKPLACE, FITNESS CENTER, CONFERENCE CENTER, COFFEE BAR, GRAB-AND-GO FOOD MARKET, CATERING KITCHEN, AND OTHER BUSINESS SUPPORT SPACES AS PER PLANS AS PER CODE. SEPARATE PERMIT REQUIRED FOR SPRINKLER AND FIRE ALARM SYSTEMS. | $65,000,000 | Jan 25, 2023 |
| COM2022 | INSTALL (1) # BRANCH CIRCUITS/FEEDERS , (2) # LOW VOLTAGE AS PER CODE. | $4,100 | Nov 30, 2022 |
| COM2022 | 2 ILLUMINATED CHANNEL LETTER SIGNS- ''EXELON'' WITH ''ENERGY WAVE'' LOGO SOUTH ELEVATION ''CONSTELLATION'' WEST ELEVATION AS PER PLANS AS PER CODE. | $300,000 | Nov 14, 2022 |
| COM2022 | FIRE ALARM AS PER PLANS AS PER CODE. | $2,800 | Jul 27, 2022 |
| COM2022 | INSTALL (26) # LOW VOLTAGE AS PER CODE. | $5,000 | Jul 7, 2022 |
| COM2022 | MODIFY THE EXISTING FIRE SPRINKLER SYSTEM TO ACCOMMODATE THE NEW TENANT. (RELOCATE 29 SPRINKLERS, ADD ZERO SPRINKLERS, PLUG ZERO SPRINKLERS) LIGHT HAZARD OCCUPANCY CLASSIFICATION - EXERCISE FACILITY AS PER PLAN AS PER CODE. | $3,000 | May 26, 2022 |
| COM2022 | AMEND PERMIT: ADD ELECTRICAL CONTRACTOR . (ORIGINAL PERMIT:COM2022-00735:[1310 POINT ST] SCOPE OF WORK:-----INTERIOR ALTERATIONS---WORK INCLUDES REMOVAL OF EXISTING FURNITURE SYSTEMS AND CEILING SYSTEM; INSTALLATION OF NEW NON-LOAD BEARING PARTITIONS AS PER PLANS AS PER CODE.) Original Permit Description:(COM2022-00735) [1310 POINT ST] SCOPE OF WORK:-----INTERIOR ALTERATIONS---WORK INCLUDES REMOVAL OF EXISTING FURNITURE SYSTEMS AND CEILING SYSTEM; INSTALLATION OF NEW NON-LOAD BEARING PARTITIONS AS PER PLANS AS PER CODE. | — | May 25, 2022 |
| COM2022 | AMEND PERMIT: ADD HVAC CONTRACTOR . (ORIGINAL PERMIT:COM2022-00735:[1310 POINT ST] SCOPE OF WORK:-----INTERIOR ALTERATIONS---WORK INCLUDES REMOVAL OF EXISTING FURNITURE SYSTEMS AND CEILING SYSTEM; INSTALLATION OF NEW NON-LOAD BEARING PARTITIONS AS PER PLANS AS PER CODE.) Original Permit Description:(COM2022-00735) [1310 POINT ST] SCOPE OF WORK:-----INTERIOR ALTERATIONS---WORK INCLUDES REMOVAL OF EXISTING FURNITURE SYSTEMS AND CEILING SYSTEM; INSTALLATION OF NEW NON-LOAD BEARING PARTITIONS AS PER PLANS AS PER CODE. | — | May 3, 2022 |
| COM2022 | [1310 POINT ST] SCOPE OF WORK:-----INTERIOR ALTERATIONS---WORK INCLUDES REMOVAL OF EXISTING FURNITURE SYSTEMS AND CEILING SYSTEM; INSTALLATION OF NEW NON-LOAD BEARING PARTITIONS AS PER PLANS AS PER CODE. | $135,000 | Apr 27, 2022 |
| COM2021 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: SIGN INSTALLATION: REPLACEMENT OF THE (2) NON-ILLUMINATED PROJECTING SIGNS AND (1) ILLUMINATED FACADE SIGN ON THE EXTERIOR WALLS OF THE BUILDING, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS (*NOTES: WORK SHOULD NOT IMPEDE PUBLIC SIDEWALK ACCESS) | $8,000 | Jan 20, 2022 |
| USE2021 | USE PREMISES AS CARRY OUT JUICE BAR AND RESTAURANT | — | Dec 2, 2021 |
| USE2021 | USE FOR YOGA INSTRUCTION. | — | Nov 23, 2021 |
| COM2021 | DEMO TWO SPRINKLER BRANCHLINES TO ALLOW THE NEW DUCTWORK TO BE INSTALLED, TIE INTO THE EXISTING SPRINKLER BRANCHLINE TO ADD ABOVE AND BELOW COVERAGE FOR THE NEW DUCTWORK (134 HEADS), WILL ALSO REMOVE THE UPRIGHT ARMOVER AND RETURN TO SHELL SPRINKLER PROTECTION AS PER PLANS AS PER CODE. | $40,300 | Mar 18, 2021 |
| COM2021 | AMEND PERMIT: ADD HVAC CONTRACTOR . (ORIGINAL PERMIT:COM2020-00595:TENANT IMPROVEMENT/ALTERATIONS TO INTERIOR CEILING OF THE TRADE FLOOR ONLY, INSTALLATION OF NEW CEILING LAYOUT WITH SOME MINOR DEMO AND ALTERATIONS AS PER PLANS AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. ) Original Permit Description:(COM2020-00595) TENANT IMPROVEMENT/ALTERATIONS TO INTERIOR CEILING OF THE TRADE FLOOR ONLY, INSTALLATION OF NEW CEILING LAYOUT WITH SOME MINOR DEMO AND ALTERATIONS AS PER PLANS AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. | — | Feb 3, 2021 |
| COM2020 | TENANT IMPROVEMENT/ALTERATIONS TO INTERIOR CEILING OF THE TRADE FLOOR ONLY, INSTALLATION OF NEW CEILING LAYOUT WITH SOME MINOR DEMO AND ALTERATIONS AS PER PLANS AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. | $375,000 | Jan 8, 2021 |
| COM2020 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: SIGN INSTALLATION, INSTALL ONE ILLUMINATED, WALL-MOUNTED SIGN (11'-5''X2'-1 3/8''), ON THE FRONT OF THE PROPERTY, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS. *CUSTOMER SHOULD NOT IMPEDE PUBLIC SIDEWALK ACCESS WHEN INSTALLING THE SIGN | $1,500 | Sep 2, 2020 |
| USE2020 | USE ENTIRE 20TH FLOOR FOR OFFICE SPACE. | — | Jun 29, 2020 |
| COM2020 | INSTALL (38) # LOW VOLTAGE AS PER CODE. | $15,000 | May 11, 2020 |
| COM2020 | INSTALL BACKFLOW, WATER SUBMETER AND PRESSURE REDUCING VALVE FOR IRRIGATION BYPASS. | $15,470 | Apr 24, 2020 |
| COM2020 | ADDITION OF 139 SPRINKLER HEADS TO THE 20TH FLOOR FIT-OUT, RELOCATION OF SPRINKLER MAIN OUT OF THE NEW ELECTRICAL ROOM AS PER PLANS AS PER CODE. | $18,500 | Apr 8, 2020 |
| COM2020 | INSTALL (30) # LOW VOLTAGE AS PER CODE. | $5,000 | Apr 3, 2020 |
| COM2020 | INSTALL (700) # LOW VOLTAGE 700 VOICE, DATA, AND VIDEO CABLES AS PER CODE. | $40,000 | Apr 3, 2020 |
| COM2020 | SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: SPRINKLER WORK, RELOCATE 39 SPRINKLERS AND ADD 8 SPRINKLERS AS PER BALTIMORE CITY CODE. | $9,200 | Feb 21, 2020 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-CCE Building InspectionsJun 23, 2026 · 72 m
- permit: BCCMJun 16, 2026 · 125 m · 1000 WILLS ST
- permit: BCCMAug 4, 2025 · 125 m · 1000 WILLS ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.