Baltimore City · 21201
100 N CHARLES ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $3,949,100
- Land use
- Commercial (C)
- Year built
- 1960
- Last sale
- Oct 7, 2024
Assessment
| Owner | 100 N CHARLES OWNER LLC |
|---|---|
| Land use | Commercial (C) |
| Total assessment | $3,949,100 (cycle 2026) |
| Last sale | Oct 7, 2024 — $4,000,000 |
| Year built | 1960 |
| Zoning | C-5DC |
| Vacant | — |
Permits
showing 50 of 65| Type | Description | Cost | Issued |
|---|---|---|---|
| BUSE | Use approximately 2,000 sq ft commercial space for use as a production and photography studio (arts studio). The space will be utilized for photography, videography, content creation, creative production activities, editing, administrative office functions, client consultations, and storage of photography and production equipment. No manufacturing, retail sales, food service, hazardous materials handling, or residential use is proposed. All work will comply with applicable building, fire and zoning codes. | — | Jul 10, 2026 |
| USE2022 | USE SUITE P-104 (PLAZA LEVEL) FOR/AS A WEDDING DRESS STORE. | — | Jan 26, 2023 |
| COM2022 | AMEND PERMIT: ADD HVAC CONTRACTOR .(ORIGINAL PERMIT:COM2022-01941:MINOR DEMOLITION AND INTERIOR ALTERATION TO NON LOAD-BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE, NO STRUCTURAL MODIFICATIONS REQUIRED AS PER PLANS, AS PER CODE.) Original Permit Description:(COM2022-01941) MINOR DEMOLITION AND INTERIOR ALTERATION TO NON LOAD-BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE, NO STRUCTURAL MODIFICATIONS REQUIRED AS PER PLANS, AS PER CODE. | — | Sep 28, 2022 |
| COM2022 | AMEND PERMIT: ADD ELECTRICAL CONTRACTOR . EXTEND ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2022-01941:MINOR DEMOLITION AND INTERIOR ALTERATION TO NON LOAD-BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE, NO STRUCTURAL MODIFICATIONS REQUIRED AS PER PLANS, AS PER CODE.) Original Permit Description:(COM2022-01941) MINOR DEMOLITION AND INTERIOR ALTERATION TO NON LOAD-BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE, NO STRUCTURAL MODIFICATIONS REQUIRED AS PER PLANS, AS PER CODE. | — | Sep 26, 2022 |
| COM2022 | MINOR DEMOLITION AND INTERIOR ALTERATION TO NON LOAD-BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE, NO STRUCTURAL MODIFICATIONS REQUIRED AS PER PLANS, AS PER CODE. | $111,000 | Sep 15, 2022 |
| USE2022 | USE SPACE 100-A AND SECOND (2ND) FLOOR AS OFFICE(S). | — | Sep 12, 2022 |
| USE2022 | USE SUITE 102 FOR THE RETAIL SALES OF FOOD. | — | Jul 26, 2022 |
| COM2022 | FIRE ALARM SYSTEM FOR 2ND FLOOR AND 1ST FLOOR TENANT BRHP AS PER PLANS AS PER CODE. | $10,000 | Jun 30, 2022 |
| COM2022 | UPDATE AND INSTALL A A COMPLETE FIRE ALARM SYSTEM FOR SUITE P-102. WE WILL BE INSTALLING (4) NEW DEVICES IN THE TENANT SPACE AS PER PLANS AS PER CODE. | $5,000 | Jun 21, 2022 |
| COM2022 | RELOCATE (84) SPRINKLERS AS REQUIRED FOR OFFICE RENOVATION AS PER PLANS AS PER CODE. | $15,000 | Jun 14, 2022 |
| COM2022 | INSTALL (369) # LOW VOLTAGE AS PER CODE. | $179,400 | Jun 3, 2022 |
| COM2022 | AMEND PERMIT: ADD ELECTRICAL CONTRACTOR . (ORIGINAL PERMIT:COM2022-00630:FOR SUITE P100A - INTERIOR FIT-OUT OF SUITE ON PLAZA LEVEL AND FULL EXTENT OF SECOND FLOOR OF 23 STORY BUILDING (SPACE IS CURRENTLY UNOCCUPIED) THE NEW WORK INCLUDES NEW WALLS, DOORS, FURNITURE, FINISHES, HVAC SYSTEMS, ELECTRICAL, PLUMBING AND FIRE PROTECTION AS PER PLANS AS PER CODE.) Original Permit Description:(COM2022-00630) FOR SUITE P100A - INTERIOR FIT-OUT OF SUITE ON PLAZA LEVEL AND FULL EXTENT OF SECOND FLOOR OF 23 STORY BUILDING (SPACE IS CURRENTLY UNOCCUPIED) THE NEW WORK INCLUDES NEW WALLS, DOORS, FURNITURE, FINISHES, HVAC SYSTEMS, ELECTRICAL, PLUMBING AND FIRE PROTECTION AS PER PLANS AS PER CODE. | — | May 26, 2022 |
| COM2022 | AMEND PERMIT: ADD HVAC CONTRACTOR .ORIGINAL PERMIT:COM2022-00630:FOR SUITE P100A - INTERIOR FIT-OUT OF SUITE ON PLAZA LEVEL AND FULL EXTENT OF SECOND FLOOR OF 23 STORY BUILDING (SPACE IS CURRENTLY UNOCCUPIED) THE NEW WORK INCLUDES NEW WALLS, DOORS, FURNITURE, FINISHES, HVAC SYSTEMS, ELECTRICAL, PLUMBING AND FIRE PROTECTION AS PER PLANS AS PER CODE.) Original Permit Description:(COM2022-00630) FOR SUITE P100A - INTERIOR FIT-OUT OF SUITE ON PLAZA LEVEL AND FULL EXTENT OF SECOND FLOOR OF 23 STORY BUILDING (SPACE IS CURRENTLY UNOCCUPIED) THE NEW WORK INCLUDES NEW WALLS, DOORS, FURNITURE, FINISHES, HVAC SYSTEMS, ELECTRICAL, PLUMBING AND FIRE PROTECTION AS PER PLANS AS PER CODE. | — | May 26, 2022 |
| COM2022 | AMEND PERMIT: ADD PLUMBER CONTRACTOR .(ORIGINAL PERMIT:COM2022-00630:FOR SUITE P100A - INTERIOR FIT-OUT OF SUITE ON PLAZA LEVEL AND FULL EXTENT OF SECOND FLOOR OF 23 STORY BUILDING (SPACE IS CURRENTLY UNOCCUPIED) THE NEW WORK INCLUDES NEW WALLS, DOORS, FURNITURE, FINISHES, HVAC SYSTEMS, ELECTRICAL, PLUMBING AND FIRE PROTECTION AS PER PLANS AS PER CODE.) Original Permit Description:(COM2022-00630) FOR SUITE P100A - INTERIOR FIT-OUT OF SUITE ON PLAZA LEVEL AND FULL EXTENT OF SECOND FLOOR OF 23 STORY BUILDING (SPACE IS CURRENTLY UNOCCUPIED) THE NEW WORK INCLUDES NEW WALLS, DOORS, FURNITURE, FINISHES, HVAC SYSTEMS, ELECTRICAL, PLUMBING AND FIRE PROTECTION AS PER PLANS AS PER CODE. | — | May 26, 2022 |
| COM2022 | FOR SUITE P100A - INTERIOR FIT-OUT OF SUITE ON PLAZA LEVEL AND FULL EXTENT OF SECOND FLOOR OF 23 STORY BUILDING (SPACE IS CURRENTLY UNOCCUPIED) THE NEW WORK INCLUDES NEW WALLS, DOORS, FURNITURE, FINISHES, HVAC SYSTEMS, ELECTRICAL, PLUMBING AND FIRE PROTECTION AS PER PLANS AS PER CODE. | $1,500,000 | May 24, 2022 |
| COM2022 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $10,000 | May 13, 2022 |
| COM2022 | PROVIDE ALTERATIONS TO THE EXISTING SPRINKLER SYSTEM THROUGHOUT THE EDIBLE ARRANGEMENT TENANT SPACE. ADD 1 / RELOCATE 18 HEADS TOTAL AS PER PLANS AS PER CODE. | $1,425 | Mar 8, 2022 |
| COM2022 | AMEND PERMIT: ADD ELECTRICAL CONTRACTOR .(ORIGINAL PERMIT:COM2021-03180:MINOR DEMOLITION, TENANT IMPROVEMENT/ ALTERATIONS TO INTERIOR BUILD OUT OF NON-LOAD BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE FOR THE CREATION AND SALE OF EDIBLE ITEMS AS PER PLANS AND PER CODE.) Original Permit Description:(COM2021-03180) MINOR DEMOLITION, TENANT IMPROVEMENT/ ALTERATIONS TO INTERIOR BUILD OUT OF NON-LOAD BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE FOR THE CREATION AND SALE OF EDIBLE ITEMS AS PER PLANS AND PER CODE. | — | Mar 1, 2022 |
| COM2022 | AMEND PERMIT: ADD HVAC CONTRACTOR . (ORIGINAL PERMIT:COM2021-03180:MINOR DEMOLITION, TENANT IMPROVEMENT/ ALTERATIONS TO INTERIOR BUILD OUT OF NON-LOAD BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE FOR THE CREATION AND SALE OF EDIBLE ITEMS AS PER PLANS AND PER CODE.) Original Permit Description:(COM2021-03180) MINOR DEMOLITION, TENANT IMPROVEMENT/ ALTERATIONS TO INTERIOR BUILD OUT OF NON-LOAD BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE FOR THE CREATION AND SALE OF EDIBLE ITEMS AS PER PLANS AND PER CODE. | — | Feb 8, 2022 |
| COM2022 | AMEND PERMIT: ADD PLUMBER CONTRACTOR .(ORIGINAL PERMIT:COM2021-03180:MINOR DEMOLITION, TENANT IMPROVEMENT/ ALTERATIONS TO INTERIOR BUILD OUT OF NON-LOAD BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE FOR THE CREATION AND SALE OF EDIBLE ITEMS AS PER PLANS AND PER CODE.) Original Permit Description:(COM2021-03180) MINOR DEMOLITION, TENANT IMPROVEMENT/ ALTERATIONS TO INTERIOR BUILD OUT OF NON-LOAD BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE FOR THE CREATION AND SALE OF EDIBLE ITEMS AS PER PLANS AND PER CODE. | — | Feb 7, 2022 |
| COM2021 | MINOR DEMOLITION, TENANT IMPROVEMENT/ ALTERATIONS TO INTERIOR BUILD OUT OF NON-LOAD BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE FOR THE CREATION AND SALE OF EDIBLE ITEMS AS PER PLANS AND PER CODE. | $110,000 | Jan 20, 2022 |
| COM2021 | INSTALL ONE FIRE ALARM SPEAKER STROBE ON EXISTING BUILDING SYSTEM AS PER PLANS AS PER CODE. | $3,000 | Jul 28, 2021 |
| COM2021 | INSTALL (4) # LOW VOLTAGE AS PER CODE. | $600 | Jul 6, 2021 |
| COM2021 | AMEND PERMIT: ADD PLUMBER CONTRACTOR . (ORIGINAL PERMIT:COM2021-01647:SCOPE OF WORK:----INTERIOR ALTERATIONS---FOR SUITE #1610 - MINOR DEMOLITION AND INTERIOR ALTERATION TO NON-LOAD-BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE (NO STRUCTURAL MODIFICATIONS) AS PER PLANS AS PER CODE. ) Original Permit Description:(COM2021-01647) SCOPE OF WORK:----INTERIOR ALTERATIONS---FOR SUITE #1610 - MINOR DEMOLITION AND INTERIOR ALTERATION TO NON-LOAD-BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE (NO STRUCTURAL MODIFICATIONS) AS PER PLANS AS PER CODE. | — | Jun 22, 2021 |
| COM2021 | AMEND PERMIT: ADD ELECTRICAL CONTRACTOR . (ORIGINAL PERMIT:COM2021-01647:SCOPE OF WORK:----INTERIOR ALTERATIONS---FOR SUITE #1610 - MINOR DEMOLITION AND INTERIOR ALTERATION TO NON-LOAD-BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE (NO STRUCTURAL MODIFICATIONS) AS PER PLANS AS PER CODE. ) Original Permit Description:(COM2021-01647) SCOPE OF WORK:----INTERIOR ALTERATIONS---FOR SUITE #1610 - MINOR DEMOLITION AND INTERIOR ALTERATION TO NON-LOAD-BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE (NO STRUCTURAL MODIFICATIONS) AS PER PLANS AS PER CODE. | — | Jun 22, 2021 |
| COM2021 | SCOPE OF WORK:----INTERIOR ALTERATIONS---FOR SUITE #1610 - MINOR DEMOLITION AND INTERIOR ALTERATION TO NON-LOAD-BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE (NO STRUCTURAL MODIFICATIONS) AS PER PLANS AS PER CODE. | $60,000 | Jun 17, 2021 |
| USE2021 | USE PORTION OF PLAZA LEVEL FOR AMENITY SPACES. | — | Mar 19, 2021 |
| COM2021 | Extend Original Permit.(original permit:COM2019-03152:MINOR DEMOLITION AND INTERIOR ALTERATION TO NON-LOAD BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE. NO STRUCTURAL MODIFICATIONS. AS PER PLANS, AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS.) Original Permit Description:(COM2019-03152) MINOR DEMOLITION AND INTERIOR ALTERATION TO NON-LOAD BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE. NO STRUCTURAL MODIFICATIONS. AS PER PLANS, AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. | — | Jan 14, 2021 |
| USE2020 | USE PLAZA LEVEL FOR/AS OFFICES. | — | Nov 25, 2020 |
| COM2020 | MODIFY EXISTING FIRE SPRINKLER SYSTEM (123 HEADS) FOR MODIFICATIONS BEING MADE TO EXISTING UNOCCUPIED SPACE AS PER PLANS AS PER CODE. | $9,225 | Oct 19, 2020 |
| COM2020 | AMEND PERMIT: ADD HVAC CONTRACTOR .(ORIGINAL PERMIT:COM2019-03152:MINOR DEMOLITION AND INTERIOR ALTERATION TO NON-LOAD BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE. NO STRUCTURAL MODIFICATIONS. AS PER PLANS, AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS.) Original Permit Description:(COM2019-03152) MINOR DEMOLITION AND INTERIOR ALTERATION TO NON-LOAD BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE. NO STRUCTURAL MODIFICATIONS. AS PER PLANS, AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. | — | Sep 1, 2020 |
| COM2020 | SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: SPRINKLER WORK, RELOCATE 26 FIRE SPRINKLER HEADS TO ACCOMMODATE TENANT FIT OUT OF EXISTING OFFICE SPACE. AS PER CODE. | $1,950 | Aug 26, 2020 |
| COM2020 | AMEND PERMIT: ADD PLUMBER CONTRACTOR . PERMIT.(ORIGINAL PERMIT:COM2019-03152:MINOR DEMOLITION AND INTERIOR ALTERATION TO NON-LOAD BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE. NO STRUCTURAL MODIFICATIONS. AS PER PLANS, AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS.) Original Permit Description:(COM2019-03152) MINOR DEMOLITION AND INTERIOR ALTERATION TO NON-LOAD BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE. NO STRUCTURAL MODIFICATIONS. AS PER PLANS, AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. | — | Jul 22, 2020 |
| COM2020 | AMEND PERMIT: ADD ELECTRICAL CONTRACTOR . (ORIGINAL PERMIT:COM2019-03152:MINOR DEMOLITION AND INTERIOR ALTERATION TO NON-LOAD BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE. NO STRUCTURAL MODIFICATIONS. AS PER PLANS, AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS.) Original Permit Description:(COM2019-03152) MINOR DEMOLITION AND INTERIOR ALTERATION TO NON-LOAD BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE. NO STRUCTURAL MODIFICATIONS. AS PER PLANS, AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. | — | Jun 19, 2020 |
| COM2020 | AMEND PERMIT: ADD ELECTRICAL CONTRACTOR . (ORIGINAL PERMIT:COM2019-03992:INTERIOR TENANT FIT-OUT WORK ONLY AS PER PLANS AS PER CODE.) Original Permit Description:(COM2019-03992) INTERIOR TENANT FIT-OUT WORK ONLY AS PER PLANS AS PER CODE. | — | Jun 19, 2020 |
| COM2020 | INSTALL (39) # LOW VOLTAGE INSTALLING 39 CAT 6 CABLES FOR DATA AS PER CODE. | $3,000 | Jun 17, 2020 |
| COM2020 | AMEND PERMIT: ADD PLUMBER CONTRACTOR . (ORIGINAL PERMIT:COM2019-03992:INTERIOR TENANT FIT-OUT WORK ONLY AS PER PLANS AS PER CODE.) Original Permit Description:(COM2019-03992) INTERIOR TENANT FIT-OUT WORK ONLY AS PER PLANS AS PER CODE. | — | Mar 19, 2020 |
| COM2020 | REMOVE EXISTING TEST HEADER AND REPLACE WITH NEW 8'' TEST HEADER (COM2019-00601) AS PER CODE. | $38,735 | Mar 6, 2020 |
| COM2019 | INSTALL FIRST RESPONDER RADIO ENHANCEMENT SYSTEM AS PER PLANS AS PER CODE. | $114,100 | Mar 4, 2020 |
| COM2019 | FIRE ALARM SYSTEM REPLACEMENT AS PER PLANS AS PER CODE. | $634,205 | Feb 25, 2020 |
| USE2020 | USE SUITE 900 AS OFFICE SPACE. | — | Feb 21, 2020 |
| COM2020 | SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: SPRINKLER WORK: RELOCATE 17 SPRINKLERS ADD 2 SPRINKLERS AS PER CODE. | $3,100 | Feb 4, 2020 |
| COM2020 | ADD NOTIFICATION DEVICES TO TENANT SPACE AS PER PLANS AS PER CODE. | $7,000 | Jan 30, 2020 |
| COM2019 | INTERIOR TENANT FIT-OUT WORK ONLY AS PER PLANS AS PER CODE. | $200,000 | Jan 22, 2020 |
| COM2020 | INSTALL (23) # LOW VOLTAGE, (1) # LOW VOLTAGE, (1) # LOW VOLTAGE AS PER CODE. | $7,000 | Jan 21, 2020 |
| COM2020 | AMEND PERMIT: ADD HVAC CONTRACTOR . EXTEND ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-03899:(SALSBURY SULLIVAN)MINOR DEMOLITION AND INTERIOR ALTERATION TO NON-LOAD BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE (NO STRUCTURAL MODIFICATIONS) AS PER PLANS AS PER CODE. SPRINKLER PERMIT TO BE OBTAINED SEPARATELY. ) Original Permit Description:(COM2019-03899) (SALSBURY SULLIVAN)MINOR DEMOLITION AND INTERIOR ALTERATION TO NON-LOAD BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE (NO STRUCTURAL MODIFICATIONS) AS PER PLANS AS PER CODE. SPRINKLER PERMIT TO BE OBTAINED SEPARATELY. | — | Jan 13, 2020 |
| COM2019 | MINOR DEMOLITION AND INTERIOR ALTERATION TO NON-LOAD BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE. NO STRUCTURAL MODIFICATIONS. AS PER PLANS, AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. | $320,000 | Jan 9, 2020 |
| COM2020 | AMEND PERMIT: ADD ELECTRICAL CONTRACTOR . (ORIGINAL PERMIT:COM2019-03899:(SALSBURY SULLIVAN)MINOR DEMOLITION AND INTERIOR ALTERATION TO NON-LOAD BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE (NO STRUCTURAL MODIFICATIONS) AS PER PLANS AS PER CODE. SPRINKLER PERMIT TO BE OBTAINED SEPARATELY. ) Original Permit Description:(COM2019-03899) (SALSBURY SULLIVAN)MINOR DEMOLITION AND INTERIOR ALTERATION TO NON-LOAD BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE (NO STRUCTURAL MODIFICATIONS) AS PER PLANS AS PER CODE. SPRINKLER PERMIT TO BE OBTAINED SEPARATELY. | — | Jan 6, 2020 |
| COM2019 | (SALSBURY SULLIVAN)MINOR DEMOLITION AND INTERIOR ALTERATION TO NON-LOAD BEARING PARTITIONS IN EXISTING UNOCCUPIED SPACE (NO STRUCTURAL MODIFICATIONS) AS PER PLANS AS PER CODE. SPRINKLER PERMIT TO BE OBTAINED SEPARATELY. | $210,000 | Jan 3, 2020 |
| COM2019 | install (77) # low voltage as per code. | $250,000 | Nov 21, 2019 |
Violations
2| Kind | Category | Status | Date |
|---|---|---|---|
| service_request | HCD-Sanitation Property | Closed | Feb 13, 2026 |
| service_request | HCD-Sanitation Property | Closed | Feb 6, 2026 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Maintenance StructureJun 29, 2026 · 114 m
- violation: HCD-Maintenance StructureJun 23, 2026 · 91 m
- violation: HCD-Maintenance StructureJun 21, 2026 · 91 m
- violation: HCD-Maintenance StructureJun 21, 2026 · 91 m
- violation: HCD-Maintenance StructureJun 18, 2026 · 110 m
- violation: HCD-Maintenance StructureJun 18, 2026 · 110 m
- permit: BCCMJun 18, 2026 · 118 m · 100 SAINT PAUL ST
- permit: BCCMJun 17, 2026 · 94 m · 11 E LEXINGTON ST
- violation: HCD-Maintenance StructureJun 16, 2026 · 91 m
- violation: SW-Dirty AlleyJun 10, 2026 · 139 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.