Baltimore City · 21201
201 W BALTIMORE ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $63,217,667
- Land use
- Commercial (C)
- Year built
- 1960
- Last sale
- Oct 30, 2007
Assessment
| Owner | MAYOR AND CITY COUNCIL OF |
|---|---|
| Land use | Commercial (C) |
| Total assessment | $63,217,667 (cycle 2026) |
| Last sale | Oct 30, 2007 |
| Year built | 1960 |
| Zoning | C-5DC |
| Vacant | — |
Permits
showing 50 of 60| Type | Description | Cost | Issued |
|---|---|---|---|
| BCCM | SCOPE OF WORK: ------- LEVEL II INTERIOR ALTERATIONS ------ - Installing new suites on upper level. AS PER PLANS AND AS PER CODE. | $85,000 | Jan 13, 2026 |
| COM2024 | [99 S HOWARD ST] GARAGE ATTACHED TO CFG BANK ARENA FIRE ALARM RENO LEVEL 2-7 AS PER PLANS AS PER CODE. BLDG PERMIT NO.: COM2023-02589 | $200,000 | Oct 3, 2024 |
| COM2024 | INSTALL A NEW AUTOMATIC WET SPRINKLER SYSTEM (166 HEADS) IN THE FIRST FLOOR OFFICES/RETAIL OF THE PARKING GARAGE AS PER PLANS AS PER CODE. | $50,000 | Jun 26, 2024 |
| COM2024 | BALTIMORE ARENA: LEVEL 1 GARAGE FIRE ALARM RENOVATION BLDG. PERMIT NO.: COM2023-02589 | $300,000 | Jun 17, 2024 |
| USE2024 | USE EXISTING PARKING GARAGE, ATTACHED TO THE CFG BANK ARENA, TO INCLUDE A PANTRY AND CATERING ROOM FOR TOURING SHOW CREWS AS WELL AS ADDITIONAL STORAGE FOR THE ARENA AND A SMALL OFFICE AREA IN THE EAST,AS WELL AS FUTURE TENANT SPACE ON THE SOUTH SIDE OF THE BUILDING. | — | Jun 14, 2024 |
| COM2024 | INSTALL A MANUAL DRY STANDPIPE IN THE PARKING GARAGE. THIS IS A DIRECT REPLACEMENT OF THE EXISTING STANDPIPE AS PER PLANS AS PER CODE. | $50,000 | May 30, 2024 |
| COM2024 | INSTALL TO CODE 40 CATEGORY 6 LOW VOLTAGE CABLES IN THE BALTIMORE ARENA LOADING DOCK AREA FOR COMMUNICATIONS DEVICE CONNECTIONS IN NEW OFFICE SPACES. AS PER CODE. | $15,000 | Mar 27, 2024 |
| COM2023 | [99 S HOWARD ST] SCOPE OF WORK: ------ EXTERIOR ALTERATIONS-SINGNAGE ----- INSTALLATION OF NEW STRUCTURE (1 CORNER WRAP DISPLAY, WITH DIMENSIONS 36’-4” (H) X 65’-1 ½” (W)) AND VIDEO DISPLAY ON THE SOUTHEAST CORNER OF THE BALTIMORE ARENA PARKING GARAGE, ATTACH STRUCTURE TO THE PARKING GARAGE COLUMNS AND DECKS USING APPROVED ANCHORS, ATTACH DISPLAY TO STRUCTURE, INSTALL ELECTRICAL CONNECTION UTILIZING EXISTING PANEL AM3-1 ON THE 3RD FLOOR OF BALTIMORE ARENA, RUN BREAKER TO A 112.5KVA CEILING HUNG TRANSFORMER MOUNTED IN THE PARKING GARAGE BY THE 3RD FLOOR ELEVATOR IN THE SOUTHEAST CORNER OF THE GARAGE, FEED A PANEL THROUGH THE TRANSFORMER TO FEED THE SIGN (THE ELECTRICAL EQUIPMENT WILL HAVE UP TO 3 STEEL BOLT DOWN BOLLARDS PROTECTING THE EQUIPMENT), INSTALL FIBER OPTIC RUN FROM THE DISPLAY TO THE TECH ROOM IN THE NORTHWEST CORNER OF BALTIMORE ARENA AS PER PLANS AS PER CODE. | $802,516 | Feb 20, 2024 |
| COM2023 | (99 NORTH HOWARD STREET) AMEND COM2023-02833 PLAN2023-2316 ISSUED 10/19/2023 FOR THE FOLLOWING WORK - THE MECHANICAL SYSTEM SERVING THE SPACE IS NOW A SPLIT SYSTEM HEAT PUMP SYSTEM INSTEAD OF REUSING THE EXISTING HEAT PUMPS. THE ELECTRICAL SHEETS WERE UPDATED TO SHOW THE CONNECTIONS TO THE NEW EQUIPMENT. THE PLUMBING DRAWING UPDATES SHOW THE CONDENSATE ROUTING FROM THE INDOOR AC UNITS AS PER PLANS AS PER CODE | $120,000 | Jan 24, 2024 |
| COM2023 | AMEND PERMIT: ADD PLUMBER CONTRACTOR .(ORIGINAL PERMIT:COM2023-02833:[99 S HOWARD ST] SCOPE OF WORK: ---- LEVEL II INTERIOR ALTERATIONS ------ RENOVATION OF LEVEL 1 OF EXISTING PARKING GARAGE ATTACHED TO THE CFG BANK ARENA TO INCLUDE A PANTRY AND CATERING ROOM FOR TOURING SHOW CREWS AS WELL AS ADDITIONAL STORAGE FOR THE ARENA AND A SMALL OFFICE AREA IN THE EAST. THERE WILL ALSO BE BASIC UPGRADES FOR FUTURE TENANT SPACE ON THE SOUTH SIDE OF THE BUILDING. SELECTIVE DEMOLITION WILL BE REQUIRED TO ACCOMMODATE THESE RENOVATIONS.AS PER PLANS AS PER CODE. *****SEPARATE PERMITS ARE REQUIRED FOR TENANT FIT OUT****) Original Permit Description:(COM2023-02833) [99 S HOWARD ST] SCOPE OF WORK: ---- LEVEL II INTERIOR ALTERATIONS ------ RENOVATION OF LEVEL 1 OF EXISTING PARKING GARAGE ATTACHED TO THE CFG BANK ARENA TO INCLUDE A PANTRY AND CATERING ROOM FOR TOURING SHOW CREWS AS WELL AS ADDITIONAL STORAGE FOR THE ARENA AND A SMALL OFFICE AREA IN THE EAST. THERE WILL ALSO BE BASIC UPGRADES FOR FUTURE TENANT SPACE ON THE SOUTH SIDE OF THE BUILDING. SELECTIVE DEMOLITION WILL BE REQUIRED TO ACCOMMODATE THESE RENOVATIONS.AS PER PLANS AS PER CODE. *****SEPARATE PERMITS ARE REQUIRED FOR TENANT FIT OUT**** | — | Dec 11, 2023 |
| COM2023 | AMEND PERMIT: ADD HVAC CONTRACTOR. (ORIGINAL PERMIT:COM2023-02833:[99 S HOWARD ST] SCOPE OF WORK: ---- LEVEL II INTERIOR ALTERATIONS ------ RENOVATION OF LEVEL 1 OF EXISTING PARKING GARAGE ATTACHED TO THE CFG BANK ARENA TO INCLUDE A PANTRY AND CATERING ROOM FOR TOURING SHOW CREWS AS WELL AS ADDITIONAL STORAGE FOR THE ARENA AND A SMALL OFFICE AREA IN THE EAST. THERE WILL ALSO BE BASIC UPGRADES FOR FUTURE TENANT SPACE ON THE SOUTH SIDE OF THE BUILDING. SELECTIVE DEMOLITION WILL BE REQUIRED TO ACCOMMODATE THESE RENOVATIONS.AS PER PLANS AS PER CODE. *****SEPARATE PERMITS ARE REQUIRED FOR TENANT FIT OUT****) Original Permit Description:(COM2023-02833) [99 S HOWARD ST] SCOPE OF WORK: ---- LEVEL II INTERIOR ALTERATIONS ------ RENOVATION OF LEVEL 1 OF EXISTING PARKING GARAGE ATTACHED TO THE CFG BANK ARENA TO INCLUDE A PANTRY AND CATERING ROOM FOR TOURING SHOW CREWS AS WELL AS ADDITIONAL STORAGE FOR THE ARENA AND A SMALL OFFICE AREA IN THE EAST. THERE WILL ALSO BE BASIC UPGRADES FOR FUTURE TENANT SPACE ON THE SOUTH SIDE OF THE BUILDING. SELECTIVE DEMOLITION WILL BE REQUIRED TO ACCOMMODATE THESE RENOVATIONS.AS PER PLANS AS PER CODE. *****SEPARATE PERMITS ARE REQUIRED FOR TENANT FIT OUT**** | — | Dec 5, 2023 |
| COM2023 | [99 S HOWARD ST] SCOPE OF WORK: ---- LEVEL II INTERIOR ALTERATIONS ------ RENOVATION OF LEVEL 1 OF EXISTING PARKING GARAGE ATTACHED TO THE CFG BANK ARENA TO INCLUDE A PANTRY AND CATERING ROOM FOR TOURING SHOW CREWS AS WELL AS ADDITIONAL STORAGE FOR THE ARENA AND A SMALL OFFICE AREA IN THE EAST. THERE WILL ALSO BE BASIC UPGRADES FOR FUTURE TENANT SPACE ON THE SOUTH SIDE OF THE BUILDING. SELECTIVE DEMOLITION WILL BE REQUIRED TO ACCOMMODATE THESE RENOVATIONS.AS PER PLANS AS PER CODE. *****SEPARATE PERMITS ARE REQUIRED FOR TENANT FIT OUT**** | $1,500,000 | Oct 19, 2023 |
| COM2023 | [99 S HOWARD ST] SCOPE OF WORK: ------ INTERIOR ALTERATIONS ------ TO INCLUDE CAT I DEMOLITION, RENOVATIONS AND REPAIRS TO THE EXISTING GARAGE ATTACHED TO THE CFG BANK ARENA. WORK INCLUDES REPLACEMENT AND REPAIR OF STAIR HANDRAILS/GUARDRAILS, CONCRETE STAIR AND CONCRETE SLAB REPAIR, COPING REPAIRS, EXPANSION JOINT AND WATER PROTECTION REPAIRS AND REPLACEMENTS. SELECTIVE DEMOLITION OF NON-STRUCTURAL STORAGE ROOMS, LIGHTING UPGRADES, AND NEW DRY STANDPIPE FIRE PROTECTION SYSTEM AND ASSOCIATED CONTROLS ---- ADDITION ----- NEW STAIR ENCLOSURES. SEPARATE PERMIT REQUIRED FOR SPRINKLER SYSTEM AND FIRE ALARM. ALL WORK AS PER PLANS AS PER CODE. | $3,200,000 | Oct 18, 2023 |
| COM2023 | INSTALLATION OF A TANK WET CHEMICAL FIRE SUPPRESSION SYSTEM AS PER PLANS AS PER CODE | $6,000 | Jul 6, 2023 |
| USE2023 | USE PORTION OF SPACE AS COMMERCIAL ARENA FOR PUBLIC ENTERTAINMENT WITH THE EXCLUSION OF THE FOLLOWING LISTED AREAS - CORRIDOR L1-133, CATERING L1-134, EVENT STORAGE L1-135, SALES. | — | Apr 26, 2023 |
| USE2023 | USE PORTION OF BUILDING KNOWN AS FS 205.2 FOR USE AS FOOD & BEVERAGE (ROOMS #L5-18 CONCESSION, L5-19 STORAGE SODA BEER, & L5-20 BAR) | — | Apr 19, 2023 |
| COM2023 | INSTALL (100) # LOW VOLTAGE AS PER CODE. | $243,000 | Mar 8, 2023 |
| COM2023 | AMENDMENT TO COM2022-00648 PLAN 2022-542 ISSUED 3/2/2022 FOR CONDITIONED AIR AT NEW ELEVATOR HOISTWAYS AS PER PLANS AS PER CODE. | $20,000 | Feb 28, 2023 |
| USE2023 | USE PORTION OF BUILDING FOR THE FOLLOWING: •-L1-131 RECYCLE ROOM •-L1-41, L1-43 BOX OFFICE AREA ROOMS •-L1-08 CLEANING CREW BREAK ROOM •-L2-23 F&B STORAGE •-L2-29 WOMEN'S RESTROOM •-L2-04A, L2-04B, L2-04C, L2-04D RESTROOMS •-L3-06PANTRY/SODA/BEER •-L3-07 BAR •-L4-02G, L4-02J, L4-02M, L4-02N, L4-02Q OFFICES | — | Feb 17, 2023 |
| USE2023 | • USE PORTION OF SPACE AS COMMERCIAL ARENA FOR PUBLIC ENTERTAINMENT, WITH THE EXCEPTION OF THE FOLLOWING AREAS TO BE EXCLUDED UNTIL FINAL COMPLETION OF SPACE AND UPDATED OCCUPANCY CERTIFICATE? • THE FOLLOWING IS A LIST OF SPACES TO BE EXCLUDED FOR OUR PARTIAL U&O: STAGE HAND OFFICE L1-123, RECYCLE ROOM L1-131, CORRIDOR L1-133, CATERING L1-134, EVENT STORAGE L1-135, SALES OFFICE L1-136, BOX OFFICE AREA ROOMS L1-41, L1-43, CLEANING CREW BREAK ROOM L1-08, 2ND FLOOR SUITES: L2-07, L2-08, L2-09, L2-10, L2-11, L2-12, L2-13, L2-14, L2-15, L2-37, L2-38, L2-39, L2-40, L2-41, L2-42, L2-43, F & B STORAGE L2-23, WOMEN'S RESTROOM L2-29, RESTROOMS L2-04A, L2-04B, L2-04C, L2-04D, PANTRY/SODA/BEER L3-06, BAR L3-07, OFFICES L4-02G, L4-02J, L4-02M, L4-02N, L4-02Q, TERRACE L4-20, EAST MECHANICAL EQUIPMENT ROOMS L5-01, L5-13, WOMEN'S RESTROOM L5-16, CONCESSION L5-18, STORAGE L5-19, BAR L5-20, MEN'S ROOM L5-24, WEST MECHANICAL EQUIPMENT ROOMS L5-27, L5-40 | — | Feb 17, 2023 |
| USE2023 | USE PORTION OF BUILDING KNOWN AS FS 205.1 FOR USE AS PANTRY (ROOMS #L5-11 PANTRY & L5-35 PANTRY) | — | Feb 16, 2023 |
| USE2023 | USE PORTION OF BUILDING KNOWN AS FS 203.8 FOR USE AS FOOD & BEVERAGE (ROOM #L3-27 BAR) | — | Feb 16, 2023 |
| USE2023 | USE PORTION OF BUILDING KNOWN AS FS 203.7 FOR USE AS FOOD & BEVERAGE (ROOMS #L3-25 MARKETPLACE & L3-26 MARKETPLACE) | — | Feb 16, 2023 |
| USE2023 | USE PORTION OF BUILDING KNOWN AS FS 203.3 FOR USE AS FOOD & BEVERAGE (ROOMS #L3-09 MARKETPLACE & L3-10 MARKETPLACE) | — | Feb 16, 2023 |
| USE2023 | USE PORTION OF BUILDING KNOWN AS FS 203.2 FOR USE AS FOOD & BEVERAGE (ROOM #L3-07 BAR) | — | Feb 16, 2023 |
| USE2023 | USE PORTION OF BUILDING KNOWN AS FS 203.1 FOR USE AS FOOD PREP & STORAGE (ROOM #L3-01 VENDING STORAGE BEER PORTABLES) | — | Feb 15, 2023 |
| USE2023 | USE PORTION OF BUILDING KNOWN AS FS 201.8 FOR USE AS FOOD & BEVERAGE (ROOM #L1-64 CONCESSION) | — | Feb 15, 2023 |
| USE2023 | USE PORTION OF BUILDING KNOWN AS FS 204.4 FOR USE AS FOOD & BEVERAGE (BARS L4-04 & L4-34) | — | Feb 14, 2023 |
| USE2023 | USE PORTION OF BUILDING KNOWN AS FS 203.5 FOR USE AS FOOD & BEVERAGE (ROOM #L3-19 BAR) | — | Feb 14, 2023 |
| USE2023 | USE PORTION OF BUILDING KNOWN AS FS 201.9 FOR USE AS BEVERAGE (ROOM #L1-66 BAR). | — | Feb 14, 2023 |
| USE2023 | USE PORTION OF BUILDING KNOWN AS FS 201.7 FOR USE AS FOOD & BEVERAGE (ROOMS #L1-59 BAR & L1-54 F&B KIOSK) | — | Feb 14, 2023 |
| USE2023 | USE PORTION OF BUILDING KNOWN AS FS201.5 FOR USE AS FOOD & BEVERAGE (ROOM #L1-52 BAR) | — | Feb 14, 2023 |
| USE2023 | USE PORTION OF BUILDING KNOWN AS FS 201.3 FOR USE AS BEVERAGE (ROOM #L1-29 BAR) | — | Feb 14, 2023 |
| USE2023 | USE PORTION OF BUILDING KNOWN AS FS 201.1 FOR USE AS STORAGE (ROOM #L1-02 COMMISSARY KITCHEN). | — | Feb 14, 2023 |
| USE2023 | USE PORTION OF BUILDING KNOWN AS FS 204.3 FOR USE AS FOOD & BEVERAGE (ROOM #L4-24 CONCESSION | — | Feb 13, 2023 |
| USE2023 | USE PORTION OF BUILDING KNOWN AS FS 204.1 FOR USE AS FOOD & BEVERAGE (ROOM #L4-18 CONCESSION) | — | Feb 13, 2023 |
| USE2023 | USE PORTION OF BUILDING KNOWN AS FS 203.6 FOR USE AS FOOD & BEVERAGE (ROOM #L3-20 CONCESSION) | — | Feb 13, 2023 |
| USE2023 | USE PORTION OF BUILDING KNOWN AS FS 203.4 FOR USE AS FOOD & BEVERAGE (ROOM #L3-11 CONCESSION) | — | Feb 13, 2023 |
| USE2023 | USE PORTION OF BUILDING KNOWN AS FS 202.3 FOR USE AS FOOD & BEVERAGE (ROOMS #L2-27 CONCESSION & L2-47 PANTRY SODA/BEER) | — | Feb 13, 2023 |
| USE2023 | USE PORTION OF BUILDING KNOWN AS FS 202.2 FOR USE AS FOOD & BEVERAGE (ROOMS #L2-24 CONCESSION, & L2-25 BAR) | — | Feb 13, 2023 |
| USE2023 | USE PORTION OF BUILDING KNOWN AS FS 202.1 FOR USE AS FOOD PREP, STORAGE (ROOM #L2-01 F&B KITCHEN) | — | Feb 13, 2023 |
| USE2023 | USE PORTION OF BUILDING KNOWN AS FS 201.6 FOR USE AS FOOD & BEVERAGE (ROOMS #L1-50 BAR & L1-56 PIZZA) | — | Feb 13, 2023 |
| USE2023 | USE PORTION OF BUILDING KNOWN AS FS 201.4 FOR USE AS FOOD & BEVERAGE (ROOM #L1-47 MARKETPLACE CONCESSION) | — | Feb 13, 2023 |
| USE2023 | USE PORTION OF BUILDING KNOWN AS FS 201.2 FOR USE AS FOOD & BEVERAGE (ROOMS #L1-22 BAR AND #L1-25 CONCESSION) | — | Feb 13, 2023 |
| COM2022 | INSTALL FIRE ALARM SYSTEM AS PER PLANS AS PER CODE. | $1,025,000 | Feb 2, 2023 |
| COM2022 | INSTALL (1) 1200 AMPS TEMPORARY ELECTRICAL SERVICE AS PER CODE. | $30,000 | Jan 3, 2023 |
| COM2022 | AMEND PERMIT: CHANGE ELECTRICAL CONTRACTOR .(ORIGINAL PERMIT:COM2022-00648:INTERIOR/EXERIOR ALTERATIONS TO 'THE BALTIMORE ARENA' AKA ROYAL FARMS ARENA, WORK TO INCLUDE COMPLETE RENOVATION OF INTERIOR INCLUDING ARCHITECTURAL RECONFIGURATION, MISCELEANEOUS STRUCTURAL CHANGES, ELECTRICAL, MECHANICAL AND PLUMBING UPGRADES, AS PER PLANS AS PER CODE. SEPARATE PERMITS REQUIRED FOR SPRINKLER AND FIRE ALARM SYSYEMS. (SELECTIVE DEMOLITION AND STRUCTURAL WORK INCLUDING CONSTRUCTION OF 3RD THROUGH 5TH LEVEL TERRACE STRUCTURE WITH CANOPY WAS DONE UNDER 2021-3067). ) Original Permit Description:(COM2022-00648) INTERIOR/EXERIOR ALTERATIONS TO 'THE BALTIMORE ARENA' AKA ROYAL FARMS ARENA, WORK TO INCLUDE COMPLETE RENOVATION OF INTERIOR INCLUDING ARCHITECTURAL RECONFIGURATION, MISCELEANEOUS STRUCTURAL CHANGES, ELECTRICAL, MECHANICAL AND PLUMBING UPGRADES, AS PER PLANS AS PER CODE. SEPARATE PERMITS REQUIRED FOR SPRINKLER AND FIRE ALARM SYSYEMS. (SELECTIVE DEMOLITION AND STRUCTURAL WORK INCLUDING CONSTRUCTION OF 3RD THROUGH 5TH LEVEL TERRACE STRUCTURE WITH CANOPY WAS DONE UNDER 2021-3067). | — | Nov 9, 2022 |
| COM2022 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: SIGN INSTALLATION, INSTALL SIX (6), SINGLE FACED, INTERNALLY LED ILLUMINATED CABINETS ON EXTERIOR OF BUILDING, ABOVE ENTRANCES. - (2) SIGNS ''HOPKINS PLAZA'' DIMENSIONS 0.3' X 3.18'. TOTAL SQ. FT. 0.973' - (1) SIGN ''ADVANCED TICKETS'' DIMENSIONS 0.3' X 3.93'. TOTAL SQ. FT. 1.2' - (1) SIGN '' BOX OFFICE & WILL CALL'' DIMENSIONS 0.3' X 4.95'. TOTAL SQ. FT. 1.5' - (1) SIGN ''HOPKINS PLAZA - CLUB & SUITE TICKETS ONLY'' DIMENSIONS 0.3' X 9.2'. TOTAL SQ. FT. 2.8' - (1) SIGN '' VIP ENTRY'' DIMENSIONS 0.3' X 1.94'. TOTAL SQ. FT. 0.6' TOTAL SQ. FT. OF ALL SIGNS = 8.05', ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS | $89,500 | Nov 8, 2022 |
| COM2022 | Extend Original Permit.(original permit:COM2022-00648:INTERIOR/EXERIOR ALTERATIONS TO 'THE BALTIMORE ARENA' AKA ROYAL FARMS ARENA, WORK TO INCLUDE COMPLETE RENOVATION OF INTERIOR INCLUDING ARCHITECTURAL RECONFIGURATION, MISCELEANEOUS STRUCTURAL CHANGES, ELECTRICAL, MECHANICAL AND PLUMBING UPGRADES, AS PER PLANS AS PER CODE. SEPARATE PERMITS REQUIRED FOR SPRINKLER AND FIRE ALARM SYSYEMS. (SELECTIVE DEMOLITION AND STRUCTURAL WORK INCLUDING CONSTRUCTION OF 3RD THROUGH 5TH LEVEL TERRACE STRUCTURE WITH CANOPY WAS DONE UNDER 2021-3067). ) Original Permit Description:(COM2022-00648) INTERIOR/EXERIOR ALTERATIONS TO 'THE BALTIMORE ARENA' AKA ROYAL FARMS ARENA, WORK TO INCLUDE COMPLETE RENOVATION OF INTERIOR INCLUDING ARCHITECTURAL RECONFIGURATION, MISCELEANEOUS STRUCTURAL CHANGES, ELECTRICAL, MECHANICAL AND PLUMBING UPGRADES, AS PER PLANS AS PER CODE. SEPARATE PERMITS REQUIRED FOR SPRINKLER AND FIRE ALARM SYSYEMS. (SELECTIVE DEMOLITION AND STRUCTURAL WORK INCLUDING CONSTRUCTION OF 3RD THROUGH 5TH LEVEL TERRACE STRUCTURE WITH CANOPY WAS DONE UNDER 2021-3067). | — | Nov 1, 2022 |
| COM2022 | INSTALL TO CODE 852 LOW VOLTAGE DATA AND COMMUNICATIONS OUTLETS IN RENOVATION OF BALTIMORE ARENA AS PER CODE. | $750,000 | Oct 25, 2022 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BCCMJul 2, 2026 · 138 m · 221 W LOMBARD ST
- violation: HCD-Maintenance StructureJun 30, 2026 · 136 m · 311 W BALTIMORE ST
- violation: SW-Dirty AlleyJun 26, 2026 · 109 m
- violation: SW-Dirty AlleyJun 22, 2026 · 79 m
- permit: BRCMJun 17, 2026 · 91 m · 22 S HOWARD ST
- permit: BUSEMay 7, 2026 · 128 m · 311 W BALTIMORE ST
- permit: BCCMApr 29, 2026 · 131 m · 111 W BALTIMORE ST
- violation: HCD-Sanitation PropertyApr 21, 2026 · 79 m
- violation: HCD-Maintenance StructureApr 21, 2026 · 79 m
- violation: HCD-Sanitation PropertyApr 17, 2026 · 113 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.