Baltimore City · 21204
500 N CENTRAL AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $327,500
- Land use
- Exempt Commercial (EC)
- Year built
- —
- Last sale
- Jan 1, 1797
Assessment
| Owner | HOUSING AUTHORITY |
|---|---|
| Land use | Exempt Commercial (EC) |
| Total assessment | $327,500 (cycle 2026) |
| Last sale | Jan 1, 1797 |
| Year built | — |
| Zoning | R-10 |
| Vacant | — |
Permits
27| Type | Description | Cost | Issued |
|---|---|---|---|
| BUSE | THE VACANT LOT WILL BE CONVERTED INTO A MULTIPURPOSE COMMUNITY PARK WITH A JAZZ WALK, BIKE PATH, PLAYGROUND, FITNESS AREA, SWINGS AND VARIETY OF SEATING AREAS WITH LIGHTING, TREES AND PLANTINGS AS PER PLANS AS PER CODE. | — | Feb 10, 2026 |
| BCCM | ******* Amend permit# COM2024-01904 (A MULTIPURPOSE COMMUNITY PARK WITH A JAZZ WALK, BIKE PATH, PLAYGROUND, FITNESS AREA, SWINGS AND VARIETY OF SEATING AREAS WITH LIGHTING, TREES AND PLANTINGS) issued on 12/16/2024 to Harkins Builders Inc. and ******** SCOPE OF WORK: -------- EXTERIOR ALTERATIONS -------- add the New Pavilion, sculptures and ------ TRADE -------- electrical lighting. AS PER PLANS AND AS PER CODE. | $450,000 | Nov 21, 2025 |
| COM2024 | THE VACANT LOT WILL BE CONVERTED INTO A MULTIPURPOSE COMMUNITY PARK WITH A JAZZ WALK, BIKE PATH, PLAYGROUND, FITNESS AREA, SWINGS AND VARIETY OF SEATING AREAS WITH LIGHTING, TREES AND PLANTINGS AS PER PLANS AS PER CODE. | $5,000,000 | Dec 16, 2024 |
| COM2023 | PLACE PERGOLA STRUCTUE W/LOUVER ON EXISTING SLAB AT EXISTING 520 SOMERSET APARTMENTS. SIZE 20'X20'(400 SQ. FEET). AS PER PLANS AS PER CODE. | $80,000 | Feb 9, 2024 |
| COM2023 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2022-65305:INSTALL (150) # LOW VOLTAGE AS PER CODE.) Original Permit Description:(COM2022-65305) INSTALL (150) # LOW VOLTAGE AS PER CODE. | — | Sep 21, 2023 |
| COM2023 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2022-65305:INSTALL (150) # LOW VOLTAGE AS PER CODE.) Original Permit Description:(COM2022-65305) INSTALL (150) # LOW VOLTAGE AS PER CODE. | — | Jun 22, 2023 |
| COM2022 | TO PROVIDE AN EMERGENCY RESPONDER RADIO COVERAGE SYSTEM (THAT MEETS STATE AND LOCAL CODE REQUIREMENTS) AMPLIFYING THE EXISTING OUTDOOR NETWORK AND DISTRIBUTING COVERAGE THROUGHOUT THE BUILDING USING A SERIES OF SPLITTERS AND COUPLERS INTERCONNECTED WITH COAXIAL CABLE AS PER PLANS AS PER CODE. | $15,865 | Jan 18, 2023 |
| COM2021 | INSTALL FIRE ALARM, DAS AND ELEVATOR TWO WAY AS PER PLANS AS PER CODE. | $75,000 | Oct 17, 2022 |
| COM2022 | INSTALL (150) # LOW VOLTAGE AS PER CODE. | $5,000 | May 4, 2022 |
| COM2021 | INSTALL NEW SPRINKLER SYSTEM (4,351 HEADS) AS PER PLANS AS PER CODE. | $581,000 | Mar 31, 2022 |
| COM2021 | AMEND PERMIT: ADD HVAC CONTRACTOR .(ORIGINAL PERMIT:COM2020-01173:SCOPE OF WORK:--NEW CONSTRUCTION--4 AND 5 STORY WOOD-FRAMED BUILDING OVER UNDERGROUND CAST-IN-PLACE CONCRETE PARKING GARAGE, 196 UNITS PER BMZA2020-28, AND ASSOCIATED MECHANICAL, ELECTRICAL AND PLUMBING WORK AS PER PLANS AS PER CODE.SEPARATE PERMIT REQUIRED FOR SPRINKLER AND FIRE ALARM SYSTEM. SEPARATE RIGHT-OF-WAY AND/OR MINOR PRIVILEGE PERMITS REQUIRED TO DO WORK OR PLACE ANY STRUCTURE ON THE RIGHT-OF-WAY. ) Original Permit Description:(COM2020-01173) SCOPE OF WORK:--NEW CONSTRUCTION--4 AND 5 STORY WOOD-FRAMED BUILDING OVER UNDERGROUND CAST-IN-PLACE CONCRETE PARKING GARAGE, 196 UNITS PER BMZA2020-28, AND ASSOCIATED MECHANICAL, ELECTRICAL AND PLUMBING WORK AS PER PLANS AS PER CODE.SEPARATE PERMIT REQUIRED FOR SPRINKLER AND FIRE ALARM SYSTEM. SEPARATE RIGHT-OF-WAY AND/OR MINOR PRIVILEGE PERMITS REQUIRED TO DO WORK OR PLACE ANY STRUCTURE ON THE RIGHT-OF-WAY. | — | Sep 1, 2021 |
| COM2021 | SCOPE OF WORK: ELECTRICAL ALTERATIONS TO INCLUDE: INSTALLATION OF TEMPORARY 400AMP SERVICE AND 1 CIRCUIT, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $5,000 | Aug 25, 2021 |
| COM2021 | AMEND PERMIT: ADD PLUMBER AND GAS CONTRACTOR . (ORIGINAL PERMIT:COM2020-01173:SCOPE OF WORK:--NEW CONSTRUCTION--4 AND 5 STORY WOOD-FRAMED BUILDING OVER UNDERGROUND CAST-IN-PLACE CONCRETE PARKING GARAGE, 196 UNITS PER BMZA2020-28, AND ASSOCIATED MECHANICAL, ELECTRICAL AND PLUMBING WORK AS PER PLANS AS PER CODE.SEPARATE PERMIT REQUIRED FOR SPRINKLER AND FIRE ALARM SYSTEM. SEPARATE RIGHT-OF-WAY AND/OR MINOR PRIVILEGE PERMITS REQUIRED TO DO WORK OR PLACE ANY STRUCTURE ON THE RIGHT-OF-WAY. ) Original Permit Description:(COM2020-01173) SCOPE OF WORK:--NEW CONSTRUCTION--4 AND 5 STORY WOOD-FRAMED BUILDING OVER UNDERGROUND CAST-IN-PLACE CONCRETE PARKING GARAGE, 196 UNITS PER BMZA2020-28, AND ASSOCIATED MECHANICAL, ELECTRICAL AND PLUMBING WORK AS PER PLANS AS PER CODE.SEPARATE PERMIT REQUIRED FOR SPRINKLER AND FIRE ALARM SYSTEM. SEPARATE RIGHT-OF-WAY AND/OR MINOR PRIVILEGE PERMITS REQUIRED TO DO WORK OR PLACE ANY STRUCTURE ON THE RIGHT-OF-WAY. | — | Jul 13, 2021 |
| COM2021 | AMEND PERMIT: ADD ELECTRICAL CONTRACTOR .(ORIGINAL PERMIT:COM2020-01173:SCOPE OF WORK:--NEW CONSTRUCTION--4 AND 5 STORY WOOD-FRAMED BUILDING OVER UNDERGROUND CAST-IN-PLACE CONCRETE PARKING GARAGE, 196 UNITS PER BMZA2020-28, AND ASSOCIATED MECHANICAL, ELECTRICAL AND PLUMBING WORK AS PER PLANS AS PER CODE.SEPARATE PERMIT REQUIRED FOR SPRINKLER AND FIRE ALARM SYSTEM. SEPARATE RIGHT-OF-WAY AND/OR MINOR PRIVILEGE PERMITS REQUIRED TO DO WORK OR PLACE ANY STRUCTURE ON THE RIGHT-OF-WAY. ) Original Permit Description:(COM2020-01173) SCOPE OF WORK:--NEW CONSTRUCTION--4 AND 5 STORY WOOD-FRAMED BUILDING OVER UNDERGROUND CAST-IN-PLACE CONCRETE PARKING GARAGE, 196 UNITS PER BMZA2020-28, AND ASSOCIATED MECHANICAL, ELECTRICAL AND PLUMBING WORK AS PER PLANS AS PER CODE.SEPARATE PERMIT REQUIRED FOR SPRINKLER AND FIRE ALARM SYSTEM. SEPARATE RIGHT-OF-WAY AND/OR MINOR PRIVILEGE PERMITS REQUIRED TO DO WORK OR PLACE ANY STRUCTURE ON THE RIGHT-OF-WAY. | — | Jul 7, 2021 |
| USE2021 | USE AND OCCUPANCY PERMIT FOR 104 MULTI-FAMILY APARTMENT UNITS, AND ASSOCIATED LEASING AND AMENITY SPACES. THIS IS IN REFERENCE TO THE ORIGINAL BUILDING PERMIT #: COM2018-04057 PLAN NUM:2018-2628. | — | Jul 6, 2021 |
| COM2020 | SCOPE OF WORK:--NEW CONSTRUCTION--4 AND 5 STORY WOOD-FRAMED BUILDING OVER UNDERGROUND CAST-IN-PLACE CONCRETE PARKING GARAGE, 196 UNITS PER BMZA2020-28, AND ASSOCIATED MECHANICAL, ELECTRICAL AND PLUMBING WORK AS PER PLANS AS PER CODE.SEPARATE PERMIT REQUIRED FOR SPRINKLER AND FIRE ALARM SYSTEM. SEPARATE RIGHT-OF-WAY AND/OR MINOR PRIVILEGE PERMITS REQUIRED TO DO WORK OR PLACE ANY STRUCTURE ON THE RIGHT-OF-WAY. | $38,000,000 | Jul 2, 2021 |
| USE2021 | 500 N. CENTRAL AVENUE, ADDRESS TO BE KNOWN AS 1234 MCELDERRY - PHASE 1 - PARTIAL U AND O APPLICATION FOR A PORTION OF THE FIRST FLOOR OF THE BUILDING RELATING TO BUILDING PERMIT #COM2018-04057, PLAN NUM:2018-2628. THIS INCLUDES 4 RESIDENTIAL UNITS (UNIT NUMBERS 122, 126, 127, AND 128), PARKING GARAGE, AND RETAIL 1 AND RETAIL 2. | — | May 28, 2021 |
| COM2021 | INSTALL (70) # FIXTURES/DEVICES AS PER CODE. | $5,000 | May 27, 2021 |
| COM2020 | PROVIDE AND INSTALL FIRE ALARM SYSTEM AS PER PLANS AS PER CODE. | $250,000 | May 21, 2021 |
| COM2020 | AMEND PERMIT: ADD HVAC CONTRACTOR .(ORIGINAL PERMIT:COM2018-04057:CONSTRUCT 104 UNIT MULTI-FAMILY BUILDING WITH RETAIL AND PARKING AS PER PLANS AS PER CODE.) Original Permit Description:(COM2018-04057) CONSTRUCT 104 UNIT MULTI-FAMILY BUILDING WITH RETAIL AND PARKING AS PER PLANS AS PER CODE. | — | Jul 1, 2020 |
| COM2020 | INSTALL (1) 200 AMPS TEMPORARY ELECTRIC SERVICE UP TO 600V (#AMPS) AND INSTALL (1) CIRCUIT AS PER CODE. | $1,000 | Apr 14, 2020 |
| COM2020 | AMEND PERMIT: ADD ELECTRICAL CONTRACTOR . (ORIGINAL PERMIT:COM2018-04057:CONSTRUCT 104 UNIT MULTI-FAMILY BUILDING WITH RETAIL AND PARKING AS PER PLANS AS PER CODE.) Original Permit Description:(COM2018-04057) CONSTRUCT 104 UNIT MULTI-FAMILY BUILDING WITH RETAIL AND PARKING AS PER PLANS AS PER CODE. | — | Feb 5, 2020 |
| BMZ2020 | construct a new multi-family building with 197 dwelling units with garaged parking and retail with outdoor dining on portion to be k/a 520 somerset st. | — | Jan 22, 2020 |
| COM2019 | construction trailer (11'-6" x 56'-0") only to be used to complete the work under permit com2018-04057 (plan# 2018-2628). all work to be done as per code. this permit cannot be extended unless permit com2018-04057 (plan# 2018-2628) is extended. separate permit required for mep connection. | $12,000 | Sep 4, 2019 |
| COM2019 | amend permit: add plumbing contractor . extend original permit.(original permit:com2018-04057:construct 104 unit multi-family building with retail and parking as per plans as per code.) original permit description:(com2018-04057) construct 104 unit multi-family building with retail and parking as per plans as per code. | — | Jul 16, 2019 |
| COM2019 | amend permit: add gas contractor.(original permit:com2018-04057:construct 104 unit multi-family building with retail and parking as per plans as per code.) original permit description:(com2018-04057) construct 104 unit multi-family building with retail and parking as per plans as per code. | — | Jul 11, 2019 |
| COM2018 | construct 104 unit multi-family building with retail and parking (to be know as 1234 mcelderry st) as per plans as per code. | $19,600,000 | Jun 28, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Maintenance StructureMay 20, 2026 · 61 m
- violation: HCD-Illegal DumpingMar 24, 2026 · 38 m
- violation: HCD-Illegal DumpingMar 2, 2026 · 143 m
- violation: HCD-Maintenance StructureJan 3, 2026 · 61 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.