Baltimore City · 21224
431 N ROBINSON ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $42,733
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Mar 9, 2020
Assessment
| Owner | YUPA, MANUEL CRUZ MAURIZACA |
|---|---|
| Land use | Residential (R) |
| Total assessment | $42,733 (cycle 2026) |
| Last sale | Mar 9, 2020 — $25,000 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | — |
Permits
19| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2022 | USE AS A SINGLE-FAMILY DWELLING. | — | Aug 17, 2022 |
| COM2022 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-81572:SCOPE OF WORK: 1ST FLOOR: REPLACE DRYWALL, REPLACE FLOORING, REPLACE DRYWALL ON CEILING AND FRAMING (KITCHEN ONLY), NEW CABINETS, 2ND FLOOR: REPLACE STAIRS (USING EXISTING HANGERS IN THE SAME SIZE AND LOCATION/STAIRCASE: TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), REPLACE DRYWALL, REPLACE FLOORING, BASEMENT: CHANGING TO CREATE NEW LAYOUT: FRAMING NEW PARTITION WALLS TO ADD 1 BATHROOM, 1 CLOSET, 1 ROOM AND 1 WINDOW, INSTALL NEW DRYWALL, WATERPROOFING AND INSULATION (R20WALLS), REPLACE FLOORING AND REPLACE STAIRS (USING EXISTING HANGERS IN THE SAME SIZE AND LOCATION/STAIRCASE: TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED SKETCHES. PLUMBING AND ELECTRICAL WILL BE HANDLED BY LICENSED CONTRACTORS ON SEPARATE PERMITS. ) Original Permit Description:(COM2020-81572) SCOPE OF WORK: 1ST FLOOR: REPLACE DRYWALL, REPLACE FLOORING, REPLACE DRYWALL ON CEILING AND FRAMING (KITCHEN ONLY), NEW CABINETS, 2ND FLOOR: REPLACE STAIRS (USING EXISTING HANGERS IN THE SAME SIZE AND LOCATION/STAIRCASE: TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), REPLACE DRYWALL, REPLACE FLOORING, BASEMENT: CHANGING TO CREATE NEW LAYOUT: FRAMING NEW PARTITION WALLS TO ADD 1 BATHROOM, 1 CLOSET, 1 ROOM AND 1 WINDOW, INSTALL NEW DRYWALL, WATERPROOFING AND INSULATION (R20WALLS), REPLACE FLOORING AND REPLACE STAIRS (USING EXISTING HANGERS IN THE SAME SIZE AND LOCATION/STAIRCASE: TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED SKETCHES. PLUMBING AND ELECTRICAL WILL BE HANDLED BY LICENSED CONTRACTORS ON SEPARATE PERMITS. | — | Aug 11, 2022 |
| COM2022 | AMEND PERMIT: CHANGE ELECTRICAL CONTRACTOR . (ORIGINAL PERMIT:COM2020-88487:INSTALL (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (20) # BRANCH CIRCUITS/FEEDERS , (78) # FIXTURES/DEVICES AS PER CODE.) Original Permit Description:(COM2020-88487) INSTALL (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (20) # BRANCH CIRCUITS/FEEDERS , (78) # FIXTURES/DEVICES AS PER CODE. | — | Jul 19, 2022 |
| COM2022 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-88487:INSTALL (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (20) # BRANCH CIRCUITS/FEEDERS , (78) # FIXTURES/DEVICES AS PER CODE.) Original Permit Description:(COM2020-88487) INSTALL (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (20) # BRANCH CIRCUITS/FEEDERS , (78) # FIXTURES/DEVICES AS PER CODE. | — | Jul 11, 2022 |
| COM2022 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2021-53209:INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 800 CFM NEW DISTRIBUTION SYSTEM (OTHER THAN 1-2 FAMILY ), (3) 300 CFM EXHAUST SYSTEMS , (1) 80000 BTU FUEL-BURNING EQUIP AS PER CODE.) Original Permit Description:(COM2021-53209) INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 800 CFM NEW DISTRIBUTION SYSTEM (OTHER THAN 1-2 FAMILY ), (3) 300 CFM EXHAUST SYSTEMS , (1) 80000 BTU FUEL-BURNING EQUIP AS PER CODE. | — | Jul 11, 2022 |
| COM2022 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-88397:INSTALL (2) 140000 BTU FUEL-BURNING EQUIP, (9) # SANITARY CONNECTION (RECONSTRUCTION0 AS PER CODE.) Original Permit Description:(COM2020-88397) INSTALL (2) 140000 BTU FUEL-BURNING EQUIP, (9) # SANITARY CONNECTION (RECONSTRUCTION0 AS PER CODE. | — | Jul 11, 2022 |
| COM2022 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-88397:INSTALL (2) 140000 BTU FUEL-BURNING EQUIP, (9) # SANITARY CONNECTION (RECONSTRUCTION0 AS PER CODE.) Original Permit Description:(COM2020-88397) INSTALL (2) 140000 BTU FUEL-BURNING EQUIP, (9) # SANITARY CONNECTION (RECONSTRUCTION0 AS PER CODE. | — | Jun 9, 2022 |
| COM2022 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2021-53209:INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 800 CFM NEW DISTRIBUTION SYSTEM (OTHER THAN 1-2 FAMILY ), (3) 300 CFM EXHAUST SYSTEMS , (1) 80000 BTU FUEL-BURNING EQUIP AS PER CODE.) Original Permit Description:(COM2021-53209) INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 800 CFM NEW DISTRIBUTION SYSTEM (OTHER THAN 1-2 FAMILY ), (3) 300 CFM EXHAUST SYSTEMS , (1) 80000 BTU FUEL-BURNING EQUIP AS PER CODE. | — | Jun 9, 2022 |
| COM2022 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-88487:INSTALL (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (20) # BRANCH CIRCUITS/FEEDERS , (78) # FIXTURES/DEVICES AS PER CODE.) Original Permit Description:(COM2020-88487) INSTALL (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (20) # BRANCH CIRCUITS/FEEDERS , (78) # FIXTURES/DEVICES AS PER CODE. | — | Jun 9, 2022 |
| COM2022 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2021-53209:INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 800 CFM NEW DISTRIBUTION SYSTEM (OTHER THAN 1-2 FAMILY ), (3) 300 CFM EXHAUST SYSTEMS , (1) 80000 BTU FUEL-BURNING EQUIP AS PER CODE.) Original Permit Description:(COM2021-53209) INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 800 CFM NEW DISTRIBUTION SYSTEM (OTHER THAN 1-2 FAMILY ), (3) 300 CFM EXHAUST SYSTEMS , (1) 80000 BTU FUEL-BURNING EQUIP AS PER CODE. | — | Jun 3, 2022 |
| COM2022 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-88487:INSTALL (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (20) # BRANCH CIRCUITS/FEEDERS , (78) # FIXTURES/DEVICES AS PER CODE.) Original Permit Description:(COM2020-88487) INSTALL (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (20) # BRANCH CIRCUITS/FEEDERS , (78) # FIXTURES/DEVICES AS PER CODE. | — | Apr 27, 2022 |
| COM2022 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-88397:INSTALL (2) 140000 BTU FUEL-BURNING EQUIP, (9) # SANITARY CONNECTION (RECONSTRUCTION0 AS PER CODE.) Original Permit Description:(COM2020-88397) INSTALL (2) 140000 BTU FUEL-BURNING EQUIP, (9) # SANITARY CONNECTION (RECONSTRUCTION0 AS PER CODE. | — | Apr 21, 2022 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-88487:INSTALL (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (20) # BRANCH CIRCUITS/FEEDERS , (78) # FIXTURES/DEVICES AS PER CODE.) Original Permit Description:(COM2020-88487) INSTALL (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (20) # BRANCH CIRCUITS/FEEDERS , (78) # FIXTURES/DEVICES AS PER CODE. | — | Nov 2, 2021 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-81572:SCOPE OF WORK: 1ST FLOOR: REPLACE DRYWALL, REPLACE FLOORING, REPLACE DRYWALL ON CEILING AND FRAMING (KITCHEN ONLY), NEW CABINETS, 2ND FLOOR: REPLACE STAIRS (USING EXISTING HANGERS IN THE SAME SIZE AND LOCATION/STAIRCASE: TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), REPLACE DRYWALL, REPLACE FLOORING, BASEMENT: CHANGING TO CREATE NEW LAYOUT: FRAMING NEW PARTITION WALLS TO ADD 1 BATHROOM, 1 CLOSET, 1 ROOM AND 1 WINDOW, INSTALL NEW DRYWALL, WATERPROOFING AND INSULATION (R20WALLS), REPLACE FLOORING AND REPLACE STAIRS (USING EXISTING HANGERS IN THE SAME SIZE AND LOCATION/STAIRCASE: TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED SKETCHES. PLUMBING AND ELECTRICAL WILL BE HANDLED BY LICENSED CONTRACTORS ON SEPARATE PERMITS. ) Original Permit Description:(COM2020-81572) SCOPE OF WORK: 1ST FLOOR: REPLACE DRYWALL, REPLACE FLOORING, REPLACE DRYWALL ON CEILING AND FRAMING (KITCHEN ONLY), NEW CABINETS, 2ND FLOOR: REPLACE STAIRS (USING EXISTING HANGERS IN THE SAME SIZE AND LOCATION/STAIRCASE: TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), REPLACE DRYWALL, REPLACE FLOORING, BASEMENT: CHANGING TO CREATE NEW LAYOUT: FRAMING NEW PARTITION WALLS TO ADD 1 BATHROOM, 1 CLOSET, 1 ROOM AND 1 WINDOW, INSTALL NEW DRYWALL, WATERPROOFING AND INSULATION (R20WALLS), REPLACE FLOORING AND REPLACE STAIRS (USING EXISTING HANGERS IN THE SAME SIZE AND LOCATION/STAIRCASE: TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED SKETCHES. PLUMBING AND ELECTRICAL WILL BE HANDLED BY LICENSED CONTRACTORS ON SEPARATE PERMITS. | — | Aug 24, 2021 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-81572:SCOPE OF WORK: 1ST FLOOR: REPLACE DRYWALL, REPLACE FLOORING, REPLACE DRYWALL ON CEILING AND FRAMING (KITCHEN ONLY), NEW CABINETS, 2ND FLOOR: REPLACE STAIRS (USING EXISTING HANGERS IN THE SAME SIZE AND LOCATION/STAIRCASE: TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), REPLACE DRYWALL, REPLACE FLOORING, BASEMENT: CHANGING TO CREATE NEW LAYOUT: FRAMING NEW PARTITION WALLS TO ADD 1 BATHROOM, 1 CLOSET, 1 ROOM AND 1 WINDOW, INSTALL NEW DRYWALL, WATERPROOFING AND INSULATION (R20WALLS), REPLACE FLOORING AND REPLACE STAIRS (USING EXISTING HANGERS IN THE SAME SIZE AND LOCATION/STAIRCASE: TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED SKETCHES. PLUMBING AND ELECTRICAL WILL BE HANDLED BY LICENSED CONTRACTORS ON SEPARATE PERMITS. ) Original Permit Description:(COM2020-81572) SCOPE OF WORK: 1ST FLOOR: REPLACE DRYWALL, REPLACE FLOORING, REPLACE DRYWALL ON CEILING AND FRAMING (KITCHEN ONLY), NEW CABINETS, 2ND FLOOR: REPLACE STAIRS (USING EXISTING HANGERS IN THE SAME SIZE AND LOCATION/STAIRCASE: TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), REPLACE DRYWALL, REPLACE FLOORING, BASEMENT: CHANGING TO CREATE NEW LAYOUT: FRAMING NEW PARTITION WALLS TO ADD 1 BATHROOM, 1 CLOSET, 1 ROOM AND 1 WINDOW, INSTALL NEW DRYWALL, WATERPROOFING AND INSULATION (R20WALLS), REPLACE FLOORING AND REPLACE STAIRS (USING EXISTING HANGERS IN THE SAME SIZE AND LOCATION/STAIRCASE: TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED SKETCHES. PLUMBING AND ELECTRICAL WILL BE HANDLED BY LICENSED CONTRACTORS ON SEPARATE PERMITS. | — | Jul 20, 2021 |
| COM2021 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 800 CFM NEW DISTRIBUTION SYSTEM (OTHER THAN 1-2 FAMILY ), (3) 300 CFM EXHAUST SYSTEMS , (1) 80000 BTU FUEL-BURNING EQUIP AS PER CODE. | $5,000 | Feb 1, 2021 |
| COM2020 | INSTALL (2) 140000 BTU FUEL-BURNING EQUIP, (9) # SANITARY CONNECTION (RECONSTRUCTION0 AS PER CODE. | $4,500 | Jan 25, 2021 |
| COM2020 | INSTALL (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (20) # BRANCH CIRCUITS/FEEDERS , (78) # FIXTURES/DEVICES AS PER CODE. | $1,950 | Dec 28, 2020 |
| COM2020 | SCOPE OF WORK: 1ST FLOOR: REPLACE DRYWALL, REPLACE FLOORING, REPLACE DRYWALL ON CEILING AND FRAMING (KITCHEN ONLY), NEW CABINETS, 2ND FLOOR: REPLACE STAIRS (USING EXISTING HANGERS IN THE SAME SIZE AND LOCATION/STAIRCASE: TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), REPLACE DRYWALL, REPLACE FLOORING, BASEMENT: CHANGING TO CREATE NEW LAYOUT: FRAMING NEW PARTITION WALLS TO ADD 1 BATHROOM, 1 CLOSET, 1 ROOM AND 1 WINDOW, INSTALL NEW DRYWALL, WATERPROOFING AND INSULATION (R20WALLS), REPLACE FLOORING AND REPLACE STAIRS (USING EXISTING HANGERS IN THE SAME SIZE AND LOCATION/STAIRCASE: TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED SKETCHES. PLUMBING AND ELECTRICAL WILL BE HANDLED BY LICENSED CONTRACTORS ON SEPARATE PERMITS. | $70,000 | Oct 29, 2020 |
Violations
0No violations on record.
Inspections
3| Type | Status |
|---|---|
| CourtOrder | OPEN |
| CourtOrder | OPEN |
| CourtOrder | OPEN |
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 78 m · 301 LONEYS LN
- violation: HCD-Vacant BuildingJul 9, 2026 · 116 m · 515 N ELLWOOD AVE
- violation: SW-Dirty AlleyJul 9, 2026 · 140 m
- permit: BRCMJul 9, 2026 · 148 m · 3121 MCELDERRY ST
- permit: BRCMJul 8, 2026 · 147 m · 520 N ELLWOOD AVE
- violation: VacantJul 7, 2026 · 88 m · 323 N ELLWOOD AVE
- violation: SW-Dirty AlleyJul 7, 2026 · 142 m · 525 N EAST AVE
- violation: HCD-Sanitation PropertyJul 6, 2026 · 36 m · 451 N ROBINSON ST
- violation: HCD-Vacant BuildingJun 30, 2026 · 72 m · 411 N ELLWOOD AVE
- violation: PM 305.2.2Jun 30, 2026 · 100 m · 422 N BOULDIN ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.