Baltimore City · 21231
2014 ORLEANS ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $252,800
- Land use
- Residential (R)
- Year built
- 1900
- Last sale
- Oct 21, 2020
Assessment
| Owner | ATTA, AGBONLUAI E |
|---|---|
| Land use | Residential (R) |
| Total assessment | $252,800 (cycle 2026) |
| Last sale | Oct 21, 2020 — $218,000 |
| Year built | 1900 |
| Zoning | R-8 |
| Vacant | — |
Permits
4| Type | Description | Issued |
|---|---|---|
| USE2019 | use as a single family dwelling | Apr 23, 2019 |
| COM2019 | reinstate:: extend original permit.(original permit:com2016-23796:install 90,000 btu furnace and 4 ton a/c unit with duct work and 3 bath fans. install 9 plumbing fixtures and reconstruct water and waste lines and electric water heater. run gas to the furnace 90,000 btu and stove 40,000 btu as per code.) original permit description:(com2016-23796) install 90,000 btu furnace and 4 ton a/c unit with duct work and 3 bath fans. install 9 plumbing fixtures and reconstruct water and waste lines and electric water heater. run gas to the furnace 90,000 btu and stove 40,000 btu as per code. | Feb 12, 2019 |
| COM2019 | reinstate permit: change contractor . extend original permit.(original permit:com2016-23779:install 200 amp service and 18 ckts. ) original permit description:(com2016-23779) install 200 amp service and 18 ckts. | Feb 11, 2019 |
| COM2019 | reinstate original permit.(original permit:com2016-32701: extend original permit.(original permit:com2016-13779:structural alterations/addition - building a first floor 12'11" x 28' addition and a 2nd floor 14 x 12 addition. as per drawings/code. per bmza2015-378 approved 11/17/15) original permit description:(com2016-13779) structural alterations/addition - building a first floor 12'11" x 28' addition and a 2nd floor 14 x 12 addition. as per drawings/code. per bmza2015-378 approved 11/17/15) original permit description:(com2016-32701) extend original permit.(original permit:com2016-13779:structural alterations/addition - building a first floor 12'11" x 28' addition and a 2nd floor 14 x 12 addition. as per drawings/code. per bmza2015-378 approved 11/17/15) original permit description:(com2016-13779) structural alterations/addition - building a first floor 12'11" x 28' addition and a 2nd floor 14 x 12 addition. as per drawings/code. per bmza2015-378 approved 11/17/15 | Feb 1, 2019 |
Violations
1| Kind | Category | Status | Date |
|---|---|---|---|
| service_request | SW-Dirty Alley | Closed | Mar 31, 2026 |
Inspections
2| Type | Status |
|---|---|
| InitialECB | OPEN |
| InitialECB | OPEN |
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 104 m
- violation: SW-Dirty AlleyJul 8, 2026 · 101 m · 400 N CHESTER ST
- violation: SW-Dirty AlleyJul 7, 2026 · 130 m
- violation: HCD-Illegal DumpingJul 6, 2026 · 31 m · 404 N CASTLE ST
- violation: HCD-Illegal DumpingJul 6, 2026 · 74 m · 429 N WASHINGTON ST
- violation: SW-Dirty AlleyJul 6, 2026 · 130 m
- violation: SW-Dirty AlleyJul 6, 2026 · 147 m · 2028 E FAYETTE ST
- permit: BRCMJul 4, 2026 · 138 m · 204 N CHESTER ST
- violation: HCD-Illegal DumpingJul 3, 2026 · 56 m
- violation: SW-Dirty AlleyJul 2, 2026 · 147 m · 2028 E FAYETTE ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.