Baltimore City · 21231
2205 E FAYETTE ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $219,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Aug 31, 2020
Assessment
| Owner | WABWIRE, TIMOTHY |
|---|---|
| Land use | Residential (R) |
| Total assessment | $219,000 (cycle 2026) |
| Last sale | Aug 31, 2020 — $239,000 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | — |
Permits
4| Type | Description | Issued |
|---|---|---|
| USE2019 | USE AS A SINGLE-FAMILY DWELLING. | Feb 20, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2017-05496:CONSTRUCT A 14' SIDE BY 32'3 LONG BY 22' HIGH TWO STORY ADDITION ON THE REAR OF THE EXISTING THREE STORY HOUSE, REMOVE THE EXISTING 1 STORY ADDITION ON THE REAR OF HOUSE (ADDITION WILL HAVE 3 WINDOWS AND 1 EXTERIOR DOOR ON THE REAR. ALL EXTERIOR WALL FINISH WILL BE STUCCO) 903 SQ FT INTERIOR FRAMING 2'' BY 4'', 16'' O.C. NEW STAIRS 2'' BY 12'' STRINGERS 71/2'' RISE 10'' TREAD 36'' WIDE, 2'' BY 10'' FLOOR JOIST 16'' O.CO. 5 NEW WINDOWS, EXTERIOR DOOR SAME SIZE AND LOCATION PER BMZA2016-368 APPROVED 11/16/2017,AS PER PLANS AS PER CODE. SEPARATE PERMITS REQUIRED FOR MEP WORK.) Original Permit Description:(COM2017-05496) CONSTRUCT A 14' SIDE BY 32'3 LONG BY 22' HIGH TWO STORY ADDITION ON THE REAR OF THE EXISTING THREE STORY HOUSE, REMOVE THE EXISTING 1 STORY ADDITION ON THE REAR OF HOUSE (ADDITION WILL HAVE 3 WINDOWS AND 1 EXTERIOR DOOR ON THE REAR. ALL EXTERIOR WALL FINISH WILL BE STUCCO) 903 SQ FT INTERIOR FRAMING 2'' BY 4'', 16'' O.C. NEW STAIRS 2'' BY 12'' STRINGERS 71/2'' RISE 10'' TREAD 36'' WIDE, 2'' BY 10'' FLOOR JOIST 16'' O.CO. 5 NEW WINDOWS, EXTERIOR DOOR SAME SIZE AND LOCATION PER BMZA2016-368 APPROVED 11/16/2017,AS PER PLANS AS PER CODE. SEPARATE PERMITS REQUIRED FOR MEP WORK. | Feb 19, 2020 |
| COM2020 | AMEND PERMIT: CHANGE ELECTRICAL CONTRACTOR . REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2017-08454:RECONSTRUCT WASTE AND WATER LINES FOR 3 BATHROOM AND 1 KITCHEN. RECONSTRUCT GAS LINE FOR NEW 90K BTU FURNACE, 40K BTU WATER HEATER --50K STOVE AND 40K BTU DRYER. INSTALL DUCTWORK FOR 3 TON A/C AND NEW 200AMP SERVICE --1 NEW METER 24 CIRCUITS AS PER CODE) Original Permit Description:(COM2017-08454) RECONSTRUCT WASTE AND WATER LINES FOR 3 BATHROOM AND 1 KITCHEN. RECONSTRUCT GAS LINE FOR NEW 90K BTU FURNACE, 40K BTU WATER HEATER --50K STOVE AND 40K BTU DRYER. INSTALL DUCTWORK FOR 3 TON A/C AND NEW 200AMP SERVICE --1 NEW METER 24 CIRCUITS AS PER CODE | Feb 4, 2020 |
| COM2019 | reinstate original permit.(original permit:com2018-83643: extend original permit.(original permit:com2018-63623: extend original permit.(original permit:com2017-08454:reconstruct waste and water lines for 3 bathroom and 1 kitchen. reconstruct gas line for new 90k btu furnace, 40k btu water heater --50k stove and 40k btu dryer. install ductwork for 3 ton a/c and new 200amp service --1 new meter 24 circuits as per code) original permit description:(com2017-08454) reconstruct waste and water lines for 3 bathroom and 1 kitchen. reconstruct gas line for new 90k btu furnace, 40k btu water heater --50k stove and 40k btu dryer. install ductwork for 3 ton a/c and new 200amp service --1 new meter 24 circuits as per code) original permit description:(com2018-63623) extend original permit.(original permit:com2017-08454:reconstruct waste and water lines for 3 bathroom and 1 kitchen. reconstruct gas line for new 90k btu furnace, 40k btu water heater --50k stove and 40k btu dryer. install ductwork for 3 ton a/c and new 200amp service --1 new meter 24 circuits as per code) original permit description:(com2017-08454) reconstruct waste and water lines for 3 bathroom and 1 kitchen. reconstruct gas line for new 90k btu furnace, 40k btu water heater --50k stove and 40k btu dryer. install ductwork for 3 ton a/c and new 200amp service --1 new meter 24 circuits as per code) original permit description:(com2018-83643) extend original permit.(original permit:com2018-63623: extend original permit.(original permit:com2017-08454:reconstruct waste and water lines for 3 bathroom and 1 kitchen. reconstruct gas line for new 90k btu furnace, 40k btu water heater --50k stove and 40k btu dryer. install ductwork for 3 ton a/c and new 200amp service --1 new meter 24 circuits as per code) original permit description:(com2017-08454) reconstruct waste and water lines for 3 bathroom and 1 kitchen. reconstruct gas line for new 90k btu furnace, 40k btu water heater --50k stove and 40k btu dryer. install ductwork for 3 ton a/c and new 200amp service --1 new meter 24 circuits as per code) original permit description:(com2018-63623) extend original permit.(original permit:com2017-08454:reconstruct waste and water lines for 3 bathroom and 1 kitchen. reconstruct gas line for new 90k btu furnace, 40k btu water heater --50k stove and 40k btu dryer. install ductwork for 3 ton a/c and new 200amp service --1 new meter 24 circuits as per code) original permit description:(com2017-08454) reconstruct waste and water lines for 3 bathroom and 1 kitchen. reconstruct gas line for new 90k btu furnace, 40k btu water heater --50k stove and 40k btu dryer. install ductwork for 3 ton a/c and new 200amp service --1 new meter 24 circuits as per code | Sep 9, 2019 |
Violations
1| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 306.4 | P | $50 | $0 | Sep 27, 2024 |
Inspections
0No inspections on record.
Nearby recent activity
- permit: BUSEJul 9, 2026 · 78 m · 211 N COLLINGTON AVE
- permit: BRCMJul 9, 2026 · 146 m · 119 N PATTERSON PARK AVE
- violation: HCD-Sanitation PropertyJul 7, 2026 · 147 m · 209 N PATTERSON PARK AVE
- violation: SW-Dirty AlleyJul 6, 2026 · 38 m · 2223 E FAYETTE ST
- violation: HCD-CCE Building Permit ComplaintJul 4, 2026 · 67 m · 2224 E FAYETTE ST
- violation: SW-Dirty AlleyJul 2, 2026 · 39 m · 146 N COLLINGTON AVE
- violation: VacantJul 1, 2026 · 129 m · 203 N CHESTER ST
- violation: HCD-Sanitation PropertyJun 30, 2026 · 46 m · 2214 E FAYETTE ST
- violation: HCD-Sanitation PropertyJun 25, 2026 · 132 m · 203 N CHESTER ST
- violation: HCD-Sanitation PropertyJun 22, 2026 · 39 m · 146 N COLLINGTON AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.