Baltimore City · 21205
830 N BOND ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $280,167
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Feb 8, 2024
Assessment
| Owner | HOLLOWAY, TYRONE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $280,167 (cycle 2026) |
| Last sale | Feb 8, 2024 — $300,000 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2023 | USE AS A SINGLE-FAMILY DWELLING. | — | Sep 27, 2023 |
| COM2023 | INSTALL (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 18000 BTU AIR-CON SYSTEM, HEAT PUMP AS PER CODE. | $21,000 | Apr 4, 2023 |
| COM2023 | INSTALL (20) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $2,000 | Apr 4, 2023 |
| COM2023 | INSTALL (17) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # ELECTRIC WATER HEATER, (1) 30000 BTU FUEL-BURNING EQUIP AS PER CODE. | $12,500 | Apr 3, 2023 |
| COM2023 | CATEGORY II DEMOLITION: REMOVAL OF THE PLASTER, STAIRS, NON-STRUCTURAL WALLS, FLOORING, DOORS AND REMOVAL OF ALL ASSOCIATED DEBRIS, FRAMING USING 2X4 TO CREATE NEW PARTITION WALLS, INSTALL NEW DRYWALL, INSTALL NEW INTERIOR STAIRCASE (TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), INSTALL NEW INTERIOR DOORS, INSTALL NEW INSULATION (R20WALLS/R49CEILINGS), REPLACEMENT OF 10 WINDOWS AND 3 EXTERIOR DOORS (IN THE SAME SIZE AND LOCATION), CONSTRUCTION OF 12'X12' REAR DECK, ALL WORK WILL BE DONE AS PER PLANS, AS PER CODE. SEPARATE PERMIT WILL BE PULLED FOR MECHANICAL, ELECTRICAL, AND FOR PLUMBING. | $70,000 | Mar 30, 2023 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 82 m · 831 N CAROLINE ST
- violation: SW-Dirty AlleyJul 2, 2026 · 118 m · 805 ARNOLD CT
- violation: SW-Dirty AlleyJul 1, 2026 · 99 m
- violation: HCD-Sanitation PropertyJun 29, 2026 · 88 m · 1614 ASHLAND AVE
- violation: PM 305.3Jun 26, 2026 · 101 m · 801 N BOND ST
- violation: PM 306.1Jun 26, 2026 · 101 m · 801 N BOND ST
- violation: HCD-Sanitation PropertyJun 24, 2026 · 96 m
- permit: BRCMJun 23, 2026 · 141 m · 1640 ASHLAND AVE
- permit: BCCMJun 22, 2026 · 90 m · 901 N CAROLINE ST
- violation: SW-Dirty AlleyJun 15, 2026 · 99 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.