Baltimore City · 00000
807 N CAROLINE ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $100,000
- Land use
- Exempt (E)
- Year built
- 1920
- Last sale
- Aug 26, 1976
Assessment
| Owner | HOUSING AUTHORITY |
|---|---|
| Land use | Exempt (E) |
| Total assessment | $100,000 (cycle 2026) |
| Last sale | Aug 26, 1976 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | — |
Permits
7| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2024 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $300 | Aug 23, 2024 |
| COM2023 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: WINDOW REPLACEMENT: REPLACEMENT OF WINDOWS (IN THE SAME SIZE AND LOCATION), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $2,400 | Dec 27, 2023 |
| COM2023 | INSTALL (1) 36000 BTU AIR-CON SYSTEM, HEAT PUMP AS PER CODE. | $2,000 | Apr 3, 2023 |
| COM2023 | INSTALL (7) # PLUMBING FIXTURES AS PER CODE. | $1,000 | Mar 31, 2023 |
| COM2023 | INSTALL (1) # BRANCH CIRCUITS/FEEDERS , (16) # FIXTURES/DEVICES, (12) # FIXTURES/DEVICES, (42) # FIXTURES/DEVICES AS PER CODE. | $200 | Mar 16, 2023 |
| COM2022 | REHAB (NON-GUT) OF 3 STY, 1 FAMILY ROWHOUSE DWELLING TO INCLUDE; REPLACE EXISTING KITCHEN CABINETS, COUNTERTOP/S, SINK & FAUCET, RANGEHOOD, & APPLIANCES. REPLACE EXISTING BATHROOMS, VANITY, SINKS & FAUCETS, TOILETS. REPAIR SHEETROCK & PAINT COMPLETE INTERIOR THROUGHOUT. INSTALL NEW LAMINATE FLOORING & COVEBASE. REPLACE (13) INTERIOR, (3) EXTERIOR DOORS, SAME SIZES & LOCATIONS. REPLACE ROOF (ROOFING MATERIALS/NO STRUCTURAL ALTERATIONS TO BE DONE TO THE ROOF), RE-COAT EXISTING STUCCO ON REAR & SIDE EXTERIOR WALLS. PAINT CORNICE (SAME COLOR WHITE). ALL WORK TO BE DONE ACCORDING TO BALTIMORE CITY CODE. NOTE! PLUMBING, MECHANICAL, ELECTRICAL, GAS CONTRACTORS WILL PULL SEPARATE PERMITS FOR THEIR WORK. | $70,000 | Sep 15, 2022 |
| COM2022 | INSTALL (1) 60000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 199000 BTU FUEL-BURNING EQUIP AS PER CODE. | $1,500 | Aug 29, 2022 |
Violations
2| Kind | Category | Status | Date |
|---|---|---|---|
| service_request * | HCD-Illegal Dumping | Closed (Transferred) | Feb 19, 2026 |
| service_request * | SW-Dirty Alley | Closed | Feb 19, 2026 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 50 m · 831 N CAROLINE ST
- violation: HCD-Sanitation PropertyJun 24, 2026 · 104 m
- permit: BCCMJun 22, 2026 · 144 m · 901 N CAROLINE ST
- violation: SW-Dirty AlleyJun 5, 2026 · 130 m
- violation: HCD-Maintenance StructureJun 1, 2026 · 148 m
- violation: HCD-Maintenance StructureMay 27, 2026 · 94 m · 1400 E MADISON ST
- violation: HCD-Maintenance StructureMay 22, 2026 · 94 m · 1400 E MADISON ST
- violation: SW-HGWMay 19, 2026 · 145 m
- violation: SW-HGWMay 15, 2026 · 145 m
- violation: HCD-Zoning InvestigationMay 11, 2026 · 130 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.