Baltimore City · 21205
1923 ASHLAND AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $4,555,700
- Land use
- Apartments (M)
- Year built
- 1920
- Last sale
- Jul 22, 2025
Assessment
| Owner | SS 1923 ASHLAND LLC |
|---|---|
| Land use | Apartments (M) |
| Total assessment | $4,555,700 (cycle 2026) |
| Last sale | Jul 22, 2025 — $4,700,000 |
| Year built | 1920 |
| Zoning | BSC |
| Vacant | — |
Permits
18| Type | Description | Cost | Issued |
|---|---|---|---|
| BUSE | TO USE PORTION OF 1923 ASHLAND AVE (ROWHOUSE FORMERLY K/A 834 N WASHINGTON) AS A SINGLE FAMILY DWELLING. | — | Jun 25, 2025 |
| COM2024 | ******* AMEND PERMIT# COM2020-00892 (PLAN# 2020-643) ISSIUED 10/14/2020 ***** SCOPE OF WORK: ---- INTERIOR ATLERATIONS ------ TO UPDATE PLANS TO REFLECT GREEN BUILDING PERFORMANCE COMPLIANCE PATH AND ASSOCIATED FEATURES AS PER PLANS AS PER CODE. | $1,750,000 | Jun 4, 2024 |
| USE2023 | USE FIRST FLOOR AS RESTAURANT. | — | Oct 16, 2023 |
| USE2023 | USE FIRST FLOOR FOR A RESTAURANT | — | Jun 23, 2023 |
| COM2023 | INSTALLING FIRE SUPPRESSION SYSTEM UNDER THE HOOD AS PER PLANS AS PER CODE. | $3,000 | Jun 1, 2023 |
| COM2023 | INSTALL (1) 200 AMPS NEW ELECTRICAL METERS AS PER CODE. | $300 | May 8, 2023 |
| COM2023 | RELOCATE 35 SPRINKLER HEADS AS PER PLANS AS PER CODE. | $4,000 | May 5, 2023 |
| COM2023 | AMEND PERMIT: ADD GAS CONTRACTOR .(ORIGINAL PERMIT:COM2023-00151:TENANT FIT OUT OF 1ST FLOOR COMMERCIAL SHELL FOR USE AS RESTAURANT. PARTITIONS AND MECHANICAL, ELECTRIC AND PLUMBING WORK AS PER PLANS AS PER CODE.) Original Permit Description:(COM2023-00151) TENANT FIT OUT OF 1ST FLOOR COMMERCIAL SHELL FOR USE AS RESTAURANT. PARTITIONS AND MECHANICAL, ELECTRIC AND PLUMBING WORK AS PER PLANS AS PER CODE. | — | Mar 29, 2023 |
| COM2023 | AMEND PERMIT: ADD ELECTRICAL AND HVAC CONTRACTOR . (ORIGINAL PERMIT:COM2023-00151:TENANT FIT OUT OF 1ST FLOOR COMMERCIAL SHELL FOR USE AS RESTAURANT. PARTITIONS AND MECHANICAL, ELECTRIC AND PLUMBING WORK AS PER PLANS AS PER CODE.) Original Permit Description:(COM2023-00151) TENANT FIT OUT OF 1ST FLOOR COMMERCIAL SHELL FOR USE AS RESTAURANT. PARTITIONS AND MECHANICAL, ELECTRIC AND PLUMBING WORK AS PER PLANS AS PER CODE. | — | Feb 15, 2023 |
| COM2023 | TENANT FIT OUT OF 1ST FLOOR COMMERCIAL SHELL FOR USE AS RESTAURANT. PARTITIONS AND MECHANICAL, ELECTRIC AND PLUMBING WORK AS PER PLANS AS PER CODE. | $100,000 | Feb 15, 2023 |
| USE2022 | USE 5-STORY BUILDING AS 20 DWELLING UNITS WITH 1ST LEVEL AS A COMMERCIAL SHELL*. *SEPARATE PERMIT REQUIRED PRIOR TO OCCUPATION OF 1ST LEVEL | — | May 19, 2022 |
| COM2021 | FIRE ALARM, CAMERAS AND INTERCOM AS PER PLANS AS PER CODE. | $35,000 | Mar 2, 2022 |
| COM2021 | INSTALL NEW SPRINKLER SYSTEM (165 HEADS) AS PER PLANS AS PER CODE. | $50,000 | Sep 21, 2021 |
| COM2021 | AMEND PERMIT: ADD PLUMBER AND GAS CONTRACTOR .ORIGINALCOM2020-00892:SCOPE OF WORK:--NEW CONSTRUCTION-- 5 LEVEL MIX-USE BUILDING WITH 1ST LEVEL COMMERCIAL SHELL AND 20 APARTMENTS ABOVE PER BMZA2020-006 (ADDITIONAL ROWHOUSE PART OF THIS PROPERTY FOR ADDITIONAL APARTMENT, NO WORK ON THIS) NEW FOOTINGS, FOUNDATIONS, WALLS, NEW ELEVATOR TO BE INSTALLED AND NEW MECHANICAL, ELECTRICAL, AND PLUMBING THROUGHOUT, BUILD-OUT IN ADJACENT ROWHOUSE FOR APARTMENT AS PER PLANS AS PER CODE. ) Original Permit Description:(COM2020-00892) SCOPE OF WORK:--NEW CONSTRUCTION-- 5 LEVEL MIX-USE BUILDING WITH 1ST LEVEL COMMERCIAL SHELL AND 20 APARTMENTS ABOVE PER BMZA2020-006 (ADDITIONAL ROWHOUSE PART OF THIS PROPERTY FOR ADDITIONAL APARTMENT, NO WORK ON THIS) NEW FOOTINGS, FOUNDATIONS, WALLS, NEW ELEVATOR TO BE INSTALLED AND NEW MECHANICAL, ELECTRICAL, AND PLUMBING THROUGHOUT, BUILD-OUT IN ADJACENT ROWHOUSE FOR APARTMENT AS PER PLANS AS PER CODE. | — | Apr 6, 2021 |
| COM2020 | AMEND PERMIT: ADD HVAC CONTRACTOR .(ORIGINAL PERMIT:COM2020-00892:SCOPE OF WORK:--NEW CONSTRUCTION-- 5 LEVEL MIX-USE BUILDING WITH 1ST LEVEL COMMERCIAL SHELL AND 20 APARTMENTS ABOVE PER BMZA2020-006 (ADDITIONAL ROWHOUSE PART OF THIS PROPERTY FOR ADDITIONAL APARTMENT, NO WORK ON THIS) NEW FOOTINGS, FOUNDATIONS, WALLS, NEW ELEVATOR TO BE INSTALLED AND NEW MECHANICAL, ELECTRICAL, AND PLUMBING THROUGHOUT, BUILD-OUT IN ADJACENT ROWHOUSE FOR APARTMENT AS PER PLANS AS PER CODE. ) Original Permit Description:(COM2020-00892) SCOPE OF WORK:--NEW CONSTRUCTION-- 5 LEVEL MIX-USE BUILDING WITH 1ST LEVEL COMMERCIAL SHELL AND 20 APARTMENTS ABOVE PER BMZA2020-006 (ADDITIONAL ROWHOUSE PART OF THIS PROPERTY FOR ADDITIONAL APARTMENT, NO WORK ON THIS) NEW FOOTINGS, FOUNDATIONS, WALLS, NEW ELEVATOR TO BE INSTALLED AND NEW MECHANICAL, ELECTRICAL, AND PLUMBING THROUGHOUT, BUILD-OUT IN ADJACENT ROWHOUSE FOR APARTMENT AS PER PLANS AS PER CODE. | — | Oct 28, 2020 |
| COM2020 | AMEND PERMIT: ADD ELECTRICAL CONTRACTOR . (ORIGINAL PERMIT:COM2020-00892:SCOPE OF WORK:--NEW CONSTRUCTION-- 5 LEVEL MIX-USE BUILDING WITH 1ST LEVEL COMMERCIAL SHELL AND 20 APARTMENTS ABOVE PER BMZA2020-006 (ADDITIONAL ROWHOUSE PART OF THIS PROPERTY FOR ADDITIONAL APARTMENT, NO WORK ON THIS) NEW FOOTINGS, FOUNDATIONS, WALLS, NEW ELEVATOR TO BE INSTALLED AND NEW MECHANICAL, ELECTRICAL, AND PLUMBING THROUGHOUT, BUILD-OUT IN ADJACENT ROWHOUSE FOR APARTMENT AS PER PLANS AS PER CODE. ) Original Permit Description:(COM2020-00892) SCOPE OF WORK:--NEW CONSTRUCTION-- 5 LEVEL MIX-USE BUILDING WITH 1ST LEVEL COMMERCIAL SHELL AND 20 APARTMENTS ABOVE PER BMZA2020-006 (ADDITIONAL ROWHOUSE PART OF THIS PROPERTY FOR ADDITIONAL APARTMENT, NO WORK ON THIS) NEW FOOTINGS, FOUNDATIONS, WALLS, NEW ELEVATOR TO BE INSTALLED AND NEW MECHANICAL, ELECTRICAL, AND PLUMBING THROUGHOUT, BUILD-OUT IN ADJACENT ROWHOUSE FOR APARTMENT AS PER PLANS AS PER CODE. | — | Oct 16, 2020 |
| COM2020 | SCOPE OF WORK:--NEW CONSTRUCTION-- 5 LEVEL MIX-USE BUILDING WITH 1ST LEVEL COMMERCIAL SHELL AND 20 APARTMENTS ABOVE PER BMZA2020-006 (ADDITIONAL ROWHOUSE PART OF THIS PROPERTY FOR ADDITIONAL APARTMENT, NO WORK ON THIS) NEW FOOTINGS, FOUNDATIONS, WALLS, NEW ELEVATOR TO BE INSTALLED AND NEW MECHANICAL, ELECTRICAL, AND PLUMBING THROUGHOUT, BUILD-OUT IN ADJACENT ROWHOUSE FOR APARTMENT AS PER PLANS AS PER CODE. | $1,750,000 | Oct 14, 2020 |
| BMZ2020 | construct a new five-story mixed-use building that will have commercial use on ground floor and remainder as twenty (20) dwelling units. | — | Jan 9, 2020 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Maintenance StructureJun 12, 2026 · 113 m · 929 N WOLFE ST
- permit: BCCMJun 11, 2026 · 69 m · 855 N WOLFE ST
- permit: BRCMJun 10, 2026 · 60 m · 819 N WASHINGTON ST
- permit: BRCMMay 11, 2026 · 55 m · 823 N WASHINGTON ST
- violation: SW-Dirty AlleyApr 29, 2026 · 87 m · 803 N WASHINGTON ST
- permit: BUSEApr 24, 2026 · 42 m · 820 N WASHINGTON ST
- permit: BRCMApr 15, 2026 · 42 m · 820 N WASHINGTON ST
- violation: SW-Dirty AlleyMar 12, 2026 · 64 m · 810 N WASHINGTON ST
- permit: BRCMFeb 27, 2026 · 78 m · 809 N WASHINGTON ST
- permit: BRCMFeb 20, 2026 · 60 m · 819 N WASHINGTON ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.