Baltimore City · 00000
2500 JEFFERSON ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $71,800
- Land use
- Exempt (E)
- Year built
- 1920
- Last sale
- Nov 16, 1970
Assessment
| Owner | HOUSING AUTHORITY |
|---|---|
| Land use | Exempt (E) |
| Total assessment | $71,800 (cycle 2026) |
| Last sale | Nov 16, 1970 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | Yes |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2024 | Extend Original Permit.(original permit:COM2023-68806:INSTALL (1) 85000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 157000 BTU FUEL-BURNING EQUIP(HOT WATER HEATER) AS PER CODE.) Original Permit Description:(COM2023-68806) INSTALL (1) 85000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 157000 BTU FUEL-BURNING EQUIP(HOT WATER HEATER) AS PER CODE. | — | Sep 24, 2024 |
| COM2024 | Extend Original Permit.(original permit:COM2023-81520:INSTALL (1) 145000 BTU FUEL-BURNING EQUIP, (2) 205000 BTU FUEL-BURNING EQUIP AS PER CODE.) Original Permit Description:(COM2023-81520) INSTALL (1) 145000 BTU FUEL-BURNING EQUIP, (2) 205000 BTU FUEL-BURNING EQUIP AS PER CODE. | — | Apr 21, 2024 |
| COM2023 | INSTALL (1) 145000 BTU FUEL-BURNING EQUIP, (2) 205000 BTU FUEL-BURNING EQUIP AS PER CODE. | $3,000 | Sep 26, 2023 |
| COM2023 | INSTALL (1) 85000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 157000 BTU FUEL-BURNING EQUIP(HOT WATER HEATER) AS PER CODE. | $3,000 | Aug 3, 2023 |
Violations
3| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request * | SW-Dirty Alley | Closed | — | — | Mar 10, 2026 |
| citation | BC 123.8.1 | V | $1,000 | $0 | Dec 16, 2025 |
| vacant_building_notice | Vacant | open | — | — | Oct 5, 2022 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 8, 2026 · 105 m · 511 N LUZERNE AVE
- violation: HCD-Maintenance StructureJul 7, 2026 · 76 m
- violation: HCD-Illegal DumpingJul 6, 2026 · 19 m · 500 N ROSE ST
- violation: HCD-Maintenance StructureJul 6, 2026 · 83 m · 440 N LUZERNE AVE
- violation: SW-Dirty AlleyJul 6, 2026 · 141 m · 2609 JEFFERSON ST
- violation: HCD-Illegal DumpingJul 5, 2026 · 61 m
- violation: HCD-Illegal DumpingJul 5, 2026 · 75 m · 448 N LUZERNE AVE
- violation: HCD-Sanitation PropertyJul 3, 2026 · 113 m · 2510 MCELDERRY ST
- violation: SW-Dirty AlleyJul 2, 2026 · 89 m · 436 N LUZERNE AVE
- violation: 13 4-5Jul 2, 2026 · 143 m · 511 N MONTFORD AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.