Baltimore City · 21205
2916 MCELDERRY ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $98,167
- Land use
- Residential (R)
- Year built
- 1915
- Last sale
- Jul 18, 2019
Assessment
| Owner | WEO GROUP, LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $98,167 (cycle 2026) |
| Last sale | Jul 18, 2019 |
| Year built | 1915 |
| Zoning | R-8 |
| Vacant | — |
Permits
3| Type | Description | Issued |
|---|---|---|
| USE2019 | use as a single-family dwelling. | Jul 22, 2019 |
| COM2019 | reinstate::.(original permit:com2018-56793:reinstate original permit.(original permit:com2017-04212:non structural alterations: interior work: 300 sq ft: install 6 new windows 2 exterior doors framing around brick wall, 6 interior doors same size/location, trane bulkheads, frame perimeter walls. install r-21 and r-49 insulation . install drywall 300 sq ft. as per code.) original permit description:(com2017-04212) non structural alterations: interior work: 300 sq ft: install 6 new windows 2 exterior doors framing around brick wall, 6 interior doors same size/location, trane bulkheads, frame perimeter walls. install r-21 and r-49 insulation . install drywall 300 sq ft. as per code.) | Jul 3, 2019 |
| COM2019 | reinstate::.(original permit:com2018-74210: extend original permit.(original permit:com2018-53942:install (20) # branch circuits/feeders , (1) 200 amps electric service up to 600v (#amps), (1) 24000 btu air-con system, condensor, (9) # plumbing fixtures, (1) # water service pipe (reconstruction), (1) 80000 btu fuel-burning equip, (1) 30000 btu fuel-burning equip as per code.) original permit description:(com2018-53942) install (20) # branch circuits/feeders , (1) 200 amps electric service up to 600v (#amps), (1) 24000 btu air-con system, condensor, (9) # plumbing fixtures, (1) # water service pipe (reconstruction), (1) 80000 btu fuel-burning equip, (1) 30000 btu fuel-burning equip as per code.) | Jul 2, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 124 m · 600 N DECKER AVE
- permit: BRCMJul 8, 2026 · 86 m · 2905 E MONUMENT ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 57 m · 534 N CURLEY ST
- violation: SW-Dirty AlleyJul 7, 2026 · 57 m · 534 N CURLEY ST
- permit: BRCMJul 7, 2026 · 66 m · 535 N CURLEY ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 103 m · 513 N CURLEY ST
- violation: SW-Dirty AlleyJul 7, 2026 · 137 m · 638 N STREEPER ST
- violation: HCD-Sanitation PropertyJul 6, 2026 · 68 m · 625 N CURLEY ST
- violation: SW-Dirty AlleyJul 6, 2026 · 138 m · 700 N CURLEY ST
- violation: HCD-Vacant BuildingJul 5, 2026 · 46 m · 2921 MCELDERRY ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.