Baltimore City · 21205
829 N LINWOOD AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $52,233
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Feb 22, 2019
Assessment
| Owner | PORTILLO, OSCAR |
|---|---|
| Land use | Residential (R) |
| Total assessment | $52,233 (cycle 2026) |
| Last sale | Feb 22, 2019 — $12,000 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | — |
Permits
13| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2021 | USE AS A SINGLE FAMILY DWELLING | — | Jan 10, 2022 |
| COM2022 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-76433:INSTALL (22) # BRANCH CIRCUITS/FEEDERS , (1) 150 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE.) Original Permit Description:(COM2020-76433) INSTALL (22) # BRANCH CIRCUITS/FEEDERS , (1) 150 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | — | Jan 6, 2022 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-70586:INSTALL (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # ELECTRIC WATER HEATER, (16) # PLUMBING FIXTURES, (1) 80000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP AS PER CODE.) Original Permit Description:(COM2020-70586) INSTALL (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # ELECTRIC WATER HEATER, (16) # PLUMBING FIXTURES, (1) 80000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP AS PER CODE. | — | Dec 20, 2021 |
| COM2021 | Extend Original Permit.(original permit:COM2021-68009: Extend Original Permit.(original permit:COM2020-60480:INTERIOR DEMOLITION: CATEGORY I/NON-STRUCTURAL ALTERATIONS/INTERIOR WORK 1500 SQ FT - REMOVAL OF PLASTER, DRYWALL, WINDOWS, DOORS, NON BEARING WALLS, ROOFING, FLOORING MATERIALS AND REMOVAL OF DEBRIS AND/OR EQUIPMENT. NEW FRAMING 2 X 4 WOOD @ 16'' O/C, BASEBOARD AND TRIM SAME SIZE AND LOCATION. INSTALL NEW INTERIOR DOORS (17), INSTALL NEW WINDOWS (4), EXTERIOR DOORS (3)SAME SIZE AND LOCATION AS PER CODE/DRAWING. INSULATION R21 ON WALLS AND R49 IN THE ROOF AS PER CODE AS PER DRAWING, REPLACE EXISTING DAMAGE VINYL SIDING WITH NEW, AS PER CODE AS PER DRAWING) Original Permit Description:(COM2020-60480) INTERIOR DEMOLITION: CATEGORY I/NON-STRUCTURAL ALTERATIONS/INTERIOR WORK 1500 SQ FT - REMOVAL OF PLASTER, DRYWALL, WINDOWS, DOORS, NON BEARING WALLS, ROOFING, FLOORING MATERIALS AND REMOVAL OF DEBRIS AND/OR EQUIPMENT. NEW FRAMING 2 X 4 WOOD @ 16'' O/C, BASEBOARD AND TRIM SAME SIZE AND LOCATION. INSTALL NEW INTERIOR DOORS (17), INSTALL NEW WINDOWS (4), EXTERIOR DOORS (3)SAME SIZE AND LOCATION AS PER CODE/DRAWING. INSULATION R21 ON WALLS AND R49 IN THE ROOF AS PER CODE AS PER DRAWING, REPLACE EXISTING DAMAGE VINYL SIDING WITH NEW, AS PER CODE AS PER DRAWING) Original Permit Description:(COM2021-68009) Extend Original Permit.(original permit:COM2020-60480:INTERIOR DEMOLITION: CATEGORY I/NON-STRUCTURAL ALTERATIONS/INTERIOR WORK 1500 SQ FT - REMOVAL OF PLASTER, DRYWALL, WINDOWS, DOORS, NON BEARING WALLS, ROOFING, FLOORING MATERIALS AND REMOVAL OF DEBRIS AND/OR EQUIPMENT. NEW FRAMING 2 X 4 WOOD @ 16'' O/C, BASEBOARD AND TRIM SAME SIZE AND LOCATION. INSTALL NEW INTERIOR DOORS (17), INSTALL NEW WINDOWS (4), EXTERIOR DOORS (3)SAME SIZE AND LOCATION AS PER CODE/DRAWING. INSULATION R21 ON WALLS AND R49 IN THE ROOF AS PER CODE AS PER DRAWING, REPLACE EXISTING DAMAGE VINYL SIDING WITH NEW, AS PER CODE AS PER DRAWING) Original Permit Description:(COM2020-60480) INTERIOR DEMOLITION: CATEGORY I/NON-STRUCTURAL ALTERATIONS/INTERIOR WORK 1500 SQ FT - REMOVAL OF PLASTER, DRYWALL, WINDOWS, DOORS, NON BEARING WALLS, ROOFING, FLOORING MATERIALS AND REMOVAL OF DEBRIS AND/OR EQUIPMENT. NEW FRAMING 2 X 4 WOOD @ 16'' O/C, BASEBOARD AND TRIM SAME SIZE AND LOCATION. INSTALL NEW INTERIOR DOORS (17), INSTALL NEW WINDOWS (4), EXTERIOR DOORS (3)SAME SIZE AND LOCATION AS PER CODE/DRAWING. INSULATION R21 ON WALLS AND R49 IN THE ROOF AS PER CODE AS PER DRAWING, REPLACE EXISTING DAMAGE VINYL SIDING WITH NEW, AS PER CODE AS PER DRAWING | — | Dec 20, 2021 |
| COM2021 | REINSTATEMENT: (ORIGINAL PERMIT:COM2020-70586:INSTALL (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # ELECTRIC WATER HEATER, (16) # PLUMBING FIXTURES, (1) 80000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP AS PER CODE.) Original Permit Description:(COM2020-70586) INSTALL (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # ELECTRIC WATER HEATER, (16) # PLUMBING FIXTURES, (1) 80000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP AS PER CODE. | — | Sep 17, 2021 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-76433:INSTALL (22) # BRANCH CIRCUITS/FEEDERS , (1) 150 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE.) Original Permit Description:(COM2020-76433) INSTALL (22) # BRANCH CIRCUITS/FEEDERS , (1) 150 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | — | Sep 17, 2021 |
| COM2021 | Extend Original Permit.(original permit:COM2020-60480:INTERIOR DEMOLITION: CATEGORY I/NON-STRUCTURAL ALTERATIONS/INTERIOR WORK 1500 SQ FT - REMOVAL OF PLASTER, DRYWALL, WINDOWS, DOORS, NON BEARING WALLS, ROOFING, FLOORING MATERIALS AND REMOVAL OF DEBRIS AND/OR EQUIPMENT. NEW FRAMING 2 X 4 WOOD @ 16'' O/C, BASEBOARD AND TRIM SAME SIZE AND LOCATION. INSTALL NEW INTERIOR DOORS (17), INSTALL NEW WINDOWS (4), EXTERIOR DOORS (3)SAME SIZE AND LOCATION AS PER CODE/DRAWING. INSULATION R21 ON WALLS AND R49 IN THE ROOF AS PER CODE AS PER DRAWING, REPLACE EXISTING DAMAGE VINYL SIDING WITH NEW, AS PER CODE AS PER DRAWING) Original Permit Description:(COM2020-60480) INTERIOR DEMOLITION: CATEGORY I/NON-STRUCTURAL ALTERATIONS/INTERIOR WORK 1500 SQ FT - REMOVAL OF PLASTER, DRYWALL, WINDOWS, DOORS, NON BEARING WALLS, ROOFING, FLOORING MATERIALS AND REMOVAL OF DEBRIS AND/OR EQUIPMENT. NEW FRAMING 2 X 4 WOOD @ 16'' O/C, BASEBOARD AND TRIM SAME SIZE AND LOCATION. INSTALL NEW INTERIOR DOORS (17), INSTALL NEW WINDOWS (4), EXTERIOR DOORS (3)SAME SIZE AND LOCATION AS PER CODE/DRAWING. INSULATION R21 ON WALLS AND R49 IN THE ROOF AS PER CODE AS PER DRAWING, REPLACE EXISTING DAMAGE VINYL SIDING WITH NEW, AS PER CODE AS PER DRAWING | — | Jun 11, 2021 |
| COM2021 | AMEND PERMIT: CHANGE CONTRACTOR . REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-68216:INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 75000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE.) Original Permit Description:(COM2020-68216) INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 75000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | — | Jun 2, 2021 |
| COM2020 | Extend Original Permit.(original permit:COM2020-60480:INTERIOR DEMOLITION: CATEGORY I/NON-STRUCTURAL ALTERATIONS/INTERIOR WORK 1500 SQ FT - REMOVAL OF PLASTER, DRYWALL, WINDOWS, DOORS, NON BEARING WALLS, ROOFING, FLOORING MATERIALS AND REMOVAL OF DEBRIS AND/OR EQUIPMENT. NEW FRAMING 2 X 4 WOOD @ 16'' O/C, BASEBOARD AND TRIM SAME SIZE AND LOCATION. INSTALL NEW INTERIOR DOORS (17), INSTALL NEW WINDOWS (4), EXTERIOR DOORS (3)SAME SIZE AND LOCATION AS PER CODE/DRAWING. INSULATION R21 ON WALLS AND R49 IN THE ROOF AS PER CODE AS PER DRAWING, REPLACE EXISTING DAMAGE VINYL SIDING WITH NEW, AS PER CODE AS PER DRAWING) Original Permit Description:(COM2020-60480) INTERIOR DEMOLITION: CATEGORY I/NON-STRUCTURAL ALTERATIONS/INTERIOR WORK 1500 SQ FT - REMOVAL OF PLASTER, DRYWALL, WINDOWS, DOORS, NON BEARING WALLS, ROOFING, FLOORING MATERIALS AND REMOVAL OF DEBRIS AND/OR EQUIPMENT. NEW FRAMING 2 X 4 WOOD @ 16'' O/C, BASEBOARD AND TRIM SAME SIZE AND LOCATION. INSTALL NEW INTERIOR DOORS (17), INSTALL NEW WINDOWS (4), EXTERIOR DOORS (3)SAME SIZE AND LOCATION AS PER CODE/DRAWING. INSULATION R21 ON WALLS AND R49 IN THE ROOF AS PER CODE AS PER DRAWING, REPLACE EXISTING DAMAGE VINYL SIDING WITH NEW, AS PER CODE AS PER DRAWING | — | Dec 8, 2020 |
| COM2020 | INSTALL (22) # BRANCH CIRCUITS/FEEDERS , (1) 150 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $3,000 | Sep 4, 2020 |
| COM2020 | INSTALL (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # ELECTRIC WATER HEATER, (16) # PLUMBING FIXTURES, (1) 80000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP AS PER CODE. | $6,000 | Jul 12, 2020 |
| COM2020 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 75000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $9,200 | Jun 22, 2020 |
| COM2020 | INTERIOR DEMOLITION: CATEGORY I/NON-STRUCTURAL ALTERATIONS/INTERIOR WORK 1500 SQ FT - REMOVAL OF PLASTER, DRYWALL, WINDOWS, DOORS, NON BEARING WALLS, ROOFING, FLOORING MATERIALS AND REMOVAL OF DEBRIS AND/OR EQUIPMENT. NEW FRAMING 2 X 4 WOOD @ 16'' O/C, BASEBOARD AND TRIM SAME SIZE AND LOCATION. INSTALL NEW INTERIOR DOORS (17), INSTALL NEW WINDOWS (4), EXTERIOR DOORS (3)SAME SIZE AND LOCATION AS PER CODE/DRAWING. INSULATION R21 ON WALLS AND R49 IN THE ROOF AS PER CODE AS PER DRAWING, REPLACE EXISTING DAMAGE VINYL SIDING WITH NEW, AS PER CODE AS PER DRAWING | $20,000 | Apr 17, 2020 |
Violations
1| Kind | Category | Status | Date |
|---|---|---|---|
| service_request | HCD-Sanitation Property | Closed | Apr 13, 2026 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 43 m · 824 N LINWOOD AVE
- violation: SW-Dirty AlleyJul 9, 2026 · 60 m · 801 N CURLEY ST
- violation: SW-Dirty AlleyJul 8, 2026 · 124 m
- violation: HCD-Sanitation PropertyJul 7, 2026 · 130 m · 819 N KENWOOD AVE
- violation: HCD-Sanitation PropertyJul 7, 2026 · 133 m · 813 N KENWOOD AVE
- violation: HCD-Sanitation PropertyJul 7, 2026 · 135 m · 809 N KENWOOD AVE
- violation: HCD-Sanitation PropertyJul 7, 2026 · 147 m · 813 N KENWOOD AVE
- violation: HCD-Sanitation PropertyJul 7, 2026 · 147 m · 813 N KENWOOD AVE
- permit: BRCMJul 5, 2026 · 91 m · 729 N LINWOOD AVE
- violation: SW-Dirty AlleyJul 2, 2026 · 26 m · 822 N CURLEY ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.