Baltimore City · 21213
1836 E NORTH AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $34,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- May 31, 2001
Assessment
| Owner | LIGHTNER SR., DAVID |
|---|---|
| Land use | Residential (R) |
| Total assessment | $34,000 (cycle 2026) |
| Last sale | May 31, 2001 — $3,000 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | — |
Permits
0No permits on record.
Violations
20| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | BC 123.8.2 | O | $250 | $625 | Feb 25, 2026 |
| citation | BC 123.8.2 | O | $250 | $750 | Oct 7, 2025 |
| citation | PM 306.1 | O | $50 | $150 | Jan 5, 2022 |
| citation | PM 305.2.2 | O | $50 | $150 | Jun 25, 2019 |
| citation | PM 306.1 | O | $50 | $150 | Jun 25, 2019 |
| citation | PM 306.2 | O | $50 | $150 | May 22, 2018 |
| citation | PM 306.2 | O | $50 | $150 | Mar 14, 2018 |
| citation | PM 306.2 | O | $50 | $150 | Sep 5, 2017 |
| citation | PM 306.1 | O | $50 | $150 | Feb 2, 2015 |
| citation | PM 306.2 | O | $50 | $150 | Oct 31, 2014 |
| citation | PM 306.4 | O | $50 | $150 | Oct 31, 2014 |
| citation | PM 306.1 | O | $50 | $150 | Aug 11, 2014 |
| citation | PM 306.2 | O | $50 | $150 | Aug 11, 2014 |
| citation | PM 306.2 | O | $50 | $150 | Jun 2, 2014 |
| citation | PM 306.1 | O | $50 | $150 | Jun 2, 2014 |
| citation | PM 306.6 | O | $50 | $150 | Jun 2, 2014 |
| citation | PM 306.2 | O | $60 | $180 | Jul 9, 2011 |
| citation | HE 10-307 | O | $200 | $600 | Jul 9, 2011 |
| citation | HE 10-303 | O | $200 | $3.8 | Jul 9, 2011 |
| citation | PM 306.4 | O | $50 | $150 | Sep 15, 2010 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Vacant BuildingJul 9, 2026 · 36 m · 1820 E NORTH AVE
- permit: BRCMJul 9, 2026 · 50 m · 1912 N WOLFE ST
- violation: SW-Dirty AlleyJul 9, 2026 · 143 m · 2006 N WASHINGTON ST
- violation: SW-Dirty AlleyJul 8, 2026 · 84 m · 2000 N WOLFE ST
- violation: SW-Dirty AlleyJul 4, 2026 · 137 m · 1808 N WOLFE ST
- violation: BC 123.8.1Jul 2, 2026 · 36 m · 1820 E NORTH AVE
- permit: BRCMJul 2, 2026 · 130 m · 2000 N WASHINGTON ST
- permit: BRCMJul 2, 2026 · 130 m · 2000 N WASHINGTON ST
- violation: SW-Dirty AlleyJul 2, 2026 · 143 m · 2006 N WASHINGTON ST
- violation: BC 123.8.1Jul 1, 2026 · 27 m · 1824 E NORTH AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.