Baltimore City · 21213
1621 CLIFTVIEW AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $166,667
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Jun 3, 2025
Assessment
| Owner | FAISON, SARAI KHARESSA |
|---|---|
| Land use | Residential (R) |
| Total assessment | $166,667 (cycle 2026) |
| Last sale | Jun 3, 2025 — $160,000 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | Yes |
Permits
3| Type | Description | Cost | Issued |
|---|---|---|---|
| BRCM | Scope of Work: Exterior Alterations to include: Window Replacement: Change seven (7) windows, same size / existing opening. as per code | $3,500 | May 23, 2025 |
| COM2024 | INSTALL (25) # BRANCH CIRCUITS/FEEDERS , (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (1) 100 AMPS NEW ELECTRICAL METERS, (1) 100 AMPS ELECTRIC SERVICE (<=600V), (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 800 CFM NEW DISTRIBUTION SYSTEM (OTHER THAN 1-2 FAMILY ), (3) 650 CFM EXHAUST SYSTEMS , (10) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION, NEW INTERIOR, (1) # WATER SERVICE PIPE, NEW INTERIOR, (1) # GAS TEST, (1) 60000 BTU FUEL-BURNING EQUIP, (1) 35000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP AS PER CODE. | $10,500 | Nov 14, 2024 |
| COM2024 | RECONSTRUCT INTERIOR OF EXIST. ROWHOUSE SHELL ONLY. INSTALL NEW 2X10 F.J. @ 16" O.C.1ST & 2ND FLOORS. PROVIDE FOR 7' H. BSMT.INSTALL 36" W. STAIRS FROM BSMT TO 2ND FLOOR. IINT. FRAME 2X4S @ 16" O.C.EXIST ROOF TO BE REPAIRED W/ 2X8S & HAVE RUBBER TORCH DOWN INSTALLED. INTERIOR TO HAVE (3) BEDROOMS, W/CLOSETS, UTIL RM. LAUND. DINE, KITCHEN, W/ ISLANDINSULATE 4-49 ATTIC SPACE,2ND FLOORREART BEDROOM BUMPOUT REBUILD TO REPLACE FORMER 4' BUMPOUT. R-13 W/ 1/2" SHEETROCK, SPACKLE, TRIM, PAINT & NEW FLOOR COVERINGS. ALL UTLITIES RE-CONNECT TO EXISTING PUBLIC SERVICES. ALL WORK AS PER PLANS AS PER IRC 2018 & LOCAL CODES. SEPARATE PERMITS ARE REQUIRED FOR MECHANICAL, ELECTRICAL, AND PLUMBING | $75,000 | Oct 19, 2024 |
Violations
2| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| vacant_building_notice | Vacant | open | — | — | Jun 24, 2025 |
| citation | BC 123.8.1 | P | $1,000 | $0 | Apr 11, 2024 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 8, 2026 · 112 m · 1618 NORMAL AVE
- violation: SW-HGWJul 8, 2026 · 112 m · 1618 NORMAL AVE
- violation: HCD-Sanitation PropertyJul 8, 2026 · 117 m · 1604 NORMAL AVE
- violation: SW-Dirty AlleyJul 8, 2026 · 127 m · 2151 HARFORD RD
- violation: HCD-Sanitation PropertyJul 7, 2026 · 63 m · 1653 DARLEY AVE
- violation: SW-Dirty AlleyJul 7, 2026 · 96 m · 1412 DARLEY AVE
- permit: BRCMJul 6, 2026 · 103 m · 1678 DARLEY AVE
- violation: HCD-Maintenance StructureJul 5, 2026 · 103 m · 1658 CLIFTVIEW AVE
- violation: PM 305.2.2Jul 2, 2026 · 20 m · 1611 CLIFTVIEW AVE
- violation: PM 305.1Jul 2, 2026 · 20 m · 1611 CLIFTVIEW AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.