Baltimore City · 21213
1809 N CAROLINE ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $240,000
- Land use
- Residential (R)
- Year built
- 1913
- Last sale
- Nov 2, 2021
Assessment
| Owner | MILNER, TAMICA |
|---|---|
| Land use | Residential (R) |
| Total assessment | $240,000 (cycle 2026) |
| Last sale | Nov 2, 2021 — $250,000 |
| Year built | 1913 |
| Zoning | R-8 |
| Vacant | — |
Permits
3| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2021 | USE AS SINGLE FAMILY DWELLING | — | Aug 13, 2021 |
| COM2021 | INSTALL (1) 48000 BTU AIR-CON SYSTEM, HEAT PUMP, (8) # PLUMBING FIXTURES AS PER CODE. | $4,600 | Jul 15, 2021 |
| COM2021 | PER PLANNING DEPT: APPROVED WITH THE CONDITION THAT ALL CODE AND REGULATORY REQUIREMENTS ARE MET. ALL WINDOW, TRANSOM AND DOOR REPLACEMENT ASSEMBLIES SHALL FIT WITHIN EXISTING STRUCTURAL OPENINGS AND COMPLEMENT CHARACTER OF EXISTING STRUCTURENON-STRUCTURAL ALTERATIONS - 1383 SQ FT - REMOVE/REPLACE 15 WINDOWS, 3 EXTERIOR DOORS, 14 INTERIOR DOORS SAME SIZE AND LOCATION; FRAMING WITH 2X4@ 16 O.C.; INSTALL R-21 INSULATION ON WALLS AND R-49 INSULATION ON CEILINGS; REPLACE DRYWALL, TRIM AND BASEBOARD; PAINT INTERIOR AND EXTERIOR ALL WORK AS PER CODE AND PER SUBMITTED SKETCH, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK (*NOTES: 1. ALL HABITABLE AREAS WILL MAINTAIN MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS/STAIRCASES WILL MAINTAIN 36''MINIMUM WIDTH, 3. ALL BEDROOMS WILL MAINTAIN 70SQ/FT FOR ONE OCCUPANT OR 50 SQ/FT PER OCCUPANT, 4. ALL BATHROOMS WILL MAINTAIN ENOUGH CLEAR FLOOR SPACE FOR CLEARANCE OF PLUMBING FIXTURES) | $4,800 | Jul 14, 2021 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 10, 2026 · 127 m · 1827 N BOND ST
- violation: 13 4-5A.2Jul 8, 2026 · 110 m · 1523 E NORTH AVE
- violation: HCD-Sanitation PropertyJul 8, 2026 · 135 m · 1738 N BOND ST
- violation: SW-HGWJul 7, 2026 · 73 m
- violation: HCD-Sanitation PropertyJul 7, 2026 · 131 m
- violation: HCD-Sanitation PropertyJul 5, 2026 · 117 m · 1702 N CAROLINE ST
- violation: HCD-Sanitation PropertyJul 4, 2026 · 64 m · 1509 E LAFAYETTE AVE
- violation: HCD-Sanitation PropertyJul 4, 2026 · 71 m · 1740 N DALLAS ST
- violation: SW-Dirty AlleyJul 4, 2026 · 73 m
- violation: HCD-Sanitation PropertyJul 4, 2026 · 73 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.