Baltimore City · 21213
1745 N BOND ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $246,667
- Land use
- Residential (R)
- Year built
- 2024
- Last sale
- Jun 23, 2025
Assessment
| Owner | FIELDS, ERICA DANIELLE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $246,667 (cycle 2026) |
| Last sale | Jun 23, 2025 — $239,900 |
| Year built | 2024 |
| Zoning | R-8 |
| Vacant | — |
Permits
6| Type | Description | Cost | Issued |
|---|---|---|---|
| BUSE | use as single-family dwelling | — | Nov 4, 2025 |
| COM2024 | INSTALL A NEW FIRE SPRINKLER SYSTEM (11 HEADS) PER NFPA 13D IN A 2 STORY ROW HOUSE WITH A CRAWL SPACE UNDERNEATH. | $3,700 | Jul 19, 2024 |
| COM2023 | INSTALL (20) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $3,200 | Nov 29, 2023 |
| COM2023 | INSTALL (10) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # ELECTRIC WATER HEATER AS PER CODE. | $5,800 | Nov 28, 2023 |
| COM2023 | INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 1000 CFM NEW DISTRIBUTION SYSTEM (OTHER THAN 1-2 FAMILY ) AS PER CODE. | $10,000 | Nov 27, 2023 |
| COM2023 | CONSTRUCT NEW TWO-STORY SINGLE-FAMILY ROWHOUSE DWELLING. INSTALLING A 6 FOOT TALL, 53 LINEAR FEET OF PRE TREATED STOCK PILE FENCING, 4X4 POSTS, WITH 3FT FOOTER DEPTH. INSTALL NEW 4" THICK CONCRETE SLAB / 4" GRAVEL BASE 13' X 45' X 5" THICK. INSTALL 30" DEEP X 18 X 18. CONCRETE FTG AROUND PERIMETER. AS PER SKETCH/CODE , WALLS 2X6 @ 16 O/C, FLOORS 2X10 3/4 OSB T&G. ROOF 2X10, 3/4 FIRE RESISTANT PLYWOOD 1/4' PER FOOT SLOPE, AS PER PLANS AS PER CODE. SEPARATE PERMIT IS REQUIRED FOR SPRINKLER SYSTEM, MECHANICAL, PLUMBING AND ELECTRICAL. | $51,000 | Oct 2, 2023 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 10, 2026 · 87 m · 1827 N BOND ST
- violation: HCD-Sanitation PropertyJul 8, 2026 · 68 m · 1738 N BOND ST
- violation: HCD-Illegal DumpingJul 8, 2026 · 109 m
- violation: SW-Dirty AlleyJul 8, 2026 · 137 m · 1636 N BOND ST
- violation: SW-Dirty AlleyJul 8, 2026 · 138 m · 1517 E LANVALE ST
- violation: SW-Dirty AlleyJul 8, 2026 · 138 m · 1517 E LANVALE ST
- violation: SW-HGWJul 7, 2026 · 49 m · 1724 N BETHEL ST
- violation: SW-HGWJul 7, 2026 · 51 m · 1722 N BETHEL ST
- violation: SW-HGWJul 7, 2026 · 56 m · 1718 N BETHEL ST
- violation: SW-HGWJul 7, 2026 · 58 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.