Baltimore City · 21213
1715 N CAROLINE ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $246,667
- Land use
- Residential (R)
- Year built
- 1900
- Last sale
- Mar 16, 2023
Assessment
| Owner | GALE, MICHAEL |
|---|---|
| Land use | Residential (R) |
| Total assessment | $246,667 (cycle 2026) |
| Last sale | Mar 16, 2023 |
| Year built | 1900 |
| Zoning | R-8 |
| Vacant | — |
Permits
7| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2023 | USE AS A SINGLE FAMILY DWELLING WITH THREE UNRELATED PEOPLE LIVING TOGETHER AS ASSISTED LIVING | — | Nov 15, 2023 |
| COM2023 | INSTALL (2) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $500 | Nov 1, 2023 |
| COM2023 | INSTALL (3) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $600 | Oct 20, 2023 |
| COM2023 | INSTALL (3) # PLUMBING FIXTURES AS PER CODE. | $500 | Oct 20, 2023 |
| USE2021 | USE PREMSIES FOR A RESIDENTIAL CARE FACILITY FOR UP TO SIX (6) RESIDENTS. SUBJECT TO COMPLIANCE WITH ALL APPLICABLE FIRE AND BUILDING CODE REQUIREMENTS. | — | Apr 6, 2022 |
| COM2019 | install (2) # branch circuits/feeders as per code. | $500 | Feb 25, 2019 |
| COM2019 | install (3) # plumbing fixtures, (1) # sanitary connection, new interior, (1) # water service pipe, new interior as per code. | $2,000 | Feb 22, 2019 |
Violations
5| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | SW-Dirty Alley | Closed | — | — | May 28, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Feb 3, 2026 |
| citation | PM 306.6 | O | $50 | $150 | Nov 12, 2025 |
| citation | PM 306.2 | O | $50 | $150 | Nov 12, 2025 |
| citation | PM 305.1 | O | $50 | $150 | Sep 10, 2025 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 8, 2026 · 82 m · 1517 E LANVALE ST
- violation: SW-Dirty AlleyJul 8, 2026 · 82 m · 1517 E LANVALE ST
- violation: HCD-Sanitation PropertyJul 8, 2026 · 87 m · 1738 N BOND ST
- violation: HCD-Illegal DumpingJul 8, 2026 · 108 m
- violation: SW-Dirty AlleyJul 8, 2026 · 108 m · 1636 N BOND ST
- violation: SW-HGWJul 7, 2026 · 42 m
- violation: HCD-Sanitation PropertyJul 7, 2026 · 50 m
- violation: HCD-Illegal DumpingJul 7, 2026 · 117 m · 1630 N BOND ST
- violation: HCD-Sanitation PropertyJul 5, 2026 · 44 m · 1702 N CAROLINE ST
- violation: SW-Dirty AlleyJul 4, 2026 · 32 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.