Baltimore City · 21213
2033 E PRESTON ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $155,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Mar 27, 2015
Assessment
| Owner | STEWART, NICHOLE M |
|---|---|
| Land use | Residential (R) |
| Total assessment | $155,000 (cycle 2026) |
| Last sale | Mar 27, 2015 — $2,782 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | — |
Permits
15| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2023 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-76876:PER PLANNING DEPT: APPROVED WITH THE CONDITION THAT ALL CODE AND REGULATORY REQUIREMENTS ARE MET. ALL WINDOW, TRANSOM AND DOOR REPLACEMENT ASSEMBLIES SHALL FIT WITHIN EXISTING OPENINGS AND COMPLEMENT CHARACTER OF EXISTING STRUCTURE.SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: WINDOW REPLACEMENT, INSTALL 4 REPLACEMENT WINDOWS, SAME SIZE AND LOCATION, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE.) Original Permit Description:(COM2020-76876) PER PLANNING DEPT: APPROVED WITH THE CONDITION THAT ALL CODE AND REGULATORY REQUIREMENTS ARE MET. ALL WINDOW, TRANSOM AND DOOR REPLACEMENT ASSEMBLIES SHALL FIT WITHIN EXISTING OPENINGS AND COMPLEMENT CHARACTER OF EXISTING STRUCTURE.SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: WINDOW REPLACEMENT, INSTALL 4 REPLACEMENT WINDOWS, SAME SIZE AND LOCATION, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. | — | Aug 25, 2023 |
| USE2021 | USE AS A SINGLE FAMILY DWELLING | — | Mar 22, 2022 |
| COM2021 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: REMOVE EXISTING FORMSTONE. CLEAN BRICK AND REPOINT BRICK. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $1,600 | Dec 8, 2021 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-78203:SCOPE OF WORK: INTERIOR RENOVATION IN ACCORDANCE TO BUILDING CODE: INTERIOR DEMOLITION (CATEGORY III): REMOVAL OF NON-STRUCTURAL WALLS, STAIRS, DOORS, AND REMOVAL OF ALL ASSOCIATED DEBRIS, FRAMING TO CREATE NEW PARTITION WALLS, INSTALL NEW DRYWALL, INSTALL NEW TRIM, INSTALL NEW INTERIOR DOORS, INSTALL NEW INSULATION, INSTALL NEW INTERIOR STAIRCASE (TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), INSTALL INFILL AT THE STAIRCASE, EXTERIOR ALTERATIONS TO INCLUDE: REMOVAL OF EXTERIOR WALL AND CONSTRUCTION OF 6'X12' REAR EXTENSION, SIDING, SOFFIT, BRICK REPAIR, GUTTERS, ROOFING, CONSTRUCTION OF 12'X12' DECK WITH STAIRCASE (TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), INSTALLATION OF 2'X4' CONCRETE LANDING AND INSTALLATION OF FENCE, 4X4 POSTS, 8 FEET APART ON MINIMUM OF 12'' DEEP FOOTERS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS. *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK) Original Permit Description:(COM2020-78203) SCOPE OF WORK: INTERIOR RENOVATION IN ACCORDANCE TO BUILDING CODE: INTERIOR DEMOLITION (CATEGORY III): REMOVAL OF NON-STRUCTURAL WALLS, STAIRS, DOORS, AND REMOVAL OF ALL ASSOCIATED DEBRIS, FRAMING TO CREATE NEW PARTITION WALLS, INSTALL NEW DRYWALL, INSTALL NEW TRIM, INSTALL NEW INTERIOR DOORS, INSTALL NEW INSULATION, INSTALL NEW INTERIOR STAIRCASE (TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), INSTALL INFILL AT THE STAIRCASE, EXTERIOR ALTERATIONS TO INCLUDE: REMOVAL OF EXTERIOR WALL AND CONSTRUCTION OF 6'X12' REAR EXTENSION, SIDING, SOFFIT, BRICK REPAIR, GUTTERS, ROOFING, CONSTRUCTION OF 12'X12' DECK WITH STAIRCASE (TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), INSTALLATION OF 2'X4' CONCRETE LANDING AND INSTALLATION OF FENCE, 4X4 POSTS, 8 FEET APART ON MINIMUM OF 12'' DEEP FOOTERS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS. *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK | — | Nov 25, 2021 |
| COM2021 | AMEND PERMIT: CHANGE PLUMBER AND GAS CONTRACTOR . REINSTATE (ORIGINAL PERMIT:COM2020-88767:INSTALL (16) # PLUMBING FIXTURES, (1) # ELECTRIC WATER HEATER, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 100000 BTU FUEL-BURNING EQUIP, (1) 30000 BTU FUEL-BURNING EQUIP AS PER CODE.) Original Permit Description:(COM2020-88767) INSTALL (16) # PLUMBING FIXTURES, (1) # ELECTRIC WATER HEATER, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 100000 BTU FUEL-BURNING EQUIP, (1) 30000 BTU FUEL-BURNING EQUIP AS PER CODE. | — | Nov 17, 2021 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2021-50410:INSTALL (20) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE.) Original Permit Description:(COM2021-50410) INSTALL (20) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | — | Nov 12, 2021 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2021-51014:INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 80000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 60 CFM EXHAUST SYSTEMS AS PER CODE.) Original Permit Description:(COM2021-51014) INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 80000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 60 CFM EXHAUST SYSTEMS AS PER CODE. | — | Nov 12, 2021 |
| COM2021 | INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 80000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 60 CFM EXHAUST SYSTEMS AS PER CODE. | $8,500 | Jan 12, 2021 |
| COM2021 | INSTALL (20) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $2,000 | Jan 6, 2021 |
| COM2020 | INSTALL (16) # PLUMBING FIXTURES, (1) # ELECTRIC WATER HEATER, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 100000 BTU FUEL-BURNING EQUIP, (1) 30000 BTU FUEL-BURNING EQUIP AS PER CODE. | $12,000 | Dec 30, 2020 |
| COM2020 | SCOPE OF WORK: INTERIOR RENOVATION IN ACCORDANCE TO BUILDING CODE: INTERIOR DEMOLITION (CATEGORY III): REMOVAL OF NON-STRUCTURAL WALLS, STAIRS, DOORS, AND REMOVAL OF ALL ASSOCIATED DEBRIS, FRAMING TO CREATE NEW PARTITION WALLS, INSTALL NEW DRYWALL, INSTALL NEW TRIM, INSTALL NEW INTERIOR DOORS, INSTALL NEW INSULATION, INSTALL NEW INTERIOR STAIRCASE (TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), INSTALL INFILL AT THE STAIRCASE, EXTERIOR ALTERATIONS TO INCLUDE: REMOVAL OF EXTERIOR WALL AND CONSTRUCTION OF 6'X12' REAR EXTENSION, SIDING, SOFFIT, BRICK REPAIR, GUTTERS, ROOFING, CONSTRUCTION OF 12'X12' DECK WITH STAIRCASE (TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), INSTALLATION OF 2'X4' CONCRETE LANDING AND INSTALLATION OF FENCE, 4X4 POSTS, 8 FEET APART ON MINIMUM OF 12'' DEEP FOOTERS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS. *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK | $40,000 | Nov 28, 2020 |
| COM2020 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: WINDOW REPLACEMENT, INSTALL 11 REPLACEMENT WINDOWS, SAME SIZE AND LOCATION, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. BROADWAY EAST-11-12-20 APPROVED WITH THE CONDITION THAT ALL REPLACEMENT WINDOW, TRANSOM AND DOOR ASSEMBLIES FIT WITHIN EXISTING STRUCTURAL OPENINGS AND COMPLEMENT CHARACTER OF EXISTING STRUCTURE. | $8,532 | Nov 24, 2020 |
| COM2020 | PER PLANNING DEPT: APPROVED WITH THE CONDITION THAT ALL CODE AND REGULATORY REQUIREMENTS ARE MET. ALL WINDOW, TRANSOM AND DOOR REPLACEMENT ASSEMBLIES SHALL FIT WITHIN EXISTING OPENINGS AND COMPLEMENT CHARACTER OF EXISTING STRUCTURE.SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: WINDOW REPLACEMENT, INSTALL 4 REPLACEMENT WINDOWS, SAME SIZE AND LOCATION, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. | $5,057 | Sep 22, 2020 |
| COM2020 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: WINDOW REPLACEMENT, INSTALL ONE REPLACEMENT WINDOW, SAME SIZE AND LOCATION, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. | $3,299 | Jul 28, 2020 |
| COM2020 | SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): REMOVAL OF NON-STRUCTURAL WALLS AND WINDOWS TO PREP FOR NEW WORK AND REMOVAL OF ALL ASSOCIATED DEBRIS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. *THIS PERMIT IS FOR DEMOLITION ONLY, SEPARATE PERMIT WILL BE PULLED FOR INTERIOR RENOVATIONS/TENANT FITOUT | $6,000 | Jun 24, 2020 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 2, 2026 · 101 m · 2108 E BIDDLE ST
- permit: BRCMJul 2, 2026 · 101 m · 2108 E BIDDLE ST
- violation: SW-HGWJul 1, 2026 · 133 m · 2025 E HOFFMAN ST
- violation: HCD-Sanitation PropertyJun 29, 2026 · 53 m · 2032 E PRESTON ST
- permit: BRCMJun 26, 2026 · 78 m · 2018 E PRESTON ST
- violation: HCD-Vacant BuildingJun 25, 2026 · 50 m · 2034 E PRESTON ST
- violation: HCD-Illegal DumpingJun 23, 2026 · 124 m · 2045 E HOFFMAN ST
- violation: HCD-Illegal DumpingJun 22, 2026 · 136 m
- violation: SW-HGWJun 18, 2026 · 136 m · 2021 E HOFFMAN ST
- violation: BC 123.8.1Jun 16, 2026 · 7 m · 2037 E PRESTON ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.