Baltimore City · 21213
2235 E BIDDLE ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $246,667
- Land use
- Residential (R)
- Year built
- 1915
- Last sale
- Sep 4, 2025
Assessment
| Owner | RUSSELL, TYRICA |
|---|---|
| Land use | Residential (R) |
| Total assessment | $246,667 (cycle 2026) |
| Last sale | Sep 4, 2025 — $239,900 |
| Year built | 1915 |
| Zoning | R-8 |
| Vacant | — |
Permits
7| Type | Description | Cost | Issued |
|---|---|---|---|
| BUSE | Continue to use as a single family dwelling (rowhouse). | — | Jul 1, 2025 |
| COM2024 | INSTALL (1) 36000 BTU AIR-CON SYSTEM, HEAT PUMP, (3) 70 CFM EXHAUST SYSTEMS , (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) # ELECTRIC WATER HEATER, (12) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION) AS PER CODE. | $5,000 | Jan 7, 2025 |
| COM2024 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (20) # BRANCH CIRCUITS/FEEDERS , (10) # LOW VOLTAGE AS PER CODE. | $10,000 | Jan 3, 2025 |
| COM2024 | SCOPE OF WORK: ----- EXTERIOR ALTERATIONS ----- REMOVE FORMSTONE. SET UP CONTAINMENT AREA WITH TARPS, BOARDS AND SPRAY INSULATION AROUND SCAFFOLDING. O SAND, SCRAPE, AND CLEAN FRONT. O GRIND OUT MORTAR JOINTS AND REPOINT ALL JOINTS FOR AN AESTHETIC LOOK. MAINTAIN EXISTING JOINT WIDTH. O REPLACE/REPAIR ANY DAMAGED BRICKS OR ROWLOCKS. AS PER CODE | $6,500 | Nov 26, 2024 |
| COM2024 | Extend Original Permit.(original permit:COM2024-58316: Extend Original Permit.(original permit:COM2022-54494:SCOPE OF WORK INCLUDES: REMOVE DETERIORATED FLOORS AND ROOF. REPOINT BRICK EXTERIOR AS NEEDED. NEW FLOOR FRAMING, NEW ROOF FRAMING RAFTERS, NEW INTERIOR WALLS WITH DRYWALL AND FRAMING, INSTALL NEW INTERIOR STAIRCASE (TREAD: 9"MIN, RISE: 8 1/4"MAX AND WIDTH: 36"MIN), NEW WOOD FLOOR SHEATHING, NEW ROOF, NEW WINDOWS AND EXTERIOR DOORS IN EXISTING OPENINGS. INSTALL NEW CABINETS AND TRIM AND FINISHES THROUGHOUT. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK (*NOTE: 1. ALL HABITABLE AREAS WILL MAINTAIN A MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS/STAIRCASES WILL MAINTAIN MINIMUM WIDTH OF 36", 3. ALL BEDROOMS WILL MAINTAIN 70SQ/FT PER ONE OCCUPANT OR 50SQ/FT PER OCCUPANT, 4. PROPERTY WILL BE STABILIZED AND SECURED DURING AND AFTER THE CONSTRUCTION)) Original Permit Description:(COM2022-54494) SCOPE OF WORK INCLUDES: REMOVE DETERIORATED FLOORS AND ROOF. REPOINT BRICK EXTERIOR AS NEEDED. NEW FLOOR FRAMING, NEW ROOF FRAMING RAFTERS, NEW INTERIOR WALLS WITH DRYWALL AND FRAMING, INSTALL NEW INTERIOR STAIRCASE (TREAD: 9"MIN, RISE: 8 1/4"MAX AND WIDTH: 36"MIN), NEW WOOD FLOOR SHEATHING, NEW ROOF, NEW WINDOWS AND EXTERIOR DOORS IN EXISTING OPENINGS. INSTALL NEW CABINETS AND TRIM AND FINISHES THROUGHOUT. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK (*NOTE: 1. ALL HABITABLE AREAS WILL MAINTAIN A MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS/STAIRCASES WILL MAINTAIN MINIMUM WIDTH OF 36", 3. ALL BEDROOMS WILL MAINTAIN 70SQ/FT PER ONE OCCUPANT OR 50SQ/FT PER OCCUPANT, 4. PROPERTY WILL BE STABILIZED AND SECURED DURING AND AFTER THE CONSTRUCTION)) Original Permit Description:(COM2024-58316) Extend Original Permit.(original permit:COM2022-54494:SCOPE OF WORK INCLUDES: REMOVE DETERIORATED FLOORS AND ROOF. REPOINT BRICK EXTERIOR AS NEEDED. NEW FLOOR FRAMING, NEW ROOF FRAMING RAFTERS, NEW INTERIOR WALLS WITH DRYWALL AND FRAMING, INSTALL NEW INTERIOR STAIRCASE (TREAD: 9"MIN, RISE: 8 1/4"MAX AND WIDTH: 36"MIN), NEW WOOD FLOOR SHEATHING, NEW ROOF, NEW WINDOWS AND EXTERIOR DOORS IN EXISTING OPENINGS. INSTALL NEW CABINETS AND TRIM AND FINISHES THROUGHOUT. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK (*NOTE: 1. ALL HABITABLE AREAS WILL MAINTAIN A MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS/STAIRCASES WILL MAINTAIN MINIMUM WIDTH OF 36", 3. ALL BEDROOMS WILL MAINTAIN 70SQ/FT PER ONE OCCUPANT OR 50SQ/FT PER OCCUPANT, 4. PROPERTY WILL BE STABILIZED AND SECURED DURING AND AFTER THE CONSTRUCTION)) Original Permit Description:(COM2022-54494) SCOPE OF WORK INCLUDES: REMOVE DETERIORATED FLOORS AND ROOF. REPOINT BRICK EXTERIOR AS NEEDED. NEW FLOOR FRAMING, NEW ROOF FRAMING RAFTERS, NEW INTERIOR WALLS WITH DRYWALL AND FRAMING, INSTALL NEW INTERIOR STAIRCASE (TREAD: 9"MIN, RISE: 8 1/4"MAX AND WIDTH: 36"MIN), NEW WOOD FLOOR SHEATHING, NEW ROOF, NEW WINDOWS AND EXTERIOR DOORS IN EXISTING OPENINGS. INSTALL NEW CABINETS AND TRIM AND FINISHES THROUGHOUT. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK (*NOTE: 1. ALL HABITABLE AREAS WILL MAINTAIN A MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS/STAIRCASES WILL MAINTAIN MINIMUM WIDTH OF 36", 3. ALL BEDROOMS WILL MAINTAIN 70SQ/FT PER ONE OCCUPANT OR 50SQ/FT PER OCCUPANT, 4. PROPERTY WILL BE STABILIZED AND SECURED DURING AND AFTER THE CONSTRUCTION) | — | Sep 17, 2024 |
| COM2024 | Extend Original Permit.(original permit:COM2022-54494:SCOPE OF WORK INCLUDES: REMOVE DETERIORATED FLOORS AND ROOF. REPOINT BRICK EXTERIOR AS NEEDED. NEW FLOOR FRAMING, NEW ROOF FRAMING RAFTERS, NEW INTERIOR WALLS WITH DRYWALL AND FRAMING, INSTALL NEW INTERIOR STAIRCASE (TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), NEW WOOD FLOOR SHEATHING, NEW ROOF, NEW WINDOWS AND EXTERIOR DOORS IN EXISTING OPENINGS. INSTALL NEW CABINETS AND TRIM AND FINISHES THROUGHOUT. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK (*NOTE: 1. ALL HABITABLE AREAS WILL MAINTAIN A MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS/STAIRCASES WILL MAINTAIN MINIMUM WIDTH OF 36'', 3. ALL BEDROOMS WILL MAINTAIN 70SQ/FT PER ONE OCCUPANT OR 50SQ/FT PER OCCUPANT, 4. PROPERTY WILL BE STABILIZED AND SECURED DURING AND AFTER THE CONSTRUCTION)) Original Permit Description:(COM2022-54494) SCOPE OF WORK INCLUDES: REMOVE DETERIORATED FLOORS AND ROOF. REPOINT BRICK EXTERIOR AS NEEDED. NEW FLOOR FRAMING, NEW ROOF FRAMING RAFTERS, NEW INTERIOR WALLS WITH DRYWALL AND FRAMING, INSTALL NEW INTERIOR STAIRCASE (TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), NEW WOOD FLOOR SHEATHING, NEW ROOF, NEW WINDOWS AND EXTERIOR DOORS IN EXISTING OPENINGS. INSTALL NEW CABINETS AND TRIM AND FINISHES THROUGHOUT. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK (*NOTE: 1. ALL HABITABLE AREAS WILL MAINTAIN A MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS/STAIRCASES WILL MAINTAIN MINIMUM WIDTH OF 36'', 3. ALL BEDROOMS WILL MAINTAIN 70SQ/FT PER ONE OCCUPANT OR 50SQ/FT PER OCCUPANT, 4. PROPERTY WILL BE STABILIZED AND SECURED DURING AND AFTER THE CONSTRUCTION) | — | Mar 15, 2024 |
| COM2022 | SCOPE OF WORK INCLUDES: REMOVE DETERIORATED FLOORS AND ROOF. REPOINT BRICK EXTERIOR AS NEEDED. NEW FLOOR FRAMING, NEW ROOF FRAMING RAFTERS, NEW INTERIOR WALLS WITH DRYWALL AND FRAMING, INSTALL NEW INTERIOR STAIRCASE (TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), NEW WOOD FLOOR SHEATHING, NEW ROOF, NEW WINDOWS AND EXTERIOR DOORS IN EXISTING OPENINGS. INSTALL NEW CABINETS AND TRIM AND FINISHES THROUGHOUT. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK (*NOTE: 1. ALL HABITABLE AREAS WILL MAINTAIN A MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS/STAIRCASES WILL MAINTAIN MINIMUM WIDTH OF 36'', 3. ALL BEDROOMS WILL MAINTAIN 70SQ/FT PER ONE OCCUPANT OR 50SQ/FT PER OCCUPANT, 4. PROPERTY WILL BE STABILIZED AND SECURED DURING AND AFTER THE CONSTRUCTION) | $179,850 | Nov 21, 2023 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Vacant BuildingJul 9, 2026 · 119 m · 1233 N PATTERSON PARK AVE
- violation: HCD-Vacant BuildingJul 9, 2026 · 123 m · 1235 N PATTERSON PARK AVE
- violation: SW-Dirty AlleyJul 8, 2026 · 71 m · 1119 N COLLINGTON AVE
- violation: SW-Dirty AlleyJul 7, 2026 · 71 m · 1119 N COLLINGTON AVE
- violation: SW-HGWJul 7, 2026 · 139 m · 2310 E CHASE ST
- violation: SW-HGWJul 7, 2026 · 142 m · 2312 E CHASE ST
- violation: SW-HGWJul 7, 2026 · 146 m · 2314 E CHASE ST
- violation: SW-HGWJul 7, 2026 · 149 m · 2316 E CHASE ST
- violation: SW-HGWJul 4, 2026 · 137 m · 1101 N BRADFORD ST
- violation: SW-Dirty AlleyJul 2, 2026 · 72 m · 1117 N COLLINGTON AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.