Baltimore City · 21213
1217 N CHESTER ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $62,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Mar 6, 2026
Assessment
| Owner | GENESIS EMPOWERMENT NETWORK,INC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $62,000 (cycle 2026) |
| Last sale | Mar 6, 2026 — $44,000 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | — |
Permits
4| Type | Description | Issued |
|---|---|---|
| COM2019 | reinstatement:(original permit:com2018-70116:install (1) # sanitary connection (reconstruction0, (1) # water service pipe (reconstruction), (7) # plumbing fixtures, (1) # electric water heater, (1) 28000 btu fuel-burning equip, (1) 90000 btu fuel-burning equip as per code.) original permit description:(com2018-70116) install (1) # sanitary connection (reconstruction0, (1) # water service pipe (reconstruction), (7) # plumbing fixtures, (1) # electric water heater, (1) 28000 btu fuel-burning equip, (1) 90000 btu fuel-burning equip as per code. | Apr 10, 2019 |
| USE2019 | use and occupancy single family | Mar 28, 2019 |
| COM2019 | reinstate original permit.(original permit:com2018-74374:install (1) # water service pipe ( 1-2 fam. res.) as per code.) original permit description:(com2018-74374) install (1) # water service pipe ( 1-2 fam. res.) as per code. | Feb 4, 2019 |
| COM2019 | amend permit: change hvac contractor . reinsate original permit.(original permit:com2018-66314:install (1) 30000 btu air-con system, condensor, (1) 30000 btu air-con system, heat pump, (1) 1200 cfm new distribution system (other than 1-2 family ), (1) 80000 btu fuel-burning equip(furnace) as per code.) original permit description:(com2018-66314) install (1) 30000 btu air-con system, condensor, (1) 30000 btu air-con system, heat pump, (1) 1200 cfm new distribution system (other than 1-2 family ), (1) 80000 btu fuel-burning equip(furnace) as per code. | Jan 23, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 8, 2026 · 150 m · 1119 N COLLINGTON AVE
- violation: SW-Dirty AlleyJul 7, 2026 · 150 m · 1119 N COLLINGTON AVE
- permit: BRCMJul 2, 2026 · 56 m · 2108 E BIDDLE ST
- permit: BRCMJul 2, 2026 · 56 m · 2108 E BIDDLE ST
- violation: HCD-Sanitation PropertyJun 29, 2026 · 114 m · 2032 E PRESTON ST
- violation: HCD-Illegal DumpingJun 27, 2026 · 150 m · 1119 N COLLINGTON AVE
- permit: BRCMJun 26, 2026 · 141 m · 2018 E PRESTON ST
- violation: HCD-Vacant BuildingJun 25, 2026 · 111 m · 2034 E PRESTON ST
- violation: SW-Dirty AlleyJun 24, 2026 · 111 m
- violation: BC 123.8.1Jun 16, 2026 · 58 m · 2037 E PRESTON ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.