Baltimore City · 21213
1502 N ELLWOOD AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $140,500
- Land use
- Residential (R)
- Year built
- 1945
- Last sale
- Sep 23, 2003
Assessment
| Owner | FOWLKES, QUENTIN M. |
|---|---|
| Land use | Residential (R) |
| Total assessment | $140,500 (cycle 2026) |
| Last sale | Sep 23, 2003 — $60,000 |
| Year built | 1945 |
| Zoning | R-6 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| BRCM | Replace 30,000 Btu gas 30-gallon water heater with the same. | $1,541 | Feb 12, 2026 |
| COM2023 | FOWLKES - INSTALL 14 ROOF MOUNTED SOLAR PANELS AT 5.39 KW AS PER PLANS AS PER CODE. | $10,780 | Oct 25, 2023 |
| COM2022 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2021-62686:SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: JES WILL INSTALL 22LF OF BASEMENT GUTTER AND DRAIN TILE ALONG THE PERIMETER OF THE BASEMENT, PLEASE SEE SPECS, INSTALLATION OF NEW OUTLET, REPAIR OF ANY DRYWALL THAT MAY BE AFFECTED BY ELECTRICAL WORK, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS, (*NO CURBING OR UNDERPINNING TO BE DONE)) Original Permit Description:(COM2021-62686) SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: JES WILL INSTALL 22LF OF BASEMENT GUTTER AND DRAIN TILE ALONG THE PERIMETER OF THE BASEMENT, PLEASE SEE SPECS, INSTALLATION OF NEW OUTLET, REPAIR OF ANY DRYWALL THAT MAY BE AFFECTED BY ELECTRICAL WORK, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS, (*NO CURBING OR UNDERPINNING TO BE DONE) | — | Aug 11, 2022 |
| COM2021 | SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: JES WILL INSTALL 22LF OF BASEMENT GUTTER AND DRAIN TILE ALONG THE PERIMETER OF THE BASEMENT, PLEASE SEE SPECS, INSTALLATION OF NEW OUTLET, REPAIR OF ANY DRYWALL THAT MAY BE AFFECTED BY ELECTRICAL WORK, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS, (*NO CURBING OR UNDERPINNING TO BE DONE) | $2,400 | Apr 29, 2021 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 8, 2026 · 69 m · 3037 E FEDERAL ST
- violation: HCD-Sanitation PropertyJul 8, 2026 · 69 m · 3031 E FEDERAL ST
- violation: HCD-Sanitation PropertyJul 8, 2026 · 71 m · 3029 E FEDERAL ST
- violation: HCD-Sanitation PropertyJul 6, 2026 · 69 m · 3033 E FEDERAL ST
- violation: HCD-Sanitation PropertyJul 6, 2026 · 120 m · 3100 E FEDERAL ST
- violation: SW-Dirty AlleyJun 30, 2026 · 91 m · 1415 N DECKER AVE
- violation: HCD-Sanitation PropertyJun 29, 2026 · 69 m · 3033 E FEDERAL ST
- violation: PM 306.6Jun 23, 2026 · 64 m · 3033 E FEDERAL ST
- violation: PM 306.2Jun 23, 2026 · 64 m · 3033 E FEDERAL ST
- violation: HCD-Sanitation PropertyJun 19, 2026 · 69 m · 3033 E FEDERAL ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.