Baltimore City · 21213
1510 N COLLINGTON AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $21,333
- Land use
- Residential (R)
- Year built
- 1914
- Last sale
- Dec 30, 2024
Assessment
| Owner | CRUZ CONSTRUCTION GROUP LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $21,333 (cycle 2026) |
| Last sale | Dec 30, 2024 — $46,500 |
| Year built | 1914 |
| Zoning | R-8 |
| Vacant | — |
Permits
6| Type | Description | Cost | Issued |
|---|---|---|---|
| BUSE | USE AS A SINGLE FAMILY DWELLING This property is in an Urban Renewal Plan Area and must follow URP guidelines. For more information visit, https://planning.baltimorecity.gov/planning-plans/urban-renewal | — | Mar 17, 2026 |
| BRCM | PLUMBING AND GAS REMODELING AS PER CODE | $4,500 | Sep 3, 2025 |
| BRCM | REISSUANCE OF ORIGINAL PERMIT COM2024-90212 SCOPE OF WORK: COMPLETE GUT RENOVATION. NEW CONCRETE SLAB IN THE BASEMENT (4"THICK CONCRETE/4"STONE, *NO CURBING OR UNDERPINNING TO BE DONE), NEW FRAMING (INTERIOR WALLS ONLY, ALL EXTERIOR WALLS ARE EXISTING), NEW STAIRS (TREAD: 9"MIN, RISE: 8 1/4"MAX AND WIDTH: 36"MIN), NEW WINDOWS, NEW DOORS (WINDOWS AND DOORS IN THE SAME SIZE AND LOCATION), NEW ROOF (ROOFING MATERIALS ONLY/NO STRUCTURAL ALTERATIONS TO BE DONE TO THE ROOF), POWDER ROOM ON 1ST FLOOR, 1 BEDROOM IN THE BASEMENT, 2 BEDROOMS ON SECOND LEVEL, REPLACE EXISTING FENCE, REPLACE EXISTING REAR EXTERIOR CONCRETE SLAB AS PER CODE AND AS PER PLANS | $12,000 | Aug 28, 2025 |
| BRCM | install 200 amp service, new devices and new fixtures | $4,500 | Aug 26, 2025 |
| BRCM | New duct work Replace 3ton Air Conditioner Replace furnace 90k GAS BY OTHERS | $5,400 | Aug 22, 2025 |
| COM2024 | SCOPE OF WORK: COMPLETE GUT RENOVATION. NEW CONCRETE SLAB IN THE BASEMENT (4"THICK CONCRETE/4"STONE, *NO CURBING OR UNDERPINNING TO BE DONE), NEW FRAMING (INTERIOR WALLS ONLY, ALL EXTERIOR WALLS ARE EXISTING), NEW STAIRS (TREAD: 9"MIN, RISE: 8 1/4"MAX AND WIDTH: 36"MIN), NEW WINDOWS, NEW DOORS (WINDOWS AND DOORS IN THE SAME SIZE AND LOCATION), NEW ROOF (ROOFING MATERIALS ONLY/NO STRUCTURAL ALTERATIONS TO BE DONE TO THE ROOF), POWDER ROOM ON 1ST FLOOR, 1 BEDROOM IN THE BASEMENT, 2 BEDROOMS ON SECOND LEVEL, REPLACE EXISTING FENCE, REPLACE EXISTING REAR EXTERIOR CONCRETE SLAB AS PER CODE AND AS PER PLANS | $15,000 | Dec 5, 2024 |
Violations
1| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | BC 123.8.1 | V | $1,000 | $0 | Nov 7, 2024 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Illegal DumpingJul 7, 2026 · 78 m · 2120 E FEDERAL ST
- violation: HCD-Vacant BuildingJul 7, 2026 · 85 m · 2122 E FEDERAL ST
- violation: SW-HGWJul 6, 2026 · 82 m · 1508 N MADEIRA ST
- violation: SW-HGWJul 6, 2026 · 82 m · 1510 N MADEIRA ST
- violation: SW-HGWJul 6, 2026 · 83 m · 1506 N MADEIRA ST
- violation: SW-HGWJul 6, 2026 · 83 m · 1514 N MADEIRA ST
- violation: SW-HGWJul 6, 2026 · 83 m · 1512 N MADEIRA ST
- violation: SW-HGWJul 6, 2026 · 83 m · 1504 N MADEIRA ST
- violation: SW-HGWJul 6, 2026 · 84 m · 1516 N MADEIRA ST
- violation: SW-HGWJul 6, 2026 · 84 m · 1502 N MADEIRA ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.