Baltimore City · 21213
1514 N PATTERSON PARK AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $193,333
- Land use
- Residential (R)
- Year built
- 1914
- Last sale
- Oct 11, 2022
Assessment
| Owner | SMITH, DURRESHAHWAR |
|---|---|
| Land use | Residential (R) |
| Total assessment | $193,333 (cycle 2026) |
| Last sale | Oct 11, 2022 — $185,000 |
| Year built | 1914 |
| Zoning | R-8 |
| Vacant | — |
Permits
9| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2022 | USE AS SINGLE-FAMILY DWELLING. | — | Mar 7, 2022 |
| COM2022 | Extend Original Permit.(original permit:COM2021-72324:INSTALL (1) # ELECTRIC WATER HEATER, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (14) # PLUMBING FIXTURES AS PER CODE.) Original Permit Description:(COM2021-72324) INSTALL (1) # ELECTRIC WATER HEATER, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (14) # PLUMBING FIXTURES AS PER CODE. | — | Jan 26, 2022 |
| COM2021 | Extend Original Permit.(original permit:COM2021-68593:SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: NON-STRUCTURAL ALTERATIONS; REMOVE 4 FT CHAINLINK FENCE REPLACE WITH WOOD 6 FT 75 LF (ALL FENCING WORK WILL BE DONE WITHIN PRIVATE PROPERTY LINES, 4X4 POSTS, 8 FEET APART ON MINIMUM OF 12'' DEEP FOOTERS); FRAME INTERIOR WITH 2X4 @16 O,C. REMOVE REAR 8X8 ADDITION REPLACE WITH NEW 8X12 DECK AS PER SKETCH; REPLACE 3 INTERIOR DOORS 10 WINDOWS; REPLACE R49 INSULATION CEILINGS; R21 WALLS; REPLACE 8X8 CONCRETE PAD IN REAR AND 4X24 WALKWAY SAME SIZE AND LOCATION WINDOWS AND DOORS SAME SIZE AND LOCATION AS PER CODE AS PER SKETCHES (*NOTES: 1. ALL HABITABLE AREAS WILL MAINTAIN MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS WILL MAINTAIN MINIMUM WIDTH OF 36'', 3. ALL BEDROOMS WILL MAINTAIN MINIMUM 70SQ/FT FOR ONE OCCUPANT OR 50SQ/FT PER OCCUPANT, 4. ALL BATHROOMS WILL MAINTAIN ENOUGH CLEAR FLOOR SPACE FOR CLEARANCE OF PLUMBING FIXTURES, 5. ALL DECK, FOOTER, FENCING WORK WILL MAINTAIN PROPER SETBACKS AND WILL BE DONE WITHIN PRIVATE PROPERTY LINES)) Original Permit Description:(COM2021-68593) SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: NON-STRUCTURAL ALTERATIONS; REMOVE 4 FT CHAINLINK FENCE REPLACE WITH WOOD 6 FT 75 LF (ALL FENCING WORK WILL BE DONE WITHIN PRIVATE PROPERTY LINES, 4X4 POSTS, 8 FEET APART ON MINIMUM OF 12'' DEEP FOOTERS); FRAME INTERIOR WITH 2X4 @16 O,C. REMOVE REAR 8X8 ADDITION REPLACE WITH NEW 8X12 DECK AS PER SKETCH; REPLACE 3 INTERIOR DOORS 10 WINDOWS; REPLACE R49 INSULATION CEILINGS; R21 WALLS; REPLACE 8X8 CONCRETE PAD IN REAR AND 4X24 WALKWAY SAME SIZE AND LOCATION WINDOWS AND DOORS SAME SIZE AND LOCATION AS PER CODE AS PER SKETCHES (*NOTES: 1. ALL HABITABLE AREAS WILL MAINTAIN MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS WILL MAINTAIN MINIMUM WIDTH OF 36'', 3. ALL BEDROOMS WILL MAINTAIN MINIMUM 70SQ/FT FOR ONE OCCUPANT OR 50SQ/FT PER OCCUPANT, 4. ALL BATHROOMS WILL MAINTAIN ENOUGH CLEAR FLOOR SPACE FOR CLEARANCE OF PLUMBING FIXTURES, 5. ALL DECK, FOOTER, FENCING WORK WILL MAINTAIN PROPER SETBACKS AND WILL BE DONE WITHIN PRIVATE PROPERTY LINES) | — | Dec 29, 2021 |
| COM2021 | SCOPE OF WORK: ELECTRICAL ALTERATIONS TO INCLUDE: INSTALL 200-AMP SERVICE AND 200-AMP PANEL, REWIRE ENTIRE HOUSE WITH 16 CIRCUITS, 10 LIGHTS AND 20 OUTLETS, AS PER BALTIMORE CITY CODE. | $1,000 | Sep 1, 2021 |
| COM2021 | INSTALL (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (4) 70 CFM EXHAUST SYSTEMS AS PER CODE. | $4,000 | Aug 31, 2021 |
| COM2021 | INSTALL (1) # ELECTRIC WATER HEATER, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (14) # PLUMBING FIXTURES AS PER CODE. | $2,500 | Jul 21, 2021 |
| COM2021 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: NON-STRUCTURAL ALTERATIONS; REMOVE 4 FT CHAINLINK FENCE REPLACE WITH WOOD 6 FT 75 LF (ALL FENCING WORK WILL BE DONE WITHIN PRIVATE PROPERTY LINES, 4X4 POSTS, 8 FEET APART ON MINIMUM OF 12'' DEEP FOOTERS); FRAME INTERIOR WITH 2X4 @16 O,C. REMOVE REAR 8X8 ADDITION REPLACE WITH NEW 8X12 DECK AS PER SKETCH; REPLACE 3 INTERIOR DOORS 10 WINDOWS; REPLACE R49 INSULATION CEILINGS; R21 WALLS; REPLACE 8X8 CONCRETE PAD IN REAR AND 4X24 WALKWAY SAME SIZE AND LOCATION WINDOWS AND DOORS SAME SIZE AND LOCATION AS PER CODE AS PER SKETCHES (*NOTES: 1. ALL HABITABLE AREAS WILL MAINTAIN MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS WILL MAINTAIN MINIMUM WIDTH OF 36'', 3. ALL BEDROOMS WILL MAINTAIN MINIMUM 70SQ/FT FOR ONE OCCUPANT OR 50SQ/FT PER OCCUPANT, 4. ALL BATHROOMS WILL MAINTAIN ENOUGH CLEAR FLOOR SPACE FOR CLEARANCE OF PLUMBING FIXTURES, 5. ALL DECK, FOOTER, FENCING WORK WILL MAINTAIN PROPER SETBACKS AND WILL BE DONE WITHIN PRIVATE PROPERTY LINES) | $30,000 | Jun 25, 2021 |
| COM2019 | install (14) # branch circuits/feeders , (1) 150 amps electric service up to 600v (#amps), (1) 30000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (1) 80000 btu fuel-burning equip, (5) # plumbing fixtures, (1) # sanitary connection (reconstruction0, (1) # water service pipe (reconstruction), (1) 45000 btu fuel-burning equip, (1) 50000 btu fuel-burning equip as per code. | $6,000 | Oct 24, 2019 |
| COM2019 | scope of work: interior alterations to include: interior demolition (category i): removal of interior non-structural walls, ceilings and removal of all associated debris. all work will be done according to baltimore city code. demo only, separate permit will be pulled for interior renovations. | $1,500 | Oct 24, 2019 |
Violations
1| Kind | Category | Status | Date |
|---|---|---|---|
| service_request | HCD-Illegal Dumping | Closed (Transferred) | Mar 16, 2026 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-HGWJul 9, 2026 · 111 m · 2300 E FEDERAL ST
- permit: BRCMJul 8, 2026 · 141 m · 1623 N PATTERSON PARK AVE
- permit: BRCMJul 7, 2026 · 44 m · 1515 N PATTERSON PARK AVE
- violation: HCD-Illegal DumpingJul 7, 2026 · 132 m · 2120 E FEDERAL ST
- violation: HCD-Vacant BuildingJul 7, 2026 · 133 m · 2122 E FEDERAL ST
- violation: SW-HGWJul 6, 2026 · 27 m · 1501 N MADEIRA ST
- violation: SW-HGWJul 6, 2026 · 27 m · 1503 N MADEIRA ST
- violation: SW-HGWJul 6, 2026 · 28 m
- violation: SW-HGWJul 6, 2026 · 29 m
- violation: SW-HGWJul 6, 2026 · 31 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.