Baltimore City · 21213
1802 E FEDERAL ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $52,367
- Land use
- Residential (R)
- Year built
- 1903
- Last sale
- Sep 7, 2018
Assessment
| Owner | ALI, ADEL MOHAMED |
|---|---|
| Land use | Residential (R) |
| Total assessment | $52,367 (cycle 2026) |
| Last sale | Sep 7, 2018 — $16,500 |
| Year built | 1903 |
| Zoning | R-8 |
| Vacant | — |
Permits
3| Type | Description | Issued |
|---|---|---|
| COM2019 | amend permit: change prime contractor . extend original permit.(original permit:com2018-76963:9-25-18 approved with the condition that proposed new windows are in accordance with the character of the existing structure. broadway east building: (2) exterior doors, (6) windows & (8) interior doors (windows and doors to be installed in existing openings). electrical: install (25) circuits low-voltage, (18) fixtures, replace panel box (100 amp) & run new service as per code.) original permit description:(com2018-76963) 9-25-18 approved with the condition that proposed new windows are in accordance with the character of the existing structure. broadway east building: (2) exterior doors, (6) windows & (8) interior doors (windows and doors to be installed in existing openings). electrical: install (25) circuits low-voltage, (18) fixtures, replace panel box (100 amp) & run new service as per code. | Jul 30, 2019 |
| COM2019 | reinstate::.(original permit:com2018-76964:install (1) # sanitary connection (reconstruction0, (1) # water service pipe (reconstruction), (8) # plumbing fixtures, (1) # gas test, (1) 80000 btu fuel-burning equip, (1) 40000 btu fuel-burning equip, (1) btu fuel-burning equip, (1) 30000 btu air-con system, condensor, (1) # new distribution system (1-2 family) as per code.) | Jun 21, 2019 |
| COM2019 | reinstate::.(original permit:com2018-76963:9-25-18 approved with the condition that proposed new windows are in accordance with the character of the existing structure. broadway east building: (2) exterior doors, (6) windows & (8) interior doors (windows and doors to be installed in existing openings). electrical: install (25) circuits low-voltage, (18) fixtures, replace panel box (100 amp) & run new service as per code.) | Jun 21, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Vacant BuildingJul 9, 2026 · 98 m · 1526 N DURHAM ST
- violation: HCD-Maintenance StructureJul 9, 2026 · 107 m · 1526 N WOLFE ST
- permit: BRCMJul 9, 2026 · 133 m · 1732 E LANVALE ST
- violation: SW-HGWJul 9, 2026 · 144 m · 1501 N REGESTER ST
- violation: HCD-Illegal DumpingJul 8, 2026 · 107 m · 1500 RUTLAND AVE
- violation: HCD-Illegal DumpingJul 8, 2026 · 134 m · 1736 E OLIVER ST
- violation: HCD-Sanitation PropertyJul 8, 2026 · 139 m · 1702 N WOLFE ST
- violation: HCD-Illegal DumpingJul 7, 2026 · 115 m · 1619 N WOLFE ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 124 m · 1513 N REGESTER ST
- violation: SW-Dirty AlleyJul 7, 2026 · 127 m · 1746 E OLIVER ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.