Baltimore City · 21213
2535 E BIDDLE ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $180,000
- Land use
- Residential (R)
- Year built
- 1905
- Last sale
- Jul 28, 2022
Assessment
| Owner | CAMPBELL, TYRA NIKISHIA |
|---|---|
| Land use | Residential (R) |
| Total assessment | $180,000 (cycle 2026) |
| Last sale | Jul 28, 2022 — $155,000 |
| Year built | 1905 |
| Zoning | R-8 |
| Vacant | — |
Permits
15| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2022 | USE AS A SINGLE-FAMILY DWELLING. | — | Jan 31, 2022 |
| COM2022 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2021-60541:SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): (800 SQUARE FEET) INSTALL 2X4 FRAMING FOR PARTITION WALLS, FLOORING, TRIM, (10) DOORS, DRYWALL, NEW KITCHEN CABINETS, R-49 INSULATION BELOW ROOF, AND R-21 INSULATION ON FRONT AND BACK EXTERIOR WALLS. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK (*NOTES: 1. ALL HABITABLE AREAS WILL MAINTAIN MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS/STAIRCASE WILL MAINTAIN MINIMUM WIDTH OF 36'', 3. ALL BEDROOMS WILL MAINTAIN 70 SQ/FT FOR ONE OCCUPANT OR 50 SQ/FT PER OCCUPANT)) Original Permit Description:(COM2021-60541) SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): (800 SQUARE FEET) INSTALL 2X4 FRAMING FOR PARTITION WALLS, FLOORING, TRIM, (10) DOORS, DRYWALL, NEW KITCHEN CABINETS, R-49 INSULATION BELOW ROOF, AND R-21 INSULATION ON FRONT AND BACK EXTERIOR WALLS. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK (*NOTES: 1. ALL HABITABLE AREAS WILL MAINTAIN MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS/STAIRCASE WILL MAINTAIN MINIMUM WIDTH OF 36'', 3. ALL BEDROOMS WILL MAINTAIN 70 SQ/FT FOR ONE OCCUPANT OR 50 SQ/FT PER OCCUPANT) | — | Jan 10, 2022 |
| COM2021 | Extend Original Permit.(original permit:COM2021-63321:SCOPE OF WORK: ELECTRICAL ALTERATIONS TO INCLUDE: INSTALLATION OF 100 AMP SERVICE UPGRADE, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE ) Original Permit Description:(COM2021-63321) SCOPE OF WORK: ELECTRICAL ALTERATIONS TO INCLUDE: INSTALLATION OF 100 AMP SERVICE UPGRADE, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | — | Dec 23, 2021 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2021-60541:SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): (800 SQUARE FEET) INSTALL 2X4 FRAMING FOR PARTITION WALLS, FLOORING, TRIM, (10) DOORS, DRYWALL, NEW KITCHEN CABINETS, R-49 INSULATION BELOW ROOF, AND R-21 INSULATION ON FRONT AND BACK EXTERIOR WALLS. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK (*NOTES: 1. ALL HABITABLE AREAS WILL MAINTAIN MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS/STAIRCASE WILL MAINTAIN MINIMUM WIDTH OF 36'', 3. ALL BEDROOMS WILL MAINTAIN 70 SQ/FT FOR ONE OCCUPANT OR 50 SQ/FT PER OCCUPANT)) Original Permit Description:(COM2021-60541) SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): (800 SQUARE FEET) INSTALL 2X4 FRAMING FOR PARTITION WALLS, FLOORING, TRIM, (10) DOORS, DRYWALL, NEW KITCHEN CABINETS, R-49 INSULATION BELOW ROOF, AND R-21 INSULATION ON FRONT AND BACK EXTERIOR WALLS. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK (*NOTES: 1. ALL HABITABLE AREAS WILL MAINTAIN MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS/STAIRCASE WILL MAINTAIN MINIMUM WIDTH OF 36'', 3. ALL BEDROOMS WILL MAINTAIN 70 SQ/FT FOR ONE OCCUPANT OR 50 SQ/FT PER OCCUPANT) | — | Dec 9, 2021 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2021-63323:SCOPE OF WORK: ELECTRICAL ALTERATIONS TO INCLUDE: ELECTRICAL ROUGH IN AND TRIM OUT WITH NEW INTERCONNECTED SMOKE AND CARBON DETECTORS (TOTAL: 20 CIRCUITS AND 40 FIXTURES/DEVICES), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE) Original Permit Description:(COM2021-63323) SCOPE OF WORK: ELECTRICAL ALTERATIONS TO INCLUDE: ELECTRICAL ROUGH IN AND TRIM OUT WITH NEW INTERCONNECTED SMOKE AND CARBON DETECTORS (TOTAL: 20 CIRCUITS AND 40 FIXTURES/DEVICES), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | — | Dec 8, 2021 |
| COM2021 | INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (3) 40 CFM EXHAUST SYSTEMS , (1) 40 CFM EXHAUST SYSTEMS AS PER CODE. | $7,500 | Dec 7, 2021 |
| COM2021 | Extend Original Permit.(original permit:COM2021-60142:INSTALL (12) # PLUMBING FIXTURES, (1) # ELECTRIC WATER HEATER, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) 35000 BTU FUEL-BURNING EQUIP, (1) 75000 BTU FUEL-BURNING EQUIP AS PER CODE.) Original Permit Description:(COM2021-60142) INSTALL (12) # PLUMBING FIXTURES, (1) # ELECTRIC WATER HEATER, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) 35000 BTU FUEL-BURNING EQUIP, (1) 75000 BTU FUEL-BURNING EQUIP AS PER CODE. | — | Nov 8, 2021 |
| COM2021 | SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: INSTALL 2X4 FRAMING FOR PARTITION WALLS IN BASEMENT. REPLACE DRYWALL, 3 DOORS, AND FLOORING AND TRIM. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLAN, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK (*NOTES: 1. ALL HABITABLE AREAS WILL MAINTAIN MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS WILL MAINTAIN MINIMUM WIDTH OF 36'', 3. ALL BATHROOMS WILL MAINTAIN ENOUGH CLEAR FLOOR SPACE FOR CLEARANCE OF PLUMBING FIXTURES) | $2,500 | Jun 25, 2021 |
| COM2021 | SCOPE OF WORK: ELECTRICAL ALTERATIONS TO INCLUDE: ELECTRICAL ROUGH IN AND TRIM OUT WITH NEW INTERCONNECTED SMOKE AND CARBON DETECTORS (TOTAL: 20 CIRCUITS AND 40 FIXTURES/DEVICES), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $1,000 | May 3, 2021 |
| COM2021 | SCOPE OF WORK: ELECTRICAL ALTERATIONS TO INCLUDE: INSTALLATION OF 100 AMP SERVICE UPGRADE, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $1,000 | Apr 30, 2021 |
| COM2021 | SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): (800 SQUARE FEET) INSTALL 2X4 FRAMING FOR PARTITION WALLS, FLOORING, TRIM, (10) DOORS, DRYWALL, NEW KITCHEN CABINETS, R-49 INSULATION BELOW ROOF, AND R-21 INSULATION ON FRONT AND BACK EXTERIOR WALLS. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK (*NOTES: 1. ALL HABITABLE AREAS WILL MAINTAIN MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS/STAIRCASE WILL MAINTAIN MINIMUM WIDTH OF 36'', 3. ALL BEDROOMS WILL MAINTAIN 70 SQ/FT FOR ONE OCCUPANT OR 50 SQ/FT PER OCCUPANT) | $7,500 | Apr 13, 2021 |
| COM2021 | INSTALL (1) 70000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $7,500 | Apr 7, 2021 |
| COM2021 | INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (3) 40 CFM EXHAUST SYSTEMS , (1) 40 CFM EXHAUST SYSTEMS AS PER CODE. | $7,500 | Apr 7, 2021 |
| COM2021 | INSTALL (12) # PLUMBING FIXTURES, (1) # ELECTRIC WATER HEATER, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) 35000 BTU FUEL-BURNING EQUIP, (1) 75000 BTU FUEL-BURNING EQUIP AS PER CODE. | $500 | Apr 5, 2021 |
| COM2021 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY) AS PER CODE. | $7,500 | Mar 9, 2021 |
Violations
2| Kind | Category | Status | Date |
|---|---|---|---|
| service_request | SW-Dirty Alley | Closed | Mar 16, 2026 |
| service_request | SW-Dirty Alley | Closed (Duplicate) | Mar 16, 2026 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 8, 2026 · 136 m · 1239 N LUZERNE AVE
- violation: SW-Dirty AlleyJul 8, 2026 · 139 m · 2601 E PRESTON ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 130 m · 2611 E CHASE ST
- violation: HCD-Vacant BuildingJul 7, 2026 · 130 m · 2611 E CHASE ST
- violation: SW-Dirty AlleyJul 6, 2026 · 77 m · 1137 N MILTON AVE
- violation: SW-Dirty AlleyJul 6, 2026 · 134 m · 1120 N LAKEWOOD AVE
- violation: SW-Dirty AlleyJul 6, 2026 · 139 m · 2601 E PRESTON ST
- violation: SW-Dirty AlleyJul 5, 2026 · 96 m
- violation: HCD-Sanitation PropertyJul 4, 2026 · 99 m · 2608 E CHASE ST
- violation: HCD-Maintenance StructureJul 2, 2026 · 57 m · 1201 N LUZERNE AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.