Baltimore City · 21213
1230 N DECKER AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $135,900
- Land use
- Residential (R)
- Year built
- 1928
- Last sale
- Jan 19, 2023
Assessment
| Owner | RICH, ROBERT C |
|---|---|
| Land use | Residential (R) |
| Total assessment | $135,900 (cycle 2026) |
| Last sale | Jan 19, 2023 — $119,900 |
| Year built | 1928 |
| Zoning | R-8 |
| Vacant | — |
Permits
8| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2023 | FOR THIS PROJECT, JES WILL INSTALL 12 LNFT OF BASEMENT GUTTER ALONG THE PERIMETER OF THE BASEMENT AS SHOWN ON THE ATTACHED DRAWING. THE BASEMENT GUTTER WILL CHANNEL WATER TO ONE (1) SUMP PUMP BASIN, OR EQUIVALENT. THE PUMP WILL BE POWERED BY AN EXISTING GFCI DEDICATED OUTLET. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS/SPECIFICATIONS | $2,400 | Feb 13, 2023 |
| USE2022 | USE AS A SINGLE FAMILY DWELLING | — | Jul 20, 2022 |
| COM2022 | Extend Original Permit.(original permit:COM2021-54577:SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: REPAIR FRONT PORCH (NO STRUCTURAL ALTERATIONS TO BE DONE TO THE PORCH), PAINT, INSTALLATION OF NEW RUBBER ROOF (NO STRUCTURAL ALTERATIONS TO THE ROOF) 120SQ/FT, INSTALLATION OF 20 FT GUTTER, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE) Original Permit Description:(COM2021-54577) SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: REPAIR FRONT PORCH (NO STRUCTURAL ALTERATIONS TO BE DONE TO THE PORCH), PAINT, INSTALLATION OF NEW RUBBER ROOF (NO STRUCTURAL ALTERATIONS TO THE ROOF) 120SQ/FT, INSTALLATION OF 20 FT GUTTER, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | — | Mar 24, 2022 |
| COM2022 | Extend Original Permit.(original permit:COM2021-55253:INSTALL (15) # BRANCH CIRCUITS/FEEDERS , (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (20) # FIXTURES/DEVICES, (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 90000 BTU FUEL-BURNING EQUIP(FURNACE), (9) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (1-2 FAM. RES.), (1) # WATER SERVICE PIPE ( 1-2 FAM. RES.), (1) 40000 BTU FUEL-BURNING EQUIP AS PER CODE.) Original Permit Description:(COM2021-55253) INSTALL (15) # BRANCH CIRCUITS/FEEDERS , (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (20) # FIXTURES/DEVICES, (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 90000 BTU FUEL-BURNING EQUIP(FURNACE), (9) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (1-2 FAM. RES.), (1) # WATER SERVICE PIPE ( 1-2 FAM. RES.), (1) 40000 BTU FUEL-BURNING EQUIP AS PER CODE. | — | Mar 24, 2022 |
| COM2021 | Extend Original Permit.(original permit:COM2021-55253:INSTALL (15) # BRANCH CIRCUITS/FEEDERS , (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (20) # FIXTURES/DEVICES, (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 90000 BTU FUEL-BURNING EQUIP(FURNACE), (9) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (1-2 FAM. RES.), (1) # WATER SERVICE PIPE ( 1-2 FAM. RES.), (1) 40000 BTU FUEL-BURNING EQUIP AS PER CODE.) Original Permit Description:(COM2021-55253) INSTALL (15) # BRANCH CIRCUITS/FEEDERS , (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (20) # FIXTURES/DEVICES, (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 90000 BTU FUEL-BURNING EQUIP(FURNACE), (9) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (1-2 FAM. RES.), (1) # WATER SERVICE PIPE ( 1-2 FAM. RES.), (1) 40000 BTU FUEL-BURNING EQUIP AS PER CODE. | — | Aug 29, 2021 |
| COM2021 | Extend Original Permit.(original permit:COM2021-54577:SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: REPAIR FRONT PORCH (NO STRUCTURAL ALTERATIONS TO BE DONE TO THE PORCH), PAINT, INSTALLATION OF NEW RUBBER ROOF (NO STRUCTURAL ALTERATIONS TO THE ROOF) 120SQ/FT, INSTALLATION OF 20 FT GUTTER, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE) Original Permit Description:(COM2021-54577) SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: REPAIR FRONT PORCH (NO STRUCTURAL ALTERATIONS TO BE DONE TO THE PORCH), PAINT, INSTALLATION OF NEW RUBBER ROOF (NO STRUCTURAL ALTERATIONS TO THE ROOF) 120SQ/FT, INSTALLATION OF 20 FT GUTTER, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | — | Aug 29, 2021 |
| COM2021 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: REPAIR FRONT PORCH (NO STRUCTURAL ALTERATIONS TO BE DONE TO THE PORCH), PAINT, INSTALLATION OF NEW RUBBER ROOF (NO STRUCTURAL ALTERATIONS TO THE ROOF) 120SQ/FT, INSTALLATION OF 20 FT GUTTER, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $2,500 | Feb 27, 2021 |
| COM2021 | INSTALL (15) # BRANCH CIRCUITS/FEEDERS , (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (20) # FIXTURES/DEVICES, (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 90000 BTU FUEL-BURNING EQUIP(FURNACE), (9) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (1-2 FAM. RES.), (1) # WATER SERVICE PIPE ( 1-2 FAM. RES.), (1) 40000 BTU FUEL-BURNING EQUIP AS PER CODE. | $3,500 | Feb 23, 2021 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 7, 2026 · 64 m · 1222 N ELLWOOD AVE
- violation: SW-Dirty AlleyJul 3, 2026 · 52 m
- permit: BRCMJul 2, 2026 · 23 m · 1220 N DECKER AVE
- violation: HCD-Sanitation PropertyJun 30, 2026 · 67 m · 1218 N POTOMAC ST
- violation: HCD-Vacant BuildingJun 27, 2026 · 138 m · 1200 N CURLEY ST
- violation: HCD-Sanitation PropertyJun 27, 2026 · 138 m · 1200 N CURLEY ST
- violation: HCD-Illegal DumpingJun 24, 2026 · 62 m · 1238 N POTOMAC ST
- violation: PM 305.2.2Jun 23, 2026 · 108 m · 1213 N ELLWOOD AVE
- violation: PM 305.1Jun 23, 2026 · 110 m · 1211 N ELLWOOD AVE
- violation: PM 305.2.2Jun 23, 2026 · 110 m · 1211 N ELLWOOD AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.