Baltimore City · 21218
4005 WILSBY AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $188,700
- Land use
- Residential (R)
- Year built
- 1924
- Last sale
- Oct 23, 2019
Assessment
| Owner | REDDON, MORRISA |
|---|---|
| Land use | Residential (R) |
| Total assessment | $188,700 (cycle 2026) |
| Last sale | Oct 23, 2019 — $155,000 |
| Year built | 1924 |
| Zoning | R-7 |
| Vacant | — |
Permits
5| Type | Description | Issued |
|---|---|---|
| USE2019 | use as a single family dwelling | Sep 13, 2019 |
| COM2019 | reinstate original permit.(original permit:com2018-69386:install (1) btu gas pipeing, (1) 40000 btu fuel-burning equip, (1) 30000 btu fuel-burning equip, (1) 80000 btu fuel-burning equip as per code.) original permit description:(com2018-69386) install (1) btu gas pipeing, (1) 40000 btu fuel-burning equip, (1) 30000 btu fuel-burning equip, (1) 80000 btu fuel-burning equip as per code. | Sep 6, 2019 |
| COM2019 | reinstate::.(original permit:com2018-76277:install 3 plumbing fixtures (1) # sanitary connection (reconstruction0, (1) # water service pipe (reconstruction) as per code.) original permit description:(com2018-76277) install 3 plumbing fixtures (1) # sanitary connection (reconstruction0, (1) # water service pipe (reconstruction) as per code. | Sep 3, 2019 |
| COM2019 | reinstate original permit.(original permit:com2018-56903:install (1) 100 amps electric service up to 600v (#amps), (4) # low voltage, (69) # fixtures/devices, (18) # branch circuits/feeders as per code.) | Jun 3, 2019 |
| COM2019 | reinstate original permit.(original permit:com2018-55032:install (1) 30000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (1) 80000 btu fuel-burning equip(furnace) as per code.) original permit description:(com2018-55032) install (1) 30000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (1) 80000 btu fuel-burning equip(furnace) as per code. | May 6, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 7, 2026 · 68 m · 813 CATOR AVE
- violation: HCD-Illegal DumpingJun 30, 2026 · 39 m · 4008 WILSBY AVE
- permit: BUSEJun 30, 2026 · 65 m · 803 CATOR AVE
- violation: HCD-Sanitation PropertyJun 27, 2026 · 143 m · 825 E 41ST ST
- violation: HCD-Sanitation PropertyJun 25, 2026 · 75 m · 821 CATOR AVE
- violation: HCD-Sanitation PropertyJun 25, 2026 · 81 m · 749 CATOR AVE
- violation: SW-Dirty AlleyJun 22, 2026 · 33 m · 4008 WILSBY AVE
- violation: HCD-Sanitation PropertyJun 17, 2026 · 136 m
- violation: PM 305.1Jun 16, 2026 · 24 m · 4015 WILSBY AVE
- violation: PM 305.2.2Jun 16, 2026 · 24 m · 4015 WILSBY AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.