Baltimore City · 21218
2006 HOMEWOOD AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $22,333
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- May 19, 2026
Assessment
| Owner | DTC LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $22,333 (cycle 2026) |
| Last sale | May 19, 2026 — $42,000 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | Yes |
Permits
3| Type | Description | Cost | Issued |
|---|---|---|---|
| BRCM | 18 fixtures | $10,000 | Jul 8, 2026 |
| BRCM | New flooring, new interior walls, new interior doors, new kitchen, new bathrooms, new floor joists at all levels, replacing floor joist on roof, new roof framing, new roof insulation, replace existing windows same size and location Approved For Work Only. Subject to the permitted uses and regulations under the provisions of the Zoning Ordinance. | $10,000 | May 5, 2026 |
| COM2019 | emerg roof stabilization as per code. | $51,000 | Nov 26, 2019 |
Violations
8| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| vacant_building_notice | Vacant | open | — | — | Jun 29, 2026 |
| citation | BC 123.8.1 | P | $1,000 | $0 | Feb 12, 2026 |
| citation | BC 123.8.1 | P | $1,000 | $0 | Aug 28, 2025 |
| citation | BC 123.8.1 | P | $1,000 | $0 | May 7, 2025 |
| citation | BC 123.8.1 | P | $1,000 | $0 | Jan 29, 2025 |
| citation | BC 123.8.1 | P | $1,000 | $0 | Jul 2, 2024 |
| citation | BC 123.8.1 | P | $1,000 | $0 | Oct 6, 2023 |
| citation | 13 4-5A.2 | P | $500 | $0 | Aug 27, 2014 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-HGWJul 8, 2026 · 99 m · 1919 HOMEWOOD AVE
- violation: SW-HGWJul 8, 2026 · 102 m
- violation: HCD-Sanitation PropertyJul 8, 2026 · 124 m · 1907 BOONE ST
- violation: SW-Dirty AlleyJul 6, 2026 · 72 m · 718 E 21ST ST
- permit: BRCMJul 6, 2026 · 97 m · 2117 HOMEWOOD AVE
- permit: BRCMJul 6, 2026 · 97 m · 2117 HOMEWOOD AVE
- violation: SW-Dirty AlleyJul 3, 2026 · 98 m · 2100 HOMEWOOD AVE
- violation: BC 114.14Jul 1, 2026 · 59 m · 2101 HOMEWOOD AVE
- violation: SW-Dirty AlleyJul 1, 2026 · 117 m
- violation: SW-Dirty AlleyJul 1, 2026 · 117 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.