Baltimore City · 21213
1401 E OLIVER ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $620,033
- Land use
- Apartments (M)
- Year built
- 1924
- Last sale
- Mar 28, 1996
Assessment
| Owner | OLIVER PLAZA LIMITED |
|---|---|
| Land use | Apartments (M) |
| Total assessment | $620,033 (cycle 2026) |
| Last sale | Mar 28, 1996 — $50,000 |
| Year built | 1924 |
| Zoning | R-8 |
| Vacant | — |
Permits
1| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2023 | HOOK GAS TO (2) 29000 BTU FUEL-BURNING EQUIP AS PER CODE. | $1,500 | Feb 20, 2023 |
Violations
25| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | HCD-Sanitation Property | Open | — | — | Jul 7, 2026 |
| citation | PM 306.6 | O | $100 | $100 | Jun 26, 2026 |
| citation | PM 305.2.2 | O | $100 | $100 | Jun 26, 2026 |
| citation | PM 306.1 | O | $100 | $100 | Jun 26, 2026 |
| service_request | HCD-Maintenance Structure | Closed | — | — | Jun 19, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Jun 2, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | May 26, 2026 |
| service_request | HCD-Sanitation Property | Closed (Duplicate) | — | — | May 26, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | May 20, 2026 |
| citation | PM 305.2.2 | O | $100 | $100 | May 18, 2026 |
| citation | PM 306.1 | O | $100 | $100 | May 18, 2026 |
| citation | PM 306.6 | O | $100 | $100 | May 18, 2026 |
| service_request | HCD-Sanitation Property | Closed (Duplicate) | — | — | May 14, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | May 12, 2026 |
| service_request | HCD-Sanitation Property | Closed (Duplicate) | — | — | Apr 22, 2026 |
| citation | PM 306.1 | O | $100 | $150 | Apr 21, 2026 |
| citation | PM 306.6 | O | $100 | $150 | Apr 21, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Apr 17, 2026 |
| citation | PM 306.1 | O | $100 | $300 | Oct 21, 2025 |
| citation | PM 305.2.2 | O | $100 | $300 | Oct 21, 2025 |
| citation | PM 305.2.2 | O | $100 | $300 | Oct 3, 2025 |
| citation | PM 305.1 | O | $100 | $300 | May 15, 2025 |
| citation | PM 306.6 | O | $100 | $300 | May 15, 2025 |
| citation | PM 306.1 | O | $100 | $300 | Apr 30, 2025 |
| citation | PM 305.1 | O | $100 | $300 | Apr 30, 2025 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-HGWJul 1, 2026 · 136 m · 1307 E FEDERAL ST
- violation: PM 305.2.2Jun 29, 2026 · 129 m · 1309 E FEDERAL ST
- violation: PM 305.1Jun 29, 2026 · 129 m · 1309 E FEDERAL ST
- violation: SW-Dirty AlleyJun 24, 2026 · 130 m · 1401 N CENTRAL AVE
- violation: PM 305.2.2Jun 16, 2026 · 62 m · 1422 E OLIVER ST
- violation: HCD-Sanitation PropertyJun 11, 2026 · 131 m · 1511 N CAROLINE ST
- violation: HCD-Illegal DumpingJun 9, 2026 · 101 m · 1351 N EDEN ST
- violation: HCD-Illegal DumpingJun 9, 2026 · 104 m
- violation: HCD-Sanitation PropertyJun 8, 2026 · 58 m · 1422 E OLIVER ST
- violation: SW-Dirty AlleyJun 6, 2026 · 124 m · 1405 N CENTRAL AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.