Baltimore City · 21218
926 E 20TH ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $180,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Jun 10, 2025
Assessment
| Owner | FERGUSON, SHANTIERA |
|---|---|
| Land use | Residential (R) |
| Total assessment | $180,000 (cycle 2026) |
| Last sale | Jun 10, 2025 — $174,900 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | — |
Permits
12| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2020 | USE AS A SINGLE-FAMILY DWELLING. | — | Oct 21, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-85761:SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: ADD AND FINISH DRYWALL, WINDOWS, FLOORING AND PAINT (ALL INSTALLED IN THE SAME SIZE AND LOCATION), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE.) Original Permit Description:(COM2019-85761) SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: ADD AND FINISH DRYWALL, WINDOWS, FLOORING AND PAINT (ALL INSTALLED IN THE SAME SIZE AND LOCATION), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. | — | Oct 20, 2020 |
| COM2020 | AMEND PERMIT: CHANGE HVAC CONTRACTOR . REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-54291:INSTALL (1) 100000 BTU AIR-CON SYSTEM, HEAT PUMP AS PER CODE.) Original Permit Description:(COM2020-54291) INSTALL (1) 100000 BTU AIR-CON SYSTEM, HEAT PUMP AS PER CODE. | — | Sep 24, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-50422:INSTALL (1) # ELECTRIC WATER HEATER, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (7) # PLUMBING FIXTURES, (1) 90000 BTU FUEL-BURNING EQUIP AS PER CODE.) Original Permit Description:(COM2020-50422) INSTALL (1) # ELECTRIC WATER HEATER, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (7) # PLUMBING FIXTURES, (1) 90000 BTU FUEL-BURNING EQUIP AS PER CODE. | — | Sep 3, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-85761:SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: ADD AND FINISH DRYWALL, WINDOWS, FLOORING AND PAINT (ALL INSTALLED IN THE SAME SIZE AND LOCATION), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE.) Original Permit Description:(COM2019-85761) SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: ADD AND FINISH DRYWALL, WINDOWS, FLOORING AND PAINT (ALL INSTALLED IN THE SAME SIZE AND LOCATION), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. | — | Sep 2, 2020 |
| COM2020 | AMEND PERMIT: CHANGE ELECTRICAL CONTRACTOR . REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-88333:INSTALL (12) # BRANCH CIRCUITS/FEEDERS , (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE.) Original Permit Description:(COM2019-88333) INSTALL (12) # BRANCH CIRCUITS/FEEDERS , (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | — | Sep 1, 2020 |
| COM2020 | REINSTATEMENT: (ORIGINAL PERMIT:COM2019-85761:SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: ADD AND FINISH DRYWALL, WINDOWS, FLOORING AND PAINT (ALL INSTALLED IN THE SAME SIZE AND LOCATION), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE.) Original Permit Description:(COM2019-85761) SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: ADD AND FINISH DRYWALL, WINDOWS, FLOORING AND PAINT (ALL INSTALLED IN THE SAME SIZE AND LOCATION), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. | — | Jun 12, 2020 |
| COM2020 | AMEND PERMIT: CHANGE ELECTRICAL CONTRACTOR . (ORIGINAL PERMIT:COM2019-88333:INSTALL (12) # BRANCH CIRCUITS/FEEDERS , (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE.) Original Permit Description:(COM2019-88333) INSTALL (12) # BRANCH CIRCUITS/FEEDERS , (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | — | Mar 27, 2020 |
| COM2020 | INSTALL (1) 100000 BTU AIR-CON SYSTEM, HEAT PUMP AS PER CODE. | $5,000 | Feb 10, 2020 |
| COM2020 | INSTALL (1) # ELECTRIC WATER HEATER, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (7) # PLUMBING FIXTURES, (1) 90000 BTU FUEL-BURNING EQUIP AS PER CODE. | $500 | Jan 29, 2020 |
| COM2019 | install (12) # branch circuits/feeders , (1) 100 amps electric service up to 600v (#amps) as per code. | $3,200 | Dec 18, 2019 |
| COM2019 | scope of work: interior/exterior alterations to include: add and finish drywall, windows, flooring and paint (all installed in the same size and location), all work will be done according to baltimore city code. | $20,000 | Dec 6, 2019 |
Violations
1| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 306.5 | P | $50 | $0 | Sep 21, 2023 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 8, 2026 · 53 m · 2000 CECIL AVE
- violation: SW-HGWJul 8, 2026 · 146 m · 1919 HOMEWOOD AVE
- violation: SW-HGWJul 8, 2026 · 148 m
- violation: HCD-Sanitation PropertyJul 7, 2026 · 50 m · 1927 CECIL AVE
- violation: HCD-Sanitation PropertyJul 6, 2026 · 62 m · 1914 CECIL AVE
- violation: HCD-Sanitation PropertyJul 3, 2026 · 63 m · 1919 CECIL AVE
- violation: HCD-Sanitation PropertyJul 3, 2026 · 71 m · 1910 CECIL AVE
- violation: HCD-Sanitation PropertyJul 3, 2026 · 82 m · 1909 CECIL AVE
- violation: SW-Dirty AlleyJul 2, 2026 · 146 m · 824 E NORTH AVE
- violation: SW-Dirty AlleyJul 1, 2026 · 143 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.