Baltimore City · 21218
1774 HOMESTEAD ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $31,333
- Land use
- Residential (R)
- Year built
- 1940
- Last sale
- Feb 2, 2021
Assessment
| Owner | AGBODOHU, MICHELLE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $31,333 (cycle 2026) |
| Last sale | Feb 2, 2021 — $17,000 |
| Year built | 1940 |
| Zoning | R-6 |
| Vacant | Yes |
Permits
16| Type | Description | Cost | Issued |
|---|---|---|---|
| BRCM | Scope to include installation of (1) electric water heater; (15) plumbing fixtures; (2) fuel-burning appliances consisting of (1) 80,000 BTU gas furnace and (1) residential gas range (approximately 18,000 BTU), all in accordance with applicable code requirements; perform gas pressure test for furnace and range; remove existing gas furnace and replace with (1) new 80,000 BTU gas furnace and (1) 2-ton outdoor condenser; existing ducted air distribution system throughout the property to remain. | $8,000 | Jun 11, 2026 |
| BRCM | 200 amp service,10 circuits per code | $5,000 | Jun 10, 2026 |
| BRCM | 10 circuits,replace all devices | $5,000 | May 29, 2026 |
| BRCM | Interior Alterations Only | $500 | Dec 2, 2025 |
| BRCM | Drywall and stud repair to basement and one room on the first floor. Approved For Work only. As per code. Subject to the permitted uses and regulations under the provisions of the Zoning Ordinance. | $5,000 | Aug 27, 2025 |
| COM2024 | INSTALL (20) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $2,000 | Jun 6, 2024 |
| COM2024 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2023-65992: EXTEND ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2022-55038:SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): NEW DRYWALL, REPLACE WINDOWS (WINDOWS WILL BE REPLACED IN EXISTING OPENINGS), REPLACE 2 DOORS (DOORS WILL BE REPLACED IN EXISTING OPENINGS), REPAIR BLOW OUT PATCHES FROM ELECTRICAL WORK/NEW OUTLETS (COSMETIC REPAIRS ONLY/NOT THE ELECTRICAL WORK), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK) ORIGINAL PERMIT DESCRIPTION:(COM2022-55038) SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): NEW DRYWALL, REPLACE WINDOWS (WINDOWS WILL BE REPLACED IN EXISTING OPENINGS), REPLACE 2 DOORS (DOORS WILL BE REPLACED IN EXISTING OPENINGS), REPAIR BLOW OUT PATCHES FROM ELECTRICAL WORK/NEW OUTLETS (COSMETIC REPAIRS ONLY/NOT THE ELECTRICAL WORK), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK) Original Permit Description:(COM2023-65992) Extend Original Permit.(original permit:COM2022-55038:SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): NEW DRYWALL, REPLACE WINDOWS (WINDOWS WILL BE REPLACED IN EXISTING OPENINGS), REPLACE 2 DOORS (DOORS WILL BE REPLACED IN EXISTING OPENINGS), REPAIR BLOW OUT PATCHES FROM ELECTRICAL WORK/NEW OUTLETS (COSMETIC REPAIRS ONLY/NOT THE ELECTRICAL WORK), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK) Original Permit Description:(COM2022-55038) SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): NEW DRYWALL, REPLACE WINDOWS (WINDOWS WILL BE REPLACED IN EXISTING OPENINGS), REPLACE 2 DOORS (DOORS WILL BE REPLACED IN EXISTING OPENINGS), REPAIR BLOW OUT PATCHES FROM ELECTRICAL WORK/NEW OUTLETS (COSMETIC REPAIRS ONLY/NOT THE ELECTRICAL WORK), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK | — | May 29, 2024 |
| COM2024 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $2,000 | May 22, 2024 |
| COM2024 | Extend Original Permit.(original permit:COM2023-78782:NEW DRYWALL, REPLACE WINDOWS (WINDOWS TO BE PLACED INEXISTING OPENINGS), REPAIR BLOWOUT PATCHES FROM ELECTRICAL WORK/NEW OUTLETS (COSMETIC REPAIRS ONLY/NOT THE ELECTRICAL WORK)ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE/SEPERATE PERMIT WILL BE PULLED FOR ANY MEP WORK. AS PER CODE.************* AS PER THE DEPARTMENT OF PLANNING: ALL WINDOWS AND DOORS MUST FIT ORIGINAL OPENINGS. ) Original Permit Description:(COM2023-78782) NEW DRYWALL, REPLACE WINDOWS (WINDOWS TO BE PLACED INEXISTING OPENINGS), REPAIR BLOWOUT PATCHES FROM ELECTRICAL WORK/NEW OUTLETS (COSMETIC REPAIRS ONLY/NOT THE ELECTRICAL WORK)ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE/SEPERATE PERMIT WILL BE PULLED FOR ANY MEP WORK. AS PER CODE.************* AS PER THE DEPARTMENT OF PLANNING: ALL WINDOWS AND DOORS MUST FIT ORIGINAL OPENINGS. | — | May 8, 2024 |
| COM2023 | NEW DRYWALL, REPLACE WINDOWS (WINDOWS TO BE PLACED INEXISTING OPENINGS), REPAIR BLOWOUT PATCHES FROM ELECTRICAL WORK/NEW OUTLETS (COSMETIC REPAIRS ONLY/NOT THE ELECTRICAL WORK)ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE/SEPERATE PERMIT WILL BE PULLED FOR ANY MEP WORK. AS PER CODE.************* AS PER THE DEPARTMENT OF PLANNING: ALL WINDOWS AND DOORS MUST FIT ORIGINAL OPENINGS. | $5,000 | Sep 18, 2023 |
| COM2023 | Extend Original Permit.(original permit:COM2022-55038:SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): NEW DRYWALL, REPLACE WINDOWS (WINDOWS WILL BE REPLACED IN EXISTING OPENINGS), REPLACE 2 DOORS (DOORS WILL BE REPLACED IN EXISTING OPENINGS), REPAIR BLOW OUT PATCHES FROM ELECTRICAL WORK/NEW OUTLETS (COSMETIC REPAIRS ONLY/NOT THE ELECTRICAL WORK), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK) Original Permit Description:(COM2022-55038) SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): NEW DRYWALL, REPLACE WINDOWS (WINDOWS WILL BE REPLACED IN EXISTING OPENINGS), REPLACE 2 DOORS (DOORS WILL BE REPLACED IN EXISTING OPENINGS), REPAIR BLOW OUT PATCHES FROM ELECTRICAL WORK/NEW OUTLETS (COSMETIC REPAIRS ONLY/NOT THE ELECTRICAL WORK), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK | — | May 15, 2023 |
| COM2022 | AMEND PERMIT: CHANGE PRIME CONTRACTOR .REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2022-55038:SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): NEW DRYWALL, REPLACE WINDOWS (WINDOWS WILL BE REPLACED IN EXISTING OPENINGS), REPLACE 2 DOORS (DOORS WILL BE REPLACED IN EXISTING OPENINGS), REPAIR BLOW OUT PATCHES FROM ELECTRICAL WORK/NEW OUTLETS (COSMETIC REPAIRS ONLY/NOT THE ELECTRICAL WORK), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK) Original Permit Description:(COM2022-55038) SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): NEW DRYWALL, REPLACE WINDOWS (WINDOWS WILL BE REPLACED IN EXISTING OPENINGS), REPLACE 2 DOORS (DOORS WILL BE REPLACED IN EXISTING OPENINGS), REPAIR BLOW OUT PATCHES FROM ELECTRICAL WORK/NEW OUTLETS (COSMETIC REPAIRS ONLY/NOT THE ELECTRICAL WORK), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK | — | Nov 30, 2022 |
| COM2022 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-69165:INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE.) Original Permit Description:(COM2020-69165) INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | — | Jul 19, 2022 |
| COM2022 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): NEW DRYWALL, REPLACE WINDOWS (WINDOWS WILL BE REPLACED IN EXISTING OPENINGS), REPLACE 2 DOORS (DOORS WILL BE REPLACED IN EXISTING OPENINGS), REPAIR BLOW OUT PATCHES FROM ELECTRICAL WORK/NEW OUTLETS (COSMETIC REPAIRS ONLY/NOT THE ELECTRICAL WORK), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK | $20,000 | Apr 11, 2022 |
| COM2020 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $100 | Jun 29, 2020 |
| COM2020 | INSTALL (1) # ELECTRIC WATER HEATER, (15) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (2) 110 BTU FUEL-BURNING EQUIP AS PER CODE. | $1,725 | Apr 15, 2020 |
Violations
5| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | SW-Dirty Alley | Closed | — | — | May 20, 2026 |
| service_request | SW-Dirty Alley | Closed | — | — | Feb 19, 2026 |
| service_request | SW-Dirty Alley | Closed | — | — | Feb 19, 2026 |
| citation | BC 123.8.1 | P | $1,000 | $0 | Jan 28, 2025 |
| vacant_building_notice | Vacant | open | — | — | Feb 22, 2021 |
Inspections
1| Type | Status | Action | Date |
|---|---|---|---|
| InitialECB | Not Finished | ISSUE CITATION NOTICE | Jun 26, 2015 |
Nearby recent activity
- violation: HCD-Illegal DumpingJul 9, 2026 · 66 m · 2542 HARFORD RD
- violation: HCD-Illegal DumpingJul 9, 2026 · 87 m · 1756 MONTPELIER ST
- violation: HCD-Illegal DumpingJul 8, 2026 · 125 m
- violation: HCD-CCE Building Permit ComplaintJul 7, 2026 · 98 m · 1727 GORSUCH AVE
- permit: BRCMJul 6, 2026 · 70 m · 1739 GORSUCH AVE
- violation: BC 123.8.1Jul 1, 2026 · 83 m · 2532 HARFORD RD
- violation: HCD-Sanitation PropertyJun 30, 2026 · 142 m · 1735 CARSWELL ST
- violation: HCD-Sanitation PropertyJun 28, 2026 · 66 m · 2542 HARFORD RD
- violation: HCD-Sanitation PropertyJun 28, 2026 · 119 m · 2654 HARFORD RD
- violation: HCD-Sanitation PropertyJun 25, 2026 · 66 m · 2542 HARFORD RD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.