Baltimore City · 21218
2752 THE ALAMEDA
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $29,000
- Land use
- Residential (R)
- Year built
- 1930
- Last sale
- Sep 12, 2013
Assessment
| Owner | RICHARDSON, GEORGE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $29,000 (cycle 2026) |
| Last sale | Sep 12, 2013 — $10,500 |
| Year built | 1930 |
| Zoning | R-6 |
| Vacant | Yes |
Permits
6| Type | Description | Cost | Issued |
|---|---|---|---|
| BRCM | 2.5 BATHROOMS NEW KITCHEN NEW LAUNDRY GAS FURNACE GAS WATER HEATER AND GAS TEST | $1,000 | May 14, 2026 |
| BRCM | complete drywall installation. permit COM2024-90842 has since expired and unable to extend. New permit request. Extend Original Permit.(original permit:COM2024-75893:INSTALL DRYWALL AND INSULATIONS. SEPARATE PERMIT WILL BE REQUIRED FOR ELECTRICAL, MECHANICAL, AND PLUMBING WORK. AS PER CODE.) Original Permit Description:(COM2024-75893) INSTALL DRYWALL AND INSULATIONS. SEPARATE PERMIT WILL BE REQUIRED FOR ELECTRICAL, MECHANICAL, AND PLUMBING WORK. AS PER CODE. Approved For Work only. Subject to the permitted uses and regulations under the provisions of the Zoning Ordinance. | $5,000 | Jan 15, 2026 |
| BRCM | 2.5 BATHROOMS NEW KITCHEN NEW LAUNDRY GAS FURNACE GAS WATER HEATER AND GAS TEST | $1,000 | Apr 3, 2025 |
| COM2024 | Extend Original Permit.(original permit:COM2024-75893:INSTALL DRYWALL AND INSULATIONS. SEPARATE PERMIT WILL BE REQUIRED FOR ELECTRICAL, MECHANICAL, AND PLUMBING WORK. AS PER CODE.) Original Permit Description:(COM2024-75893) INSTALL DRYWALL AND INSULATIONS. SEPARATE PERMIT WILL BE REQUIRED FOR ELECTRICAL, MECHANICAL, AND PLUMBING WORK. AS PER CODE. | — | Dec 2, 2024 |
| COM2024 | INSTALL DRYWALL AND INSULATIONS. SEPARATE PERMIT WILL BE REQUIRED FOR ELECTRICAL, MECHANICAL, AND PLUMBING WORK. AS PER CODE. | $500 | Aug 9, 2024 |
| COM2024 | INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (3) 50 CFM EXHAUST SYSTEMS , (1) 90000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $2,500 | Jun 26, 2024 |
Violations
2| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Dec 11, 2023 |
| vacant_building_notice | Vacant | open | — | — | Mar 7, 2014 |
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 8, 2026 · 108 m · 2713 THE ALAMEDA
- violation: SW-Dirty AlleyJul 6, 2026 · 13 m · 2748 THE ALAMEDA
- violation: SW-Dirty AlleyJul 2, 2026 · 13 m · 2748 THE ALAMEDA
- violation: HCD-Sanitation PropertyJun 30, 2026 · 146 m · 1735 CARSWELL ST
- violation: HCD-Sanitation PropertyJun 29, 2026 · 121 m · 1759 ABBOTSTON ST
- violation: SW-Dirty AlleyJun 29, 2026 · 121 m · 1759 ABBOTSTON ST
- violation: SW-HGWJun 23, 2026 · 69 m · 1656 ABBOTSTON ST
- violation: SW-HGWJun 23, 2026 · 104 m · 1636 ABBOTSTON ST
- violation: SW-HGWJun 23, 2026 · 118 m · 1632 ABBOTSTON ST
- violation: SW-HGWJun 23, 2026 · 118 m · 1632 ABBOTSTON ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.