Baltimore City · 21218
1650 CHILTON ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $240,000
- Land use
- Exempt (E)
- Year built
- 1928
- Last sale
- May 4, 2023
Assessment
| Owner | WILLIAMS-PIZANO, JAMEIFER |
|---|---|
| Land use | Exempt (E) |
| Total assessment | $240,000 (cycle 2026) |
| Last sale | May 4, 2023 |
| Year built | 1928 |
| Zoning | R-6 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2021 | INSTALL (30) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (52) # FIXTURES/DEVICES AS PER CODE. | $8,000 | Oct 12, 2021 |
| COM2021 | INSTALL (1) 60 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 60 BTU FUEL-BURNING EQUIP(FURNACE), (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (15) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION, NEW INTERIOR, (2) 60 BTU FUEL-BURNING EQUIP AS PER CODE. | $12,000 | Sep 30, 2021 |
| COM2021 | SCOPE OF WORK: INSTALLATION OF NEW 2X4 WOOD FRAME PARTITIONS, INSTALL DRYWALL, NEW PARTITIONS SHOWN ON SUBMITTED FLOOR PLANS, REPLACING 16 WINDOWS WITH SAME SIZE AND LOCATION. ALL WORK TO BE DONE ACCORDING TO BALTIMORE CITY CODE, SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK. (*NOTES:1. ALL HABITABLE AREAS WILL MAINTAIN MINIMUM CEILING HEIGHT. ALL HALLWAYS WILL MAINTAIN MINIMUM WIDTH OF 36'', 3. ALL BEDROOMS WILL MAINTAIN MINIMUM 70SQ/FT FOR ONE OCCUPANT OR 50SQ/FT PER OCCUPANT, 4. ALL BATHROOMS WILL MAINTAIN ENOUGH CLEAR FLOOR SPACE FOR CLEARANCE OF PLUMBING FIXTURES) | $5,000 | Sep 28, 2021 |
| COM2019 | scope of work: exterior alterations to include: removal and replacement of roofing system (no structural alterations to be done to the roof), all work will be done according to baltimore city code. | $3,500 | May 24, 2019 |
| COM2019 | scope of work: interior alterations to include: remove and replace 830 sqft of subfloor and install new 4ftx8ftx3/4" plywood, all work will be done according to baltimore city code. | $750 | Feb 15, 2019 |
Violations
1| Kind | Category | Status | Date |
|---|---|---|---|
| service_request | SW-Dirty Alley | Closed | Mar 30, 2026 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 135 m · 1707 E 32ND ST
- violation: SW-Dirty AlleyJul 4, 2026 · 102 m · 1607 E 33RD ST
- violation: HCD-Zoning InvestigationJul 1, 2026 · 94 m · 1702 E 32ND ST
- violation: HCD-Sanitation PropertyJul 1, 2026 · 135 m · 1707 E 32ND ST
- violation: SW-Dirty AlleyJun 26, 2026 · 86 m · 1640 E 32ND ST
- violation: HCD-Sanitation PropertyJun 25, 2026 · 139 m · 1608 CHILTON ST
- violation: HCD-Sanitation PropertyJun 18, 2026 · 78 m · 1626 CHILTON ST
- violation: PM 306.7Jun 18, 2026 · 134 m · 1706 E 33RD ST
- violation: PM 306.4Jun 18, 2026 · 134 m · 1706 E 33RD ST
- violation: PM 305.2.2Jun 17, 2026 · 108 m · 1714 E 32ND ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.