Baltimore City · 21218
1718 LAKESIDE AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $227,800
- Land use
- Residential (R)
- Year built
- 1924
- Last sale
- Feb 20, 2020
Assessment
| Owner | HOLLANDS, IAN CHRISTOPHER |
|---|---|
| Land use | Residential (R) |
| Total assessment | $227,800 (cycle 2026) |
| Last sale | Feb 20, 2020 — $235,000 |
| Year built | 1924 |
| Zoning | R-3 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2023 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: REPLACING ALL OF THE SIDING, SOFFIT AND GUTTERS AROUND THE HOME AND REPLACING 7 WINDOWS (WINDOWS WILL BE SAME SIZE AND LOCATION), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. | $10,000 | Sep 28, 2023 |
| COM2023 | INSTALL (1) 42000 BTU AIR-CON SYSTEM, HEAT PUMP AS PER CODE. | $8,500 | Mar 3, 2023 |
| COM2022 | INSTALL (1) 42000 BTU AIR-CON SYSTEM, HEAT PUMP AS PER CODE. | $7,000 | Aug 4, 2022 |
| COM2022 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: FENCING REPLACEMENT, REMOVE AND REPLACE 162' OF 6' HIGH VERTICAL BOARD WOOD FENCE WITH (2) 4'WX6'H WALK GATES. ALL IN REAR OF PROPERTY. WALK GATES INCLUDED IN TOTAL FOOTAGE OF 162', ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED SKETCH (*NOTES: 1. ALL FENCING AND FOOTER WORK WILL BE DONE WITHIN PRIVATE PROPERTY LINES) | $10,192 | Jun 7, 2022 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJun 23, 2026 · 122 m · 1702 LAKESIDE AVE
- violation: PM 306.4Jun 18, 2026 · 129 m · 1706 E 33RD ST
- violation: PM 306.7Jun 18, 2026 · 129 m · 1706 E 33RD ST
- violation: PM 306.4Jun 9, 2026 · 129 m · 1706 E 33RD ST
- violation: PM 306.7Jun 9, 2026 · 129 m · 1706 E 33RD ST
- violation: HCD-Sanitation PropertyJun 8, 2026 · 130 m · 1706 E 33RD ST
- permit: BUSEJun 4, 2026 · 38 m · 1719 WINDEMERE AVE
- violation: HCD-Illegal DumpingMay 19, 2026 · 107 m · 1712 E 33RD ST
- permit: BRCMMay 18, 2026 · 52 m · 1719 LAKESIDE AVE
- violation: BC 123.8.1May 11, 2026 · 102 m · 1712 E 33RD ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.