Baltimore City · 21218
601 MCKEWIN AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $85,233
- Land use
- Residential (R)
- Year built
- 1923
- Last sale
- Oct 30, 2014
Assessment
| Owner | RP DELAWARE, LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $85,233 (cycle 2026) |
| Last sale | Oct 30, 2014 |
| Year built | 1923 |
| Zoning | R-7 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2020 | USE AS A SINGLE-FAMILY DWELLING. | — | Mar 29, 2021 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-73165:SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY II): REPLACE ROOF TRUSSES ON SECOND STORY, REAR BEDROOM, REPLACE RUBBER ROOF MEMBRANE AS NEEDED, REPLACE KITCHEN CABINETS, REPLACE ONE WINDOW ON REAR (IN THE SAME SIZE AND LOCATION), REMOVE DAMAGED DRYWALL AND INSULATION AND REPLACE AS NEEDED (IF INSTALLED IN THE WALLS-R20/IF INSTALLED IN THE CEILINGS-R49), INSTALL NEW FLOORING IN KITCHEN, BATHROOM AND BEDROOMS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS. *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK) Original Permit Description:(COM2020-73165) SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY II): REPLACE ROOF TRUSSES ON SECOND STORY, REAR BEDROOM, REPLACE RUBBER ROOF MEMBRANE AS NEEDED, REPLACE KITCHEN CABINETS, REPLACE ONE WINDOW ON REAR (IN THE SAME SIZE AND LOCATION), REMOVE DAMAGED DRYWALL AND INSULATION AND REPLACE AS NEEDED (IF INSTALLED IN THE WALLS-R20/IF INSTALLED IN THE CEILINGS-R49), INSTALL NEW FLOORING IN KITCHEN, BATHROOM AND BEDROOMS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS. *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK | — | Mar 29, 2021 |
| COM2020 | INSTALL (3) # PLUMBING FIXTURES AS PER CODE. | $1,000 | Sep 25, 2020 |
| COM2020 | INSTALL (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (10) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $9,000 | Sep 20, 2020 |
| COM2020 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY II): REPLACE ROOF TRUSSES ON SECOND STORY, REAR BEDROOM, REPLACE RUBBER ROOF MEMBRANE AS NEEDED, REPLACE KITCHEN CABINETS, REPLACE ONE WINDOW ON REAR (IN THE SAME SIZE AND LOCATION), REMOVE DAMAGED DRYWALL AND INSULATION AND REPLACE AS NEEDED (IF INSTALLED IN THE WALLS-R20/IF INSTALLED IN THE CEILINGS-R49), INSTALL NEW FLOORING IN KITCHEN, BATHROOM AND BEDROOMS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS. *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK | $49,000 | Aug 5, 2020 |
Violations
4| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | SW-Dirty Alley | Closed | — | — | Jun 12, 2026 |
| service_request | SW-Dirty Alley | Closed | — | — | May 19, 2026 |
| citation | PM 306.1 | O | $50 | $150 | Jul 10, 2017 |
| citation | PM 305.2.2 | O | $50 | $150 | Jul 10, 2017 |
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 10, 2026 · 79 m · 634 E 36TH ST
- permit: BRCMJul 9, 2026 · 128 m · 704 E 36TH ST
- violation: HCD-Sanitation PropertyJul 6, 2026 · 116 m · 614 E 37TH ST
- violation: HCD-CCE Building Permit ComplaintJul 6, 2026 · 144 m · 609 MELVILLE AVE
- permit: BRCMJul 3, 2026 · 71 m · 3634 OLD YORK RD
- violation: BC 114.14Jul 2, 2026 · 129 m · 704 E 36TH ST
- permit: BRCMJul 1, 2026 · 110 m · 610 MELVILLE AVE
- violation: HCD-Sanitation PropertyJun 30, 2026 · 36 m · 602 MCKEWIN AVE
- violation: HCD-Sanitation PropertyJun 29, 2026 · 72 m · 609 E 36TH ST
- violation: HCD-CCE Building Permit ComplaintJun 26, 2026 · 128 m · 704 E 36TH ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.