Baltimore City · 21218
3918 YOLANDO RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $160,933
- Land use
- Residential (R)
- Year built
- 1941
- Last sale
- Apr 28, 2023
Assessment
| Owner | BROWN, JACQUELINE DENISE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $160,933 (cycle 2026) |
| Last sale | Apr 28, 2023 — $250,000 |
| Year built | 1941 |
| Zoning | R-6 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2022 | REINSTATEMENT: (ORIGINAL PERMIT:COM2021-84933:INSTALL (15) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE.) Original Permit Description:(COM2021-84933) INSTALL (15) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | — | Aug 1, 2022 |
| COM2021 | SCOPE OF WORK:---INTERIOR ALTERATIONS--- TO INCLUDE: REPAIR OF EXISTING BATHROOM PARTITION WALLS AS PER EXISTING WITH 2X4 16'' ON CENTER WITH 1/2 GYPSUM BOARD (DRYWALL) IN THE BASEMENT. INSTALL NEW PARTITION 2X4 16'' ON CENTER WITH 1/2 GYPSUM BOARD (DRYWALL) WALLS ON THE FIRST FLOOR IN THE KITCHEN. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $6,000 | Dec 2, 2021 |
| COM2021 | INSTALL (15) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $300 | Dec 1, 2021 |
| COM2021 | INSTALL (2) 18000 BTU AIR-CON SYSTEM, HEAT PUMP, (2) 18000 BTU AIR-CON SYSTEM, HEAT PUMP, (2) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY) AS PER CODE. | $8,000 | Nov 30, 2021 |
| COM2021 | INSTALL (8) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION) AS PER CODE. | $500 | Nov 22, 2021 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 7, 2026 · 44 m · 3923 YOLANDO RD
- permit: BRCMJul 7, 2026 · 126 m · 3915 EDNOR RD
- violation: HCD-Sanitation PropertyJul 6, 2026 · 89 m · 1003 ANDOVER RD
- violation: HCD-Sanitation PropertyJul 6, 2026 · 89 m · 1003 ANDOVER RD
- violation: HCD-Sanitation PropertyJun 23, 2026 · 17 m · 3914 YOLANDO RD
- violation: PM 305.2.2Jun 22, 2026 · 17 m · 3914 YOLANDO RD
- permit: BRCMJun 16, 2026 · 134 m · 903 ANDOVER RD
- violation: PM 305.7Jun 15, 2026 · 59 m · 3905 KIMBLE RD
- violation: PM 305.2.2Jun 15, 2026 · 59 m · 3905 KIMBLE RD
- violation: PM 306.1Jun 15, 2026 · 59 m · 3905 KIMBLE RD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.