Baltimore City · 21202
600 E BIDDLE ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $226,667
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Feb 8, 2024
Assessment
| Owner | TEACHER HOUSING AT BIDDLE LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $226,667 (cycle 2026) |
| Last sale | Feb 8, 2024 — $66,000 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | — |
Permits
7| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2024 | USE AS A SINGLE FAMILY DWELLING | — | Sep 11, 2024 |
| COM2024 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (4) 50 CFM NEW DISTRIBUTION SYSTEM (OTHER THAN 1-2 FAMILY ) AS PER CODE. | $10,000 | May 31, 2024 |
| COM2024 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (25) # BRANCH CIRCUITS/FEEDERS , (25) # LOW VOLTAGE AS PER CODE. | $1,000 | May 29, 2024 |
| COM2024 | INSTALL (1) # ELECTRIC WATER HEATER, (11) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION) AS PER CODE. | $500 | May 2, 2024 |
| COM2023 | COMPLETE RENOVATION OF AN EXISTING ROW-HOUSE, ALL NEW INTERIOR FINISHES AND FLOOR JOIST WILL BE REMOVED AND REPLACED, ALL WINDOWS WILL BE REMOVED AND REPLACE, USE 2X 10 FLOOR JOIST FOR THE FLOOR FRAMING AND 2X4 WOOD TO REFRAME A 3-BEDROOM 3 BATHROOM AS PER PLANS AS PER CODE. | $300,000 | Dec 13, 2023 |
| COM2023 | SCOPE INCLUDES NON-STRUCTURAL CATEGORY II DEMOLITION AND CLEAN OUT OF EXISTING STRUCTURE. CLEAN OUT OF ANY DEBRIS FROM ROOF AND OTHER AREAS OF THE HOME. SEPARATE PERMIT WILL BE PULLED FOR ALTERATION WORK. AS PER CODE. | $10,000 | Aug 2, 2023 |
| COM2019 | emerg stabilize exterior and interior walls as per code. | $4,500 | Sep 25, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BCCMJul 7, 2026 · 99 m · 401 E BIDDLE ST
- violation: HCD-Maintenance StructureJul 4, 2026 · 82 m
- permit: BRCMJun 29, 2026 · 126 m · 1229 GREENMOUNT AVE
- permit: BRCMJun 28, 2026 · 123 m · 1225 GREENMOUNT AVE
- violation: HCD-Sanitation PropertyJun 27, 2026 · 123 m
- permit: BRCMJun 26, 2026 · 123 m · 1225 GREENMOUNT AVE
- permit: BRCMJun 26, 2026 · 124 m · 1227 GREENMOUNT AVE
- violation: SW-HGWJun 25, 2026 · 120 m · 433 E PRESTON ST
- permit: BRCMJun 25, 2026 · 126 m · 1229 GREENMOUNT AVE
- violation: HCD-Sanitation PropertyJun 24, 2026 · 126 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.