Baltimore City · 21202
1207 WILCOX ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $90,000
- Land use
- Residential (R)
- Year built
- 1996
- Last sale
- Jun 20, 1997
Assessment
| Owner | MORRIS, SHIRELLE M |
|---|---|
| Land use | Residential (R) |
| Total assessment | $90,000 (cycle 2026) |
| Last sale | Jun 20, 1997 — $55,050 |
| Year built | 1996 |
| Zoning | R-8 |
| Vacant | — |
Permits
3| Type | Description | Cost | Issued |
|---|---|---|---|
| BRCM | 150 amp panel replacement installing 3 smokes detectors & 3 smoke/carbon detectors 1 ceiling fan replacement in dining room 1 ceiling light replacement in kitchen | — | Mar 18, 2025 |
| COM2024 | • REMOVE EXISTING KITCHEN CABINETS, COUNTERTOPS, AND FLOORING • INSTALL NEW LVT FLOORING ON ENTIRE FIRST AND SECOND FLOOR • INSTALL NEW BASE AND WALL CABINETS. BRAND/MANUFACTURER: WOLF OR FABUWOOD • INSTALL NEW QUARTZ OR GRANITE COUNTERTOPS WITH 4” BACKSPLASH. COLOR/DESIGN TO BE SELECTED BY HOMEOWNER BEFORE START OF WORK • INSTALL NEW REFRIGERATOR 30” STAINLESS STEEL •REPLACE ALL WOOD ON REAR PORCH (DECKING ONLY/NO STRUCTURAL ALTERATIONS TO BE DONE TO THE PORCH)- SAME SIZE SAME LOCATION • REPAIR DRYWALL AT TOP OF STAIRS AND SPOT PAINT COLOR AS CLOSE AS POSSIBLE • INSTALL CLOSET BAR/HANGAR IN FRONT BEDROOM • REPLACE FRONT ENTRANCE MAIN DOOR AND STORM DOOR TO INCLUDE NEW FRAMING ENCLOSER. DOOR COLOR TO BE SELECTED AND MATCH SAME SIZE AND MANUFACTURER OF EXISTING. INCLUDES NEW HARDWARE • REPLACE REAR ENTRY DOOR AND STORM DOOR WITH NEW HARDWARE • PREP AND PAINT BOTH 2ND FLOOR BATHROOMS AS PER CODE | — | Feb 14, 2025 |
| COM2024 | INSTALL (2) # PLUMBING FIXTURES, (1) 38000 BTU FUEL-BURNING EQUIP AS PER CODE. | $1,000 | Jan 28, 2025 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 1, 2026 · 39 m · 918 E BIDDLE ST
- permit: BRCMJul 1, 2026 · 39 m · 918 E BIDDLE ST
- violation: SW-HGWJun 30, 2026 · 143 m · 1110 E BIDDLE ST
- violation: SW-HGWJun 30, 2026 · 148 m · 1216 AISQUITH ST
- violation: SW-HGWJun 30, 2026 · 150 m · 1202 AISQUITH ST
- violation: SW-HGWJun 30, 2026 · 150 m · 1200 AISQUITH ST
- permit: BRCMJun 29, 2026 · 45 m · 909 E PRESTON ST
- permit: BRCMJun 29, 2026 · 45 m · 909 E PRESTON ST
- permit: BRCMJun 29, 2026 · 47 m · 907 E PRESTON ST
- violation: SW-HGWJun 29, 2026 · 60 m · 1209 ENSOR ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.