Baltimore City · 21202
1111 SOMERSET ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $159,233
- Land use
- Residential (R)
- Year built
- 1993
- Last sale
- Nov 16, 1993
Assessment
| Owner | HARRISON, BETTY J |
|---|---|
| Land use | Residential (R) |
| Total assessment | $159,233 (cycle 2026) |
| Last sale | Nov 16, 1993 — $46,692 |
| Year built | 1993 |
| Zoning | R-8 |
| Vacant | — |
Permits
6| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2024 | INSTALL (1) 8000 BTU FUEL-BURNING EQUIP AS PER CODE. | $199 | Apr 18, 2024 |
| COM2024 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: PORCH AND STAIRCASE REPLACEMENT, REPLACE WOOD REAR PORCH AND STEPS: REAR PORCH IS 4' X 4' WITH 6 STEPS GOING DOWN TO REAR YARD- 6 RISERS OF 7'' HIGH X 4' WIDE, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS | $3,000 | Apr 3, 2024 |
| COM2024 | INSTALL (3) # FIXTURES/DEVICES, (4) # PLUMBING FIXTURES, (1) 15000 BTU FUEL-BURNING EQUIP AS PER CODE. | $40,000 | Mar 21, 2024 |
| COM2023 | INSTALL (1) 40000 BTU FUEL-BURNING EQUIP AS PER CODE. | $1,870 | Mar 16, 2023 |
| COM2022 | Extend Original Permit.(original permit:COM2021-77698:INSTALL (1) # BRANCH CIRCUITS/FEEDERS , (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 45000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE.) Original Permit Description:(COM2021-77698) INSTALL (1) # BRANCH CIRCUITS/FEEDERS , (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 45000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | — | Apr 7, 2022 |
| COM2021 | INSTALL (1) # BRANCH CIRCUITS/FEEDERS , (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 45000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $8,430 | Sep 15, 2021 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 42 m · 1100 SOMERSET ST
- violation: SW-HGWJul 7, 2026 · 129 m · 1046 N EDEN ST
- violation: SW-HGWJul 7, 2026 · 132 m · 1044 N EDEN ST
- violation: HCD-Illegal DumpingJul 6, 2026 · 35 m · 1228 E CHASE ST
- violation: HCD-Sanitation PropertyJul 6, 2026 · 107 m · 1311 E BIDDLE ST
- violation: HCD-Sanitation PropertyJul 6, 2026 · 116 m · 1313 E BIDDLE ST
- violation: HCD-Sanitation PropertyJul 6, 2026 · 137 m · 1209 N CENTRAL AVE
- violation: HCD-Illegal DumpingJul 3, 2026 · 37 m · 1104 N CENTRAL AVE
- violation: HCD-Sanitation PropertyJul 3, 2026 · 90 m · 1117 N CENTRAL AVE
- violation: HCD-Sanitation PropertyJul 3, 2026 · 103 m · 1309 E BIDDLE ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.