Baltimore City · 21202
1111 N CENTRAL AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $120,100
- Land use
- Residential (R)
- Year built
- 1995
- Last sale
- Aug 26, 2019
Assessment
| Owner | RUTUS, LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $120,100 (cycle 2026) |
| Last sale | Aug 26, 2019 — $61,000 |
| Year built | 1995 |
| Zoning | R-8 |
| Vacant | — |
Permits
7| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2020 | USE AS A SINGLE-FAMILY DWELLING. | — | Mar 4, 2020 |
| COM2019 | install (1) 80000 btu fuel-burning equip, (1) 35000 btu fuel-burning equip, (1) 50000 btu fuel-burning equip, (1) 40000 btu fuel-burning equip as per code. | $2,500 | Dec 18, 2019 |
| COM2019 | install (1) # water service pipe (reconstruction), (1) # sanitary connection (reconstruction0, (8) # plumbing fixtures as per code. | $1,000 | Sep 27, 2019 |
| COM2019 | install (50) # fixtures/devices as per code. | $500 | Sep 26, 2019 |
| COM2019 | install (3) # branch circuits/feeders as per code. | $500 | Sep 18, 2019 |
| COM2019 | install (1) 80000 btu air-con system, condensor, (1) 80000 btu fuel-burning equip(furnace) as per code. | $2,000 | Sep 12, 2019 |
| COM2019 | scope of work: interior alterations to include (600 sq/ft.), replace kitchen cabinets, replace 11 windows, framing part 300 sq basement (perimeter walls only/no new partition walls to be built), replace back of exterior door (windows and door in the same size, capacity, and location), all work will be done according to baltimore city code.****per planning: approved with the condition that all window and door replacements complement the character of the existing structure and fit within existing openings. | $11,000 | Sep 11, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 128 m
- violation: HCD-Sanitation PropertyJul 9, 2026 · 128 m · 1100 SOMERSET ST
- violation: SW-HGWJul 8, 2026 · 113 m · 1225 N CENTRAL AVE
- violation: SW-Dirty AlleyJul 7, 2026 · 70 m · 1200 N EDEN ST
- violation: SW-HGWJul 7, 2026 · 106 m · 1046 N EDEN ST
- violation: SW-HGWJul 7, 2026 · 111 m · 1044 N EDEN ST
- violation: HCD-Sanitation PropertyJul 6, 2026 · 23 m · 1311 E BIDDLE ST
- violation: HCD-Sanitation PropertyJul 6, 2026 · 32 m · 1313 E BIDDLE ST
- violation: HCD-Illegal DumpingJul 6, 2026 · 70 m · 1228 E CHASE ST
- violation: HCD-Sanitation PropertyJul 6, 2026 · 75 m · 1209 N CENTRAL AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.