Baltimore City · 21201
835 PARK AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $328,100
- Land use
- Residential (R)
- Year built
- 1840
- Last sale
- Dec 12, 2017
Assessment
| Owner | BOYD, CHRISTIAN JOSEPH |
|---|---|
| Land use | Residential (R) |
| Total assessment | $328,100 (cycle 2026) |
| Last sale | Dec 12, 2017 — $270,800 |
| Year built | 1840 |
| Zoning | OR-2 |
| Vacant | — |
Permits
7| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2023 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2022-89499:INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (2) # BRANCH CIRCUITS/FEEDERS , (10) # FIXTURES/DEVICES AS PER CODE.) Original Permit Description:(COM2022-89499) INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (2) # BRANCH CIRCUITS/FEEDERS , (10) # FIXTURES/DEVICES AS PER CODE. | — | Sep 25, 2023 |
| COM2022 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (2) # BRANCH CIRCUITS/FEEDERS , (10) # FIXTURES/DEVICES AS PER CODE. | $3,000 | Dec 1, 2022 |
| COM2020 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 18000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 60000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 800 CFM NEW DISTRIBUTION SYSTEM (OTHER THAN 1-2 FAMILY ) AS PER CODE. | $13,000 | Sep 21, 2020 |
| COM2020 | SCOPE OF WORK: ALTERATIONS TO INCLUDE: RUN NEW GAS PIPE FOR FURNACE, STOVE, AND WATER HEATER, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $1,800 | Aug 17, 2020 |
| COM2020 | INSTALL (15) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $20,000 | Aug 14, 2020 |
| COM2020 | SCOPE OF WORK: PLUMBING ALTERATIONS TO INCLUDE: ROUGH IN 2 BATHROOMS, KITCHEN SINK AND POWDER ROOM (RECONSTRUCTION OF WASTE AND WATER LINES, INSTALL (13) NEW PLUMBING FIXTURES AND INSTALL (1) ELECTRIC WATER HEATER), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $15,000 | Jun 15, 2020 |
| COM2020 | APT PER CHAP:FRONT: ON SECOND STORY CENTER BAY WINDOW REPLACE VINYL WINDOW WITH WOODEN FRENCH DOORS. REPLICATE DAYLIGHT OPENING OF WINDOW AND WINDOW REVEAL AS CLOSELY AS POSSIBLE (DESIGN TO BE REVIEW AND APPROVED BY CHAP). RESTORE HOLLOW TIN ORNAMENTAL RAILING ON FIRST FLOOR FRONT ADDITION BY REMOVING THE RAILING FOR SHOP RESTORATION. WHEN REINSTALLING RAILING, RAISE THE RAILING TO REQUIRED HEIGHT TO MEET CODE BY RAISING BRICK END COLUMNS. REPLACE ROOFING AND FLASHING OF ONE STORY ADDITION AND BUILDING DECK ACCORDING TO PLANS IN CHAP FILES. SIDE: INSTALL WINDOW OPENING (AND WIDOW) ON SECOND AND THIRD FLOORS REAR NORTH ELEVATION. REPLACE WINDOW IN SECOND FLOOR BATHROOM ON NORTH SIDE. REAR: REMOVE AND REPLACE NON HISTORIC EXISTING REAR ADDITION AND REBUILD APPROXIMATELY SAME SIZE, USING HARDIBOARD SIDING. REMOVE REAR ENTRY DOOR FROM SOUTH SIDE OF EXISTING REAR ADDITION AND INSTALL SLIDING GLASS DOORS (SEE PLANS). INSTALL DECK 18’BY 11.5’ (ACCORDING TO PLANS). INSTALL NEW EAST-FACING WINDOW OPENING (AND WINDOW) IN FIRST FLOOR KITCHEN AREA AT REAR ELL OF RESIDENCE. INSTALL WINDOW OPENING AND WIDOW ON SECOND FLOOR IN REAR BEDROOM IN REAR ELL. ALL WORK TO BE DONE ACCORDING TO PLANS IN CHAP’S FILES. | $120,573 | Apr 27, 2020 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 6, 2026 · 64 m · 814 PARK AVE
- violation: HCD-Sanitation PropertyJun 30, 2026 · 144 m · 845 N HOWARD ST
- permit: BRCMJun 24, 2026 · 111 m · 16 W READ ST
- violation: HCD-Maintenance StructureJun 16, 2026 · 103 m · 858 TYSON ST
- violation: HCD-Sanitation PropertyJun 16, 2026 · 139 m
- violation: PM 306.1Jun 15, 2026 · 131 m · 845 N HOWARD ST
- permit: BUSEJun 12, 2026 · 126 m · 212 W READ ST
- violation: SW-Dirty AlleyJun 10, 2026 · 124 m · 102 W MADISON ST
- violation: HCD-Sanitation PropertyJun 9, 2026 · 68 m · 101 W READ ST
- violation: SW-Dirty AlleyJun 9, 2026 · 89 m · 125 BREXTON ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.