Baltimore City · 21211
406 W 29TH ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $132,833
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Jun 5, 2018
Assessment
| Owner | ASIF, MUHAMMAD M |
|---|---|
| Land use | Residential (R) |
| Total assessment | $132,833 (cycle 2026) |
| Last sale | Jun 5, 2018 — $95,000 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2024 | Extend Original Permit.(original permit:COM2024-55996:SCOPE OF WORK: ------ ADDITION ----- ENCLOSE EXISTING REAR PORCH WITH 2X6 WALLS AND DOOR. INSULATE PORCH CEILING AND THE LEFT AND RIGHT WALLS. ADD SIDING, WINDOW AND NEW DOOR TO FRONT WALL OF REAR PORCH. AS PER PLANS AND AS PER CODE. SEPARATE ELECTRICAL PERMIT IS REQUIRED.) Original Permit Description:(COM2024-55996) SCOPE OF WORK: ------ ADDITION ----- ENCLOSE EXISTING REAR PORCH WITH 2X6 WALLS AND DOOR. INSULATE PORCH CEILING AND THE LEFT AND RIGHT WALLS. ADD SIDING, WINDOW AND NEW DOOR TO FRONT WALL OF REAR PORCH. AS PER PLANS AND AS PER CODE. SEPARATE ELECTRICAL PERMIT IS REQUIRED. | — | Nov 21, 2024 |
| COM2023 | INSTALL (2) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $1,000 | Apr 19, 2024 |
| COM2024 | SCOPE OF WORK: ------ ADDITION ----- ENCLOSE EXISTING REAR PORCH WITH 2X6 WALLS AND DOOR. INSULATE PORCH CEILING AND THE LEFT AND RIGHT WALLS. ADD SIDING, WINDOW AND NEW DOOR TO FRONT WALL OF REAR PORCH. AS PER PLANS AND AS PER CODE. SEPARATE ELECTRICAL PERMIT IS REQUIRED. | $2,000 | Apr 5, 2024 |
| COM2019 | underpinning of existing basement areas 40’-0"x 13'-0". existing basement height is 6’-2" and new height shall be 7'-7". "underpinning of foundation walls per attached engineer's plans and certification. the engineer certification is required at completion of work and with a report of the exact dates of periodic inspections during the construction" all work shall be in accordance with baltimore city building codes and per submitted plans. | $7,500 | Sep 12, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 8, 2026 · 79 m · 2836 HUNTINGDON AVE
- violation: HCD-Sanitation PropertyJul 1, 2026 · 92 m · 2833 MILES AVE
- violation: 13 4-5Jun 30, 2026 · 57 m · 2825 HAMPDEN AVE
- violation: 13 5-4Jun 30, 2026 · 57 m · 2825 HAMPDEN AVE
- violation: 13 4-5Jun 30, 2026 · 97 m · 2805 HAMPDEN AVE
- violation: 13 5-4Jun 30, 2026 · 97 m · 2805 HAMPDEN AVE
- violation: HCD-Sanitation PropertyJun 27, 2026 · 135 m · 2800 HAMPDEN AVE
- violation: SW-Dirty AlleyJun 18, 2026 · 106 m · 2801 HAMPDEN AVE
- violation: PM 305.2.2Jun 15, 2026 · 90 m · 2810 HAMPDEN AVE
- violation: HCD-Illegal DumpingJun 15, 2026 · 118 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.