Baltimore City · 21211
514 W 27TH ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $304,900
- Land use
- Residential (R)
- Year built
- 1900
- Last sale
- Oct 7, 2019
Assessment
| Owner | CAHILL, MATTHEW |
|---|---|
| Land use | Residential (R) |
| Total assessment | $304,900 (cycle 2026) |
| Last sale | Oct 7, 2019 — $250,000 |
| Year built | 1900 |
| Zoning | R-8 |
| Vacant | — |
Permits
4| Type | Description | Issued |
|---|---|---|
| USE2018 | use as a single family dwelling. | Sep 12, 2019 |
| COM2019 | reinstate original permit. amend: change prime contractor(original permit:com2018-79759:scaffolding set up.remove form stone from front of home. grind mortar joints and point new mortar into brick joints. wash down brick when point up is done. all work will be done according to baltimore city code.) original permit description:(com2018-79759) scaffolding set up.remove form stone from front of home. grind mortar joints and point new mortar into brick joints. wash down brick when point up is done. all work will be done according to baltimore city code. | Sep 11, 2019 |
| COM2019 | extend original permit.(original permit:com2018-76726:frame perimeter walls and bulk heads replace 400 sqft drywall (3) bedrooms, kitchen, replace 6 interior doors 2 exterior doors 6 windows same size and location install r49 and r21 insulation in ceiling and walls, framing using 2x4 no new partition walls will be built. all work will be done according to baltimore city code) | May 21, 2019 |
| COM2019 | reinstatement:(original permit:com2018-76725:install (20) # branch circuits/feeders , (1) 100 amps electric service up to 600v (#amps), (20) # fixtures/devices, (1) 36000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (9) # plumbing fixtures, (1) # sanitary connection (reconstruction0, (1) # water service pipe (reconstruction), (1) 80000 btu fuel-burning equip as per code.) | May 14, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-HGWJul 9, 2026 · 69 m · 2723 HAMPDEN AVE
- permit: BRCMJul 9, 2026 · 70 m · 2719 HAMPDEN AVE
- violation: HCD-Sanitation PropertyJul 9, 2026 · 121 m · 2649 MILES AVE
- permit: BRCMJul 8, 2026 · 114 m · 2709 MILES AVE
- violation: HCD-Sanitation PropertyJul 6, 2026 · 120 m · 2651 MILES AVE
- violation: 13 4-5Jun 30, 2026 · 29 m · 2714 HAMPDEN AVE
- violation: 13 5-4Jun 30, 2026 · 29 m · 2714 HAMPDEN AVE
- violation: 13 5-4Jun 30, 2026 · 42 m · 2722 HAMPDEN AVE
- violation: 13 4-5Jun 30, 2026 · 42 m · 2722 HAMPDEN AVE
- violation: 13 4-5Jun 30, 2026 · 65 m · 2636 HAMPDEN AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.